Mastering the Game: essential football betting tips for success. Unlocking strategies, navigating betting markets, and maximizing your potential wins with MrBet247
Buckle up, fellow punters and game aficionados, because diving into the world of football betting with MrBet247 is like entering the betting arena armed with a lightsaber in a galaxy far, far away. There where you can find the best football betting tips, picks and free daily predictions on matches from the biggest leagues in the world!
Forget the usual odds and ends; we’re here to make your journey through the soccer cosmos as thrilling as a plot twist in your favorite binge-worthy TV series. Picture this: you, the master of your betting destiny, maneuvering through the odds like a ninja in a high-stakes casino heist, but with more cheering and less stealth. So grab your lucky socks, channel your inner superhero, and let’s embark on a betting escapade that even James Bond would tip his hat to โ shaken, not stirred. MrBet247 is not just a platform; it’s your ticket to a betting odyssey filled with drama, strategy, and a dash of humor. Let the games begin!
Football betting tips and daily expert predictions and picks
| Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03-Jul | Baseball | MLB | Atlanta Braves - St. Louis Cardinals | 1 | 1X2 | |||||
| 03-Jul | Baseball | MLB | Cleveland Guardians - Chicago White Sox | 2 | 1X2 | 1.92 | ||||
| 03-Jul | Baseball | MLB | Los Angeles Angels - Seattle Mariners | 2 (-1.5) | Handicap | |||||
| 03-Jul | Baseball | MLB | Los Angeles Dodgers - San Diego Padres | 1 (-1.5) | Handicap | |||||
| 03-Jul | Baseball | MLB | St. Louis Cardinals - Chicago Cubs | 2 | 1X2 | |||||
| 03-Jul | Baseball | MLB | Texas Rangers - Detroit Tigers | 2 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | Boston Breach - Atlanta FaZe | 1 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | GodLike - Galorys | 2 | 1X2 | 1.7 | ||||
| 03-Jul | Esports | Call of Duty | Los Angeles Guerrillas - Seattle Surge | 2 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | Los Angeles Thieves - Toronto Ultra | 2 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | New York Subliners - Florida Mutineers | 1 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | New York Subliners - Minnesota RรKKR | 2 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | OpTic Texas - Minnesota RรKKR | 2 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | Qing Jiu Club - GodLike | 1 | 1X2 | 1.1 | ||||
| 03-Jul | Esports | Call of Duty | Seattle Surge - Los Angeles Guerrillas | 2 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | Seattle Surge - OpTic Texas | 1 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | Vegas Falcons - Los Angeles Thieves | 1 | 1X2 | |||||
| 03-Jul | Esports | Call of Duty | Wolves - Galorys | 2 | 1X2 | 1.59 | ||||
| 03-Jul | Esports | CS:GO | 3DMAX - 9z | 2 | 1X2 | 1.38 | ||||
| 03-Jul | Esports | CS:GO | 3DMAX - NiP | 1 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | 9z - SINNERS Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | B8 - Alliance | 2 | 1X2 | Bomb | 2.55 | |||
| 03-Jul | Esports | CS:GO | B8 - MIBR | 1 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | BetBoom Team - Team Nemesis | 1 | 1X2 | 1.41 | ||||
| 03-Jul | Esports | CS:GO | BIG - Lynn Vision | 1 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | BIG - MIBR | 1 | 1X2 | 1.9 | ||||
| 03-Jul | Esports | CS:GO | Entropy Gaming - sAw | 1 | 1X2 | 1.72 | ||||
| 03-Jul | Esports | CS:GO | eternal premium - Sashi Academy | 1 | 1X2 | 1.38 | ||||
| 03-Jul | Esports | CS:GO | ex-MANA eSports - Misa Esports | 1 | 1X2 | 1.82 | ||||
| 03-Jul | Esports | CS:GO | FaZe Clan - SINNERS Esports | 1 | 1X2 | 1.54 | ||||
| 03-Jul | Esports | CS:GO | FaZe Clan - TYLOO | 2 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | Fire Flux Esports - VENOM ESPOR | 1 | 1X2 | 1.79 | ||||
| 03-Jul | Esports | CS:GO | FURIA - Falcons | 2 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | GamerLegion - Acend | 1 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | Guarรก eSports - Procyon | 2 | 1X2 | 1.27 | ||||
| 03-Jul | Esports | CS:GO | Inner Circle Esports - 9INE | 1 | 1X2 | |||||
| 03-Jul | Esports | CS:GO | METANOIA WOLVES - MAGICOS | 1 | 1X2 | 1.33 | ||||
| 03-Jul | Esports | CS:GO | Subtop De France - Donstu Esports | 2 | 1X2 | 1.2 | ||||
| 03-Jul | Esports | DOTA2 | Aurora - LGD Gaming | 2 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | Balu Team - Invision | 1 | 1X2 | 1.57 | ||||
| 03-Jul | Esports | DOTA2 | GLYPH - OG | 2 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | hive - PuckChamp | 2 | 1X2 | 1.67 | ||||
| 03-Jul | Esports | DOTA2 | LGD Gaming - PTime | 1 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | LGD Gaming - Team Liquid | 2 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | Nigma Galaxy - NaVi | 2 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | Team AION - Team Spirit Academy | 2 | 1X2 | 1.67 | ||||
| 03-Jul | Esports | DOTA2 | Team Falcons - Aurora | 1 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | Team Spirit - Nigma Galaxy | 1 | 1X2 | |||||
| 03-Jul | Esports | DOTA2 | Team Syntax - Habibis | 1 | 1X2 | 1.5 | ||||
| 03-Jul | Esports | DOTA2 | Yakult Brothers - Vici Gaming | 2 | 1X2 | |||||
| 03-Jul | Esports | LoL | G2 Esports - Karmine Corp | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | G2 Esports - Top Esports | 1 | 1X2 | 2.29 | ||||
| 03-Jul | Esports | LoL | Hanwha Life Esports - Secret Whales | 1 | 1X2 | 1.02 | ||||
| 03-Jul | Esports | LoL | Karmine Corp - Deep Cross Gaming | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | Karmine Corp - GIANTX | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | Karmine Corp - Team Liquid | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | Movistar KOI - Karmine Corp | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | T1 - Karmine Corp | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | T1 - Team Liquid | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | Team Liquid - Deep Cross Gaming | 1 | 1X2 | |||||
| 03-Jul | Esports | LoL | Volticons - Malvinas Rise | 1 | 1X2 | 1.34 | ||||
| 03-Jul | Esports | Rainbow Six | Cloud9 - For Fun Esports | 2 | 1X2 | 1.77 | ||||
| 03-Jul | Esports | Rainbow Six | DAMWON Gaming - Rogue | 2 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | DAMWON Gaming - XSET | 2 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | DarkZero - Cloud9 | 1 | 1X2 | 1.08 | ||||
| 03-Jul | Esports | Rainbow Six | Elevate - FURIA | 1 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | Elevate - MnM Gaming | 1 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | FaZe Clan - Falcons Esport | 1 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | Four Angry Men - My Queen | 1 | 1X2 | 1.28 | ||||
| 03-Jul | Esports | Rainbow Six | Leviatรกn Esports - EDward Gaming | 2 | 1X2 | 1.06 | ||||
| 03-Jul | Esports | Rainbow Six | M80 - Wildcard | 1 | 1X2 | 1.59 | ||||
| 03-Jul | Esports | Rainbow Six | MnM Gaming - G2 Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | Natus Vincere - BDS Esport | 2 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | PWNZ - Outsiders | 1 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | Rogue - Wolves Esports | 2 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | SANDBOX Gaming - Susquehanna Soniqs | 1 | 1X2 | |||||
| 03-Jul | Esports | Rainbow Six | Shopify Rebellion - Outlast | 1 | 1X2 | 1.051 | ||||
| 03-Jul | Esports | Rainbow Six | Tyloo - Titan Esports Club | 1 | 1X2 | 1.15 | ||||
| 03-Jul | Esports | Rocket League | Complexity Gaming - KRร Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | FaZe Clan - Gen.G Mobil1 Racing | 2 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | FURIA Esports - SUP | 1 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | G2 Esports - Shopify Rebellion | 1 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | Gen.G - Spacestation Gaming | 2 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | Gen.G Mobil1 Racing - G2 Esports | 2 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | Team Liquid - KRร Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | Team Secret - KRร Esports | 2 | 1X2 | |||||
| 03-Jul | Esports | Rocket League | Vitality - Spacestation Gaming | 1 | 1X2 | |||||
| 03-Jul | Esports | Valorant | All Gamers - Team Heretics | 2 | 1X2 | 1.25 | ||||
| 03-Jul | Esports | Valorant | EDward Gaming - BBL Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | Valorant | EDward Gaming - Leviatรกn Esports | 2 | 1X2 | |||||
| 03-Jul | Esports | Valorant | EDward Gaming - Paper Rex | 2 | 1X2 | |||||
| 03-Jul | Esports | Valorant | Fancy United - 555 | 2 | 1X2 | 1.552 | ||||
| 03-Jul | Esports | Valorant | FOKUS - Joblife | 2 | 1X2 | 1.45 | ||||
| 03-Jul | Esports | Valorant | Gentle Mates - XLG | 1 | 1X2 | 1.59 | ||||
| 03-Jul | Esports | Valorant | Jade Lions - Sharper Esports | 2 | 1X2 | 1.26 | ||||
| 03-Jul | Esports | Valorant | KRร Spark - University War | 1 | 1X2 | 1.79 | ||||
| 03-Jul | Esports | Valorant | MIBR - Global Esports | 1 | 1X2 | 1.49 | ||||
| 03-Jul | Esports | Valorant | MIBR Academy - La Masia | 1 | 1X2 | 1.62 | ||||
| 03-Jul | Esports | Valorant | Nongshim RedForce - G2 Esports | 2 | 1X2 | 1.75 | ||||
| 03-Jul | Esports | Valorant | Paper Rex - Leviatรกn Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | Valorant | Rex Regum Qeon - 100 Thieves | 2 | 1X2 | |||||
| 03-Jul | Esports | Valorant | SaD Esports - NRG Academy | 1 | 1X2 | 1.72 | ||||
| 03-Jul | Esports | Valorant | Team Vitality - FUT Esports | 1 | 1X2 | |||||
| 03-Jul | Esports | Valorant | XLG - Leviatรกn Esports | 2 | 1X2 | |||||
| 03-Jul | Football | Belarus Premier League | Naftan Novopolotsk - Dynamo Brest | 2/2 | HT/FT | |||||
| 03-Jul | Football | Belarus Premier League | Naftan Novopolotsk - Dynamo Brest | 0-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Brazil Serie B | Fortaleza - Ponte Preta | 1/1 | HT/FT | |||||
| 03-Jul | Football | Brazil Serie B | Fortaleza - Ponte Preta | 3-0 | Correct Score | Bomb | ||||
| 03-Jul | Football | Brazil Serie B | Fortaleza - Ponte Preta | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | China Super League | Yunnan Yukun - Henan Jianye | 2/X | HT/FT | Bomb | ||||
| 03-Jul | Football | China Super League | Yunnan Yukun - Henan Jianye | 2-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | China Super League | Yunnan Yukun - Henan Jianye | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | China Super League | Yunnan Yukun - Henan Jianye | BTTS YES & X | BTTS & 1X2 | |||||
| 03-Jul | Football | Estonia Meistriliiga | Nomme United - Nรตmme Kalju | 2/2 | HT/FT | |||||
| 03-Jul | Football | Estonia Meistriliiga | Nomme United - Nรตmme Kalju | 1-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Estonia Meistriliiga | Nomme United - Nรตmme Kalju | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Estonia Meistriliiga | Nomme United - Nรตmme Kalju | BTTS YES & 2 | BTTS & 1X2 | |||||
| 03-Jul | Football | Iceland รrvalsdeild | FH - Stjarnan | 2/X | HT/FT | Bomb | ||||
| 03-Jul | Football | Iceland รrvalsdeild | FH - Stjarnan | 2-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Iceland รrvalsdeild | FH - Stjarnan | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Iceland รrvalsdeild | FH - Stjarnan | BTTS YES & X | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland First Division | Bray Wanderers - Athlone | 1/1 | HT/FT | |||||
| 03-Jul | Football | Ireland First Division | Bray Wanderers - Athlone | 2-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland First Division | Bray Wanderers - Athlone | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Ireland First Division | Bray Wanderers - Athlone | BTTS YES & 1 | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland First Division | Cobh Ramblers - Cork City | X/2 | HT/FT | Bomb | ||||
| 03-Jul | Football | Ireland First Division | Cobh Ramblers - Cork City | 1-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland First Division | Cobh Ramblers - Cork City | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Ireland First Division | Cobh Ramblers - Cork City | BTTS YES & 2 | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland First Division | Finn Harps - Wexford | 2/2 | HT/FT | |||||
| 03-Jul | Football | Ireland First Division | Finn Harps - Wexford | 1-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland First Division | Finn Harps - Wexford | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Ireland First Division | Finn Harps - Wexford | BTTS YES & 2 | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland First Division | Treaty United - Kerry | 1/X | HT/FT | Bomb | ||||
| 03-Jul | Football | Ireland First Division | Treaty United - Kerry | 1-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland First Division | Treaty United - Kerry | BTTS YES & X | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland Premier Division | Derry City - Waterford | X/1 | HT/FT | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Derry City - Waterford | 2-0 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Drogheda United - Bohemian FC | 2/2 | HT/FT | |||||
| 03-Jul | Football | Ireland Premier Division | Drogheda United - Bohemian FC | 1-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Drogheda United - Bohemian FC | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Ireland Premier Division | Drogheda United - Bohemian FC | BTTS YES & 2 | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland Premier Division | Shelbourne - Dundalk | X/1 | HT/FT | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Shelbourne - Dundalk | 2-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Shelbourne - Dundalk | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Ireland Premier Division | Shelbourne - Dundalk | BTTS YES & 1 | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland Premier Division | Sligo Rovers - Shamrock Rovers | 1/2 | HT/FT | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Sligo Rovers - Shamrock Rovers | 1-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Ireland Premier Division | Sligo Rovers - Shamrock Rovers | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Ireland Premier Division | Sligo Rovers - Shamrock Rovers | BTTS YES & 2 | BTTS & 1X2 | |||||
| 03-Jul | Football | Ireland Premier Division | St. Patrick's Athletic - Galway United | 1/1 | HT/FT | |||||
| 03-Jul | Football | Ireland Premier Division | St. Patrick's Athletic - Galway United | 2-0 | Correct Score | Bomb | ||||
| 03-Jul | Football | Kazakhstan Premier League | Astana - Zhenis | X/1 | HT/FT | Bomb | ||||
| 03-Jul | Football | Kazakhstan Premier League | Astana - Zhenis | 2-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Kazakhstan Premier League | Astana - Zhenis | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Kazakhstan Premier League | Astana - Zhenis | BTTS YES & 1 | BTTS & 1X2 | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Kongsvinger IL - Sogndal | 1/1 | HT/FT | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Kongsvinger IL - Sogndal | 3-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Norway OBOS-ligaen | Kongsvinger IL - Sogndal | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Kongsvinger IL - Sogndal | BTTS YES & 1 | BTTS & 1X2 | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Ranheim - Stabรฆk | 1/X | HT/FT | Bomb | ||||
| 03-Jul | Football | Norway OBOS-ligaen | Ranheim - Stabรฆk | 2-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Norway OBOS-ligaen | Ranheim - Stabรฆk | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Ranheim - Stabรฆk | BTTS YES & X | BTTS & 1X2 | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Raufoss - Strรธmmen | 1/X | HT/FT | Bomb | ||||
| 03-Jul | Football | Norway OBOS-ligaen | Raufoss - Strรธmmen | 2-2 | Correct Score | Bomb | ||||
| 03-Jul | Football | Norway OBOS-ligaen | Raufoss - Strรธmmen | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Norway OBOS-ligaen | Raufoss - Strรธmmen | BTTS YES & X | BTTS & 1X2 | |||||
| 03-Jul | Football | Sweden Allsvenskan | IK Sirius - Mjรคllby AIF | 2/1 | HT/FT | Bomb | ||||
| 03-Jul | Football | Sweden Allsvenskan | IK Sirius - Mjรคllby AIF | 2-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | Sweden Allsvenskan | IK Sirius - Mjรคllby AIF | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | Sweden Allsvenskan | IK Sirius - Mjรคllby AIF | BTTS YES & 1 | BTTS & 1X2 | |||||
| 03-Jul | Football | WC | Argentina - Cape Verde Islands | X/1 | HT/FT | Bomb | ||||
| 03-Jul | Football | WC | Argentina - Cape Verde Islands | 4-0 | Correct Score | Bomb | ||||
| 03-Jul | Football | WC | Argentina - Cape Verde Islands | Over 0.5HT | Under/Over 0.5HT | |||||
| 03-Jul | Football | WC | Australia - Egypt | 2/2 | HT/FT | |||||
| 03-Jul | Football | WC | Australia - Egypt | 0-1 | Correct Score | Bomb | ||||
| 03-Jul | Football | WC | Switzerland - Algeria | 1/1 | HT/FT | |||||
| 03-Jul | Football | WC | Switzerland - Algeria | 1-0 | Correct Score | Bomb | ||||
| 03-Jul | Football | Argentina - Cape Verde Islands | 1 | 1X2 | banker | |||||
| 03-Jul | Football | Fortaleza - Ponte Preta | 1 | 1X2 | banker | |||||
| 03-Jul | Football | Naftan Novopolotsk - Dynamo Brest | 2 | 1X2 | banker | |||||
| 04-Jul | Baseball | MLB | Arizona Diamondbacks - Milwaukee Brewers | 2 | 1X2 | 1.61 | ||||
| 04-Jul | Baseball | MLB | Atlanta Braves - New York Mets | 1 | 1X2 | 1.85 | ||||
| 04-Jul | Baseball | MLB | Cincinnati Reds - Baltimore Orioles | over 9.5 | Under/Over | |||||
| 04-Jul | Baseball | MLB | Cleveland Guardians - Chicago White Sox | Over 8 | Under/Over | |||||
| 04-Jul | Baseball | MLB | Colorado Rockies - San Francisco Giants | Under 11 | Under/Over | |||||
| 04-Jul | Baseball | MLB | Los Angeles Angels - Boston Red Sox | 2 | 1X2 | 1.93 | ||||
| 04-Jul | Baseball | MLB | Los Angeles Dodgers - San Diego Padres | 1 (-1.5) | Handicap | |||||
| 04-Jul | Baseball | MLB | Miami Marlins - Oakland Athletics | Over 10.5 | Under/Over | |||||
| 04-Jul | Baseball | MLB | New York Yankees - Minnesota Twins | 1 (-1.5) | Handicap | |||||
| 04-Jul | Baseball | MLB | Tampa Bay Rays - Houston Astros | 1 | 1X2 | |||||
| 04-Jul | Baseball | MLB | Washington Nationals - Pittsburgh Pirates | 1 | 1X2 | |||||
| 04-Jul | Esports | Call of Duty | Al-Ula Mobile - Galorys | 2 | 1X2 | 1.58 | ||||
| 04-Jul | Esports | Call of Duty | GodLike - Diavolos | 1 | 1X2 | 1.15 | ||||
| 04-Jul | Esports | Call of Duty | Qing Jiu Club - OUG | 1 | 1X2 | 1.47 | ||||
| 04-Jul | Esports | CS:GO | ALKA GAMING - BLITZKRIEG | 1 | 1X2 | 1.06 | ||||
| 04-Jul | Esports | CS:GO | Endless Journey - Atreides | 2 | 1X2 | 1.57 | ||||
| 04-Jul | Esports | CS:GO | FaZe Up Next - LEO | 1 | 1X2 | 1.37 | ||||
| 04-Jul | Esports | CS:GO | Prestige Academy - Vรคsterรฅs Esport | 2 | 1X2 | 1.28 | ||||
| 04-Jul | Esports | DOTA2 | Habibis - Invision | 1 | 1X2 | 1.69 | ||||
| 04-Jul | Esports | DOTA2 | Team AION - PuckChamp | 2 | 1X2 | 1.84 | ||||
| 04-Jul | Esports | LoL | Bilibili Gaming - T1 | 2 | 1X2 | 1.75 | ||||
| 04-Jul | Esports | LoL | Golden Lions - Docta Esports | 1 | 1X2 | 1.71 | ||||
| 04-Jul | Esports | LoL | LYON - FURIA Esports | 1 | 1X2 | 1.41 | ||||
| 04-Jul | Esports | LoL | Seven Dark - ZEN Esports | 1 | 1X2 | 1.5 | ||||
| 04-Jul | Esports | Rainbow Six | All Gamers - EDward Gaming | 1 | 1X2 | 1.61 | ||||
| 04-Jul | Esports | Rainbow Six | For Fun Esports - Five Fears | 1 | 1X2 | 1.76 | ||||
| 04-Jul | Esports | Rainbow Six | LOUD - Black Dragons | 1 | 1X2 | 1.76 | ||||
| 04-Jul | Esports | Rainbow Six | One Coin - POZY | 1 | 1X2 | 1.15 | ||||
| 04-Jul | Esports | Valorant | BESTIA - 9z Team | 1 | 1X2 | 1.68 | ||||
| 04-Jul | Esports | Valorant | Shopify Rebellion Black - Evil Geniuses Academy | 1 | 1X2 | 1.5 | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Almagro - Atlรฉtico de Rafaela | X/1 | HT/FT | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Almagro - Atlรฉtico de Rafaela | 1-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Almirante Brown - Los Andes | 1/1 | HT/FT | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Almirante Brown - Los Andes | 2-1 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Almirante Brown - Los Andes | Over 0.5HT | Under/Over 0.5HT | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Almirante Brown - Los Andes | BTTS YES & 1 | BTTS & 1X2 | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Ciudad Bolivar - Godoy Cruz | X/X | HT/FT | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Ciudad Bolivar - Godoy Cruz | 1-1 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Ciudad Bolivar - Godoy Cruz | BTTS YES & X | BTTS & 1X2 | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Colegiales Munro - Gimnasia y Tiro | X/1 | HT/FT | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Colegiales Munro - Gimnasia y Tiro | 1-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Defensores de Belgrano - Deportivo Moron | X/X | HT/FT | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Defensores de Belgrano - Deportivo Moron | 1-1 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Defensores de Belgrano - Deportivo Moron | BTTS YES & X | BTTS & 1X2 | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Nueva Chicago - Atletico Gรผemes | 1/1 | HT/FT | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Nueva Chicago - Atletico Gรผemes | 2-1 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Nueva Chicago - Atletico Gรผemes | Over 0.5HT | Under/Over 0.5HT | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Nueva Chicago - Atletico Gรผemes | BTTS YES & 1 | BTTS & 1X2 | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Quilmes - Atlanta | X/1 | HT/FT | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Quilmes - Atlanta | 1-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Temperley - Tristan Suarez | X/1 | HT/FT | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Temperley - Tristan Suarez | 2-1 | Correct Score | Bomb | ||||
| 04-Jul | Football | Argentina Primera B Nacional | Temperley - Tristan Suarez | Over 0.5HT | Under/Over 0.5HT | |||||
| 04-Jul | Football | Argentina Primera B Nacional | Temperley - Tristan Suarez | BTTS YES & 1 | BTTS & 1X2 | |||||
| 04-Jul | Football | Belarus Premier League | Neman Grodno - Arsenal Dzerzhinsk | 1/1 | HT/FT | |||||
| 04-Jul | Football | Belarus Premier League | Neman Grodno - Arsenal Dzerzhinsk | 2-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Belarus Premier League | Vitebsk - Dnepr Mogilev | X/1 | HT/FT | Bomb | ||||
| 04-Jul | Football | Belarus Premier League | Vitebsk - Dnepr Mogilev | 1-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Brazil Serie B | Criciuma - Sport Recife | 1/1 | HT/FT | |||||
| 04-Jul | Football | Brazil Serie B | Criciuma - Sport Recife | 2-1 | Correct Score | Bomb | ||||
| 04-Jul | Football | Brazil Serie B | Criciuma - Sport Recife | Over 0.5HT | Under/Over 0.5HT | |||||
| 04-Jul | Football | Brazil Serie B | Criciuma - Sport Recife | BTTS YES & 1 | BTTS & 1X2 | |||||
| 04-Jul | Football | Brazil Serie B | Goias - Cearรก | 1/1 | HT/FT | |||||
| 04-Jul | Football | Brazil Serie B | Goias - Cearรก | 1-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Brazil Serie B | Grรชmio Novorizontino - Atlรฉtico Goianiense | X/1 | HT/FT | Bomb | ||||
| 04-Jul | Football | Brazil Serie B | Grรชmio Novorizontino - Atlรฉtico Goianiense | 1-0 | Correct Score | Bomb | ||||
| 04-Jul | Football | Brazil Serie B | Londrina - CRB | X/X | HT/FT | Bomb | ||||
