Unraveling the Intricacies of Europe’s Premier Football Tournament! A Comprehensive Guide to UEFA Nation League 2024/25 with all our top free betting tips, picks and predictions from our expert team!
The UEFA Nations League 2024/25 season is on the horizon, promising another thrilling chapter in European football history. From the heart-pounding draws to the exhilarating matches, here’s everything you need to know to stay ahead of the game. And MrBet247 offers the best free tips, picks and betting predictions on every game of every nation of this UEFA league. May 2025
MrBet247 free tips, picks and Nation League predictions
Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
---|---|---|---|---|---|---|---|---|---|---|
15-May | eSports | LoL | NORD Esports - The Ruddy Sack | 1 | 1X2 | 1.33 | 1.33 | weekday | Previous | |
15-May | Football | Spain LaLiga | Espanyol - Barcelona | 2 | 1X2 | 1.45 | 1.45 | weekday | Previous | |
15-May | Football | Spain LaLiga | Espanyol - Barcelona | Over 3.5 | Under/Over 3.5 | 2.20 | 2.20 | weekday | Previous | |
15-May | Football | Spain LaLiga | Getafe - Athletic Bilbao | X2 | Double Chance | 1.30 | 1.30 | weekday | Previous | |
15-May | Football | Spain LaLiga | Getafe - Athletic Bilbao | X | 1X2 | Draw | 2.90 | 2.90 | weekday | Previous |
16-May | eSports | CS:GO | fnatic - Passion UA | 1 | 1X2 | 1.55 | 1.55 | weekday | Previous | |
16-May | eSports | DOTA2 | Xtreme Gaming - Excel Esports | 1 | 1X2 | 1.23 | 1.23 | weekday | Previous | |
16-May | eSports | DOTA2 | Yakult's Brothers - Team Tidebound | 2 | 1X2 | 1.33 | 1.33 | weekday | Previous | |
16-May | eSports | LoL | Colossal Gaming - Gmblers Esports | 2 | 1X2 | 1.55 | 1.55 | weekday | Previous | |
16-May | Football | Denmark | Nordsjaelland - Aarhus | Over 3.5 | Under/Over 3.5 | 2.40 | 2.40 | weekday | Previous | |
16-May | Football | Denmark | Nordsjaelland - Aarhus | X | 1X2 | Draw | 3.80 | 3.80 | weekday | Previous |
16-May | Football | Norway | Tromso - Bodo/Glimt | 2 | 1X2 | 1.65 | 1.65 | weekday | Previous | |
16-May | Football | Norway | Tromso - Bodo/Glimt | 2 to nil | Win to nil | 3.10 | 3.10 | weekday | Previous | |
16-May | Football | Premier League | Aston Villa - Tottenham | 1 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
16-May | Football | Premier League | Aston Villa - Tottenham | BTTS NO | BTTS | 2.25 | 2.25 | weekday | Previous | |
17-May | eSports | Valorant | Full Sense - Motiv Esports | 1 | 1X2 | 1.40 | 1.40 | Weekend | Tomorrow | |
17-May | eSports | Valorant | NOEZ FOXX - Fennel | 1 | 1X2 | 1.70 | 1.70 | Weekend | Tomorrow | |
17-May | eSports | Valorant | Riddle - QT Dig | 1 | 1X2 | 1.30 | 1.30 | Weekend | Tomorrow | |
17-May | Football | Belgium | Antwerp - Union Saint-Gilloise | 2 | 1X2 | 1.75 | 1.75 | Weekend | Tomorrow | |
17-May | Football | Belgium | Antwerp - Union Saint-Gilloise | Under 2.5 | Under/Over 2.5 | 2.00 | 2.00 | Weekend | Tomorrow | |
17-May | Football | England FA Cup | Crystal Palace - Manchester City | 1/2 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Tomorrow |
17-May | Football | England FA Cup | Crystal Palace - Manchester City | X/2 | HT/FT | bomb | 5.00 | 5.00 | Weekend | Tomorrow |
17-May | Football | France Ligue 1 | Lille - Reims | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | France Ligue 1 | Lyon - Angers | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Augsburg - Union Berlin | Under 3.5 | Under/Over 3.5 | 1.50 | 1.50 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Augsburg - Union Berlin | X | 1X2 | Draw | 3.50 | 3.50 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1 (-1) | Handicap | 1.30 | 1.30 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | Over 4.5 | Under/Over | 2.00 | 2.00 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Freiburg - Eintracht Frankfurt | Over 2.5 | Under/Over 2.5 | 1.55 | 1.55 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Freiburg - Eintracht Frankfurt | X | 1X2 | Draw | 3.70 | 3.70 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Gladbach - Wolfsburg | 1/2 | HT/FT | bomb | 30.00 | 30.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Heidenheim - Werder Bremen | BTTS NO | BTTS | 2.70 | 2.70 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Heidenheim - Werder Bremen | 1X | Double Chance | 1.55 | 1.55 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Heidenheim - Werder Bremen | 2/X | HT/FT | bomb | 14.00 | 14.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | 2 | 1X2 | 1.50 | 1.50 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | Under 3.5 | Under/Over 3.5 | 2.10 | 2.10 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | 2/2 | HT/FT | 33.00 | 33.00 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1X | Double Chance | 1.50 | 1.50 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1 | 1X2 | 2.20 | 2.20 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1/1 | HT/FT | BET | Weekend | Tomorrow | ||
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | 1 | 1X2 | 2.10 | 2.10 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | Over 3.5 | Under/Over 3.5 | 1.80 | 1.80 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | 2/1 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | 1 | 1X2 | 1.75 | 1.75 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | Under 2.5 | Under/Over 2.5 | 2.40 | 2.40 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | 1/1 | HT/FT | BET | Weekend | Tomorrow | ||
17-May | Football | Italy Serie A | Genoa - Atalanta | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Tomorrow |
17-May | Football | Portugal | Braga - Benfica | 2 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow | |
17-May | Football | Portugal | Braga - Benfica | Over 3.5 | Under/Over 3.5 | 2.30 | 2.30 | Weekend | Tomorrow | |
17-May | Football | Portugal | Porto - Nacional da Madeira | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | Portugal | Sporting Lisbon - Vitoria Guimaraes | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
18-May | Cricket | IPL | Delhi Capitals - Gujarat Titans | 2 | 1X2 | 1.80 | 1.80 | Weekend | Tomorrow Upc | |
18-May | Cricket | IPL | Rajasthan Royals - Punjab Kings | 1 | 1X2 | 2.20 | 2.20 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Los Angeles Guerillas - Boston Breach | 2 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Miami Heretics - Carolina Royal Ravens | 1 | 1X2 | 1.65 | 1.65 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Toronto Ultra - OpTic Texas | 1 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Toronto Ultra - Vancouver Surge | 1 | 1X2 | 1.15 | 1.15 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | 100 Thieves - Disguised | 1 | 1X2 | 1.10 | 1.10 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | Talon - GAM Esports | 1 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | Team Liquid - Shopify Rebellion | 1 | 1X2 | 1.15 | 1.15 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | Vivo Keyd Stars - LOUD | 1 | 1X2 | 1.55 | 1.55 | Weekend | Tomorrow Upc | |
18-May | Football | Austria | Rapid Wien - Sturm Graz | Over 2.5 | Under/Over 2.5 | 1.70 | 1.70 | Weekend | Tomorrow Upc | |
18-May | Football | Austria | Rapid Wien - Sturm Graz | 2 | 1X2 | 2.30 | 2.30 | Weekend | Tomorrow Upc | |
18-May | Football | Belgium | Gent - Genk | Under 3.5 | Under/Over 3.5 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | Football | Belgium | Gent - Genk | X | 1X2 | Draw | 3.80 | 3.80 | Weekend | Tomorrow Upc |
18-May | Football | Germany 2.Bundesliga | Darmstadt - Jahn Regensburg | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Greuther Furth - Hamburger SV | Over 2.5 | Under/Over 2.5 | 1.40 | 1.40 | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Greuther Furth - Hamburger SV | 2 | 1X2 | 2.00 | 2.00 | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Shalke - Elversberg | 2 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Shalke - Elversberg | Over 3.5 | Under/Over 3.5 | 2.10 | 2.10 | Weekend | Tomorrow Upc | |
18-May | Football | Italy Serie A | Cagliari - Venezia | 2/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Tomorrow Upc |
18-May | Football | Italy Serie A | Fiorentina - Bologna | 1/X | HT/FT | bomb | 14.00 | 14.00 | Weekend | Tomorrow Upc |
18-May | Football | Italy Serie A | Hellas Verona - Como | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Tomorrow Upc |
18-May | Football | Italy Serie A | Inter - Lazio | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Italy Serie A | Juventus - Udinese | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Italy Serie A | Juventus - Udinese | 1 to nil | Win to nil | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Italy Serie A | Juventus - Udinese | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Italy Serie A | Lecce - Torino | X/1 | HT/FT | bomb | 5.00 | 5.00 | Weekend | Tomorrow Upc |
18-May | Football | Netherlands | AZ Alkmaar - Almere | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Premier League | Arsenal - Newcastle | BTTS YES | BTTS | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | Football | Premier League | Arsenal - Newcastle | 2 | 1X2 | bomb | 3.20 | 3.20 | Weekend | Tomorrow Upc |
18-May | Football | Premier League | Everton - Southampton | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Premier League | Everton - Southampton | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Premier League | Leicester - Ipswich | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Premier League | West Ham - Nottingham Forest | X/X | HT/FT | bomb | BET | Weekend | Tomorrow Upc | |
18-May | Football | Spain LaLiga | Atletico Madrid - Betis | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Barcelona - Villarreal | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Spain LaLiga | Celta - Rayo Vallecano | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Spain LaLiga | Las Palmas - Leganes | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Mallorca - Getafe | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Spain LaLiga | Osasuna - Espanol | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Real Sociedad - Girona | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Valencia - Athletic Bilbao | X/X | HT/FT | bomb | BET | Weekend | Tomorrow Upc | |
18-May | Football | Sweden | Malmo - Halmstads | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Turkey | Fenerbahce - Eyupspor | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Turkey | Galatasaray - Kayserispor | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
19-May | Cricket | IPL | Lucknow Super Giants - Sunrisers Hyderabad | 1 | 1X2 | 1.85 | 1.85 | weekday | Tomorrow Upcoming | |
19-May | eSports | CoD | Minnesota ROKKR - Vancouver Surge | 2 | 1X2 | 1.40 | 1.40 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Aurora Gaming - Heroic | 1 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | G2 - Lynn Vision | 1 | 1X2 | 1.20 | 1.20 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Liquid - FaZe | 2 | 1X2 | 1.73 | 1.73 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Mouz - BC.Game Esports | 1 | 1X2 | 1.13 | 1.13 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Team Falcons - NRG | 1 | 1X2 | 1.15 | 1.15 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | TheMongolz - FURIA | 1 | 1X2 | 1.44 | 1.44 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Vitality - Legacy | 1 | 1X2 | 1.05 | 1.05 | weekday | Tomorrow Upcoming | |
19-May | eSports | LoL | Ninjas in Pyjamas - JD Gaming | 2 | 1X2 | 1.30 | 1.30 | weekday | Tomorrow Upcoming | |
19-May | eSports | LoL | Weibo Gaming - FunPlus Phoenix | 1 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
19-May | eSports | Valorant | FearX - SHERPA | 1 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
19-May | eSports | Valorant | UCAM esports club - Valiant | 2 | 1X2 | 1.35 | 1.35 | weekday | Tomorrow Upcoming | |
19-May | eSports | Valorant | Zero Tenacity - Fokus | 2 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
20-May | eSports | CS:GO | ECSTATIC - Nordix Esport | 1 | 1X2 | 1.15 | 1.15 | weekday | Tomorrow Upcoming | |
20-May | eSports | CS:GO | JANO Esports - Johnny Speeds | 2 | 1X2 | 1.30 | 1.30 | weekday | Tomorrow Upcoming | |
20-May | eSports | Valorant | E-xolos Lazer - AB3 Esports | 2 | 1X2 | 1.10 | 1.10 | weekday | Tomorrow Upcoming | |
20-May | Football | Premier League | Manchester City - Bournemouth | Under 3.5 | Under/Over 3.5 | 1.65 | 1.65 | weekday | Tomorrow Upcoming | |
20-May | Football | Premier League | Manchester City - Bournemouth | X | 1X2 | Draw | 3.80 | 3.80 | weekday | Tomorrow Upcoming |
21-May | eSports | CS:GO | XPERION NXT - Reveal | 2 | 1X2 | 1.33 | 1.33 | weekday | Tomorrow Upcoming | |
21-May | eSports | LoL | JD Gaming - Anyone's Legend | 2 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
21-May | Football | Europa League | Athletic Bilbao | winner | winner | bomb | 13.00 | 13.00 | weekday | Tomorrow Upcoming |
22-May | eSports | LoL | Ninjas in Pyjamas - ThunderTalk Gaming | 1 | 1X2 | 1.44 | 1.44 | weekday | Tomorrow Upcoming | |
22-May | eSports | LoL | Team WE - Weibo Gaming | 2 | 1X2 | 1.61 | 1.61 | weekday | Tomorrow Upcoming | |
23-May | eSports | LoL | eSuba - NightBirds | 2 | 1X2 | 1.25 | 1.25 | weekday | Tomorrow Upcoming | |
25-May | Cricket | IPL | Delhi Capitals | winner | winner | 5.50 | 5.50 | Dayweek1 | Tomorrow Upcoming | |
25-May | Cricket | ODI | England - Zimbabwe | 1 | 1X2 | banker | 1.15 | 1.15 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Championship | Middlesbrough | promotion | winner | 4.50 | 4.50 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | France Ligue 1 | George Mikautadze | Top Scorer | winner | bomb | 13.00 | 13.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | France Ligue 1 | Marseille | winner (w/o PSG) | winner | 4.50 | 4.50 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Italy Serie A | Atalanta | Top4 | winner | 2.60 | 2.60 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Italy Serie A | Verona | relegation | winner | 5.00 | 5.00 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Premier League | Heung-min Son | Top Scorer | winner | bomb | 33.00 | 33.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Premier League | Mohamed Salah | Top Scorer | winner | bomb | 11.00 | 11.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Spain LaLiga | Alexander Sorloth | Top Scorer | winner | bomb | 17.00 | 17.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Spain LaLiga | Athletic Bilbao | Top4 | winner | 3.00 | 3.00 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Spain LaLiga | Atletico Madrid | winner (w/o Real, Barca) | winner | 1.80 | 1.80 | Dayweek1 | Tomorrow Upcoming | |
30-May | eSports | CS:GO | 9INE - fnatic | 2 | 1X2 | 1.60 | 1.60 | weekday1 | Tomorrow Upcoming | |
1-Jun | Cycling | Giro D' Italia | Juan Ayuso | Youth Classification | winner | bomb | BET | Dayweek1 | Tomorrow Upcoming | |
1-Jun | Cycling | Giro D' Italia | Mads Pedersen | Points Classification | winner | bomb | 2.10 | 2.10 | Dayweek1 | Tomorrow Upcoming |
1-Jun | Cycling | Giro D' Italia | Olav Kooij | Points Classification | winner | bomb | 7.50 | 7.50 | Dayweek1 | Tomorrow Upcoming |
1-Jun | Cycling | Giro D' Italia | Primoz Roglic | General Classification | winner | bomb | 2.40 | 2.40 | Dayweek1 | Tomorrow Upcoming |
1-Jun | Cycling | Giro D' Italia | Primoz Roglic | Mountain Classification | winner | bomb | BET | Dayweek1 | Tomorrow Upcoming | |
1-Jun | Cycling | Giro D' Italia | Romain Bardet | Win a stage | winner | bomb | 2.10 | 2.10 | Dayweek1 | Tomorrow Upcoming |
League Phase Breakdown: Get a Grip on the Nation League Groups
The league phase kicks off with a bang as teams from all corners of Europe vie for supremacy. From Spain to Scotland, Croatia to Switzerland, each group is a battleground where only the strongest will prevail.
The league phase of the 2024/25 UEFA Nations League will ignite a flurry of excitement and anticipation as 54 UEFA member associations prepare to battle it out on the international stage. Divided into four leagues based on their performances in the previous edition of the tournament, the participating teams are further grouped into pots according to their rankings from the 2022/23 UEFA Nations League.
In League A, football heavyweights such as Spain, Croatia, Italy, and the Netherlands find themselves pitted against each other in a bid for supremacy. The draw will determine four groups of four teams, with each team slated to play six matches within their group, facing off against the other three nations both at home and away. Meanwhile, in League B, nations like England, Austria, and Czechia brace themselves for intense showdowns against formidable opponents like Finland and Ukraine.
As the tournament unfolds, fans can expect nail-biting encounters and thrilling displays of skill and determination as teams vie for top honors and a chance to secure their place in the coveted finals. With each match poised to be a battle of epic proportions, the league phase promises to deliver an unforgettable spectacle of footballing excellence, setting the stage for an exhilarating journey towards glory.
The road to the finals – All Nations League 2024-25 Groups
League | Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|---|
A | Croatia, Portugal, Poland, Scotland | Italy, Belgium, France, Israel | Netherlands, Hungary, Germany, Bosnia and Herzegovina | Spain, Denmark, Switzerland, Serbia |
B | Czechia, Ukraine, Albania, Georgia | England, Finland, Republic of Ireland, Greece | Austria, Norway, Slovenia, Kazakhstan | Wales, Iceland, Montenegro, Tรผrkiye |
C | Sweden, Azerbaijan, Slovakia, Estonia | Romania, Kosovo, Cyprus, Lithuania/Gibraltar* | Luxembourg, Bulgaria, Northern Ireland, Belarus | Armenia, Faroe Islands, North Macedonia, Latvia |
D | Lithuania/Gibraltar*, San Marino, Liechtenstein | Moldova, Malta, Andorra | – | – |
- TBD following the 2022/23 play-outs in March 2024
This table illustrates the distribution of teams across the four leagues (A, B, C, and D) and their respective pots for the group stage draw of the UEFA Nations League. Each pot consists of teams with similar rankings based on their performances in the previous edition of the tournament.
Our latest successful Nation League predictions
What is the UEFA Nation League
The UEFA Nations League stands as a revolutionary concept in international football, designed to inject a new sense of competitiveness and purpose into the landscape of European national team competitions. Established to minimize the prevalence of meaningless friendlies and provide nations with engaging and competitive encounters against similarly-ranked opponents, the UEFA Nations League offers a platform for teams to showcase their talents and aspirations on a grand stage. Unlike traditional friendly matches, where the stakes are often low and the outcomes inconsequential, matches in the Nations League hold significance, with points awarded for victories contributing to a nation’s overall standing in the tournament.
Through a league-based format featuring promotion and relegation, the UEFA Nations League provides a framework for nations to compete against others of comparable strength, fostering a spirit of camaraderie and competition across the continent. With each edition of the tournament, teams have the opportunity to assert their dominance, rise through the ranks, and vie for the ultimate prize, while also facing the threat of relegation should their performances fall short. The UEFA Nations League represents a bold and innovative approach to international football, offering a dynamic and compelling alternative to traditional competitions and reaffirming UEFA’s commitment to elevating the standard of the sport across Europe.
Previous winners:
Season | Winner | 2nd – 3rd -4th place |
---|---|---|
2018/19 | Portugal | Netherlands, England, Switzerland |
2020/21 | France | Spain, Italy, Belgium |
2022/23 | Spain | Croatia, Italy, Netherlands |
This table showcases the champions of each edition of the UEFA Nations League since its inception, highlighting the diverse array of teams that have tasted success in the tournament. From Portugal’s triumph in the inaugural season to Italy’s recent victory in 2022/23, each winner has left an indelible mark on the history of the competition, further cementing the UEFA Nations League’s status as a prestigious and highly sought-after title in European football.
New Additions and Exciting Changes: What’s in Store for 2024/25
This season brings with it a wave of innovations, including the introduction of a knockout round in March 2025. With home-and-away quarter-finals and promotion/relegation playoffs, the stakes have never been higher. Plus, keep an eye out for the expanded finals in June, where the top teams will battle it out for glory.
Key Dates to Remember: Mark Your Calendar
From the league phase draw in Paris to the final tournament in June, mark your calendar with these crucial dates. Whether you’re eagerly anticipating the opening matches in September or counting down the days to the knockout round play-offs, there’s plenty of excitement in store for football fans everywhere.
- League phase draw: 8 February 2024
- Matchday 1: 5-7 September 2024
- Matchday 2: 8-10 September 2024
- Matchday 3: 10-12 October 2024
- Matchday 4: 13-15 October 2024
- Matchday 5: 14-16 November 2024
- Matchday 6: 17-19 November 2024
- Knockout round play-off draw: November 2024
- Knockout round play-offs: 20-25 March 2025
- League A quarter-finals: 20-25 March 2025
- Final tournament: 4-8 June 2025
Understanding the Nation League: More Than Just a Tournament
At its core, the UEFA Nations League is about more than just winning matches. It’s about forging connections and creating lasting memories. With its unique format and competitive spirit, this tournament embodies the true essence of European football. MrBet247 and our experts offer their free daily tips and predictions not only for UEFA Nation League matches, but on the best sports and the hottest leagues around the world. This way you can bet big 247 with MrBet247!
As the countdown to kick-off begins, get ready to embark on a journey filled with drama, passion, and unforgettable moments. Whether you’re a die-hard fan or a casual observer, the UEFA Nations League 2024/25 promises to be a spectacle like no other. So grab your scarf, don your team colors, and get ready to cheer your heart out. Because the beautiful game is back, and it’s better than ever.