Get the best tips on Under/Over 1.5 goals for all sports, top championships and leagues! MrBet247 is your best guide in sports betting and casino games!
Get the best tips on Under/Over 1.5 goals for all sports, top championships and leagues! MrBet247 is your best guide in sports betting and casino games!
Under/over markets hold a special place among bettors in sports betting, due to their simplicity and potential returns. Among these, the under/over 1.5 goals market is particularly popular, offering a straightforward prediction on the number of goals scored in a match. In this MrBet247 guide you will find the best Under/Over 1.5 tips and predictions, as well as betting strategies!
Our team of experts at MrBet247 has analyzed the upcoming matches and identified some promising under/over 1.5 goals betting opportunities Remember, these are just suggestions, and it’s essential to conduct your own research and analysis before placing any bets.
Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
---|---|---|---|---|---|---|---|---|---|---|
15-May | eSports | LoL | NORD Esports - The Ruddy Sack | 1 | 1X2 | 1.33 | 1.33 | weekday | Previous | |
15-May | Football | Spain LaLiga | Espanyol - Barcelona | 2 | 1X2 | 1.45 | 1.45 | weekday | Previous | |
15-May | Football | Spain LaLiga | Espanyol - Barcelona | Over 3.5 | Under/Over 3.5 | 2.20 | 2.20 | weekday | Previous | |
15-May | Football | Spain LaLiga | Getafe - Athletic Bilbao | X2 | Double Chance | 1.30 | 1.30 | weekday | Previous | |
15-May | Football | Spain LaLiga | Getafe - Athletic Bilbao | X | 1X2 | Draw | 2.90 | 2.90 | weekday | Previous |
16-May | eSports | CS:GO | fnatic - Passion UA | 1 | 1X2 | 1.55 | 1.55 | weekday | Previous | |
16-May | eSports | DOTA2 | Xtreme Gaming - Excel Esports | 1 | 1X2 | 1.23 | 1.23 | weekday | Previous | |
16-May | eSports | DOTA2 | Yakult's Brothers - Team Tidebound | 2 | 1X2 | 1.33 | 1.33 | weekday | Previous | |
16-May | eSports | LoL | Colossal Gaming - Gmblers Esports | 2 | 1X2 | 1.55 | 1.55 | weekday | Previous | |
16-May | Football | Denmark | Nordsjaelland - Aarhus | Over 3.5 | Under/Over 3.5 | 2.40 | 2.40 | weekday | Previous | |
16-May | Football | Denmark | Nordsjaelland - Aarhus | X | 1X2 | Draw | 3.80 | 3.80 | weekday | Previous |
16-May | Football | Norway | Tromso - Bodo/Glimt | 2 | 1X2 | 1.65 | 1.65 | weekday | Previous | |
16-May | Football | Norway | Tromso - Bodo/Glimt | 2 to nil | Win to nil | 3.10 | 3.10 | weekday | Previous | |
16-May | Football | Premier League | Aston Villa - Tottenham | 1 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
16-May | Football | Premier League | Aston Villa - Tottenham | BTTS NO | BTTS | 2.25 | 2.25 | weekday | Previous | |
17-May | eSports | Valorant | Full Sense - Motiv Esports | 1 | 1X2 | 1.40 | 1.40 | Weekend | Tomorrow | |
17-May | eSports | Valorant | NOEZ FOXX - Fennel | 1 | 1X2 | 1.70 | 1.70 | Weekend | Tomorrow | |
17-May | eSports | Valorant | Riddle - QT Dig | 1 | 1X2 | 1.30 | 1.30 | Weekend | Tomorrow | |
17-May | Football | Belgium | Antwerp - Union Saint-Gilloise | 2 | 1X2 | 1.75 | 1.75 | Weekend | Tomorrow | |
17-May | Football | Belgium | Antwerp - Union Saint-Gilloise | Under 2.5 | Under/Over 2.5 | 2.00 | 2.00 | Weekend | Tomorrow | |
17-May | Football | England FA Cup | Crystal Palace - Manchester City | 1/2 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Tomorrow |
17-May | Football | England FA Cup | Crystal Palace - Manchester City | X/2 | HT/FT | bomb | 5.00 | 5.00 | Weekend | Tomorrow |
17-May | Football | France Ligue 1 | Lille - Reims | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | France Ligue 1 | Lyon - Angers | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Augsburg - Union Berlin | Under 3.5 | Under/Over 3.5 | 1.50 | 1.50 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Augsburg - Union Berlin | X | 1X2 | Draw | 3.50 | 3.50 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1 (-1) | Handicap | 1.30 | 1.30 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | Over 4.5 | Under/Over | 2.00 | 2.00 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Freiburg - Eintracht Frankfurt | Over 2.5 | Under/Over 2.5 | 1.55 | 1.55 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Freiburg - Eintracht Frankfurt | X | 1X2 | Draw | 3.70 | 3.70 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Gladbach - Wolfsburg | 1/2 | HT/FT | bomb | 30.00 | 30.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Heidenheim - Werder Bremen | BTTS NO | BTTS | 2.70 | 2.70 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Heidenheim - Werder Bremen | 1X | Double Chance | 1.55 | 1.55 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Heidenheim - Werder Bremen | 2/X | HT/FT | bomb | 14.00 | 14.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | 2 | 1X2 | 1.50 | 1.50 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | Under 3.5 | Under/Over 3.5 | 2.10 | 2.10 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | 2/2 | HT/FT | 33.00 | 33.00 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1X | Double Chance | 1.50 | 1.50 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1 | 1X2 | 2.20 | 2.20 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1/1 | HT/FT | BET | Weekend | Tomorrow | ||
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | 1 | 1X2 | 2.10 | 2.10 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | Over 3.5 | Under/Over 3.5 | 1.80 | 1.80 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | 2/1 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Tomorrow |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | 1 | 1X2 | 1.75 | 1.75 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | Under 2.5 | Under/Over 2.5 | 2.40 | 2.40 | Weekend | Tomorrow | |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | 1/1 | HT/FT | BET | Weekend | Tomorrow | ||
17-May | Football | Italy Serie A | Genoa - Atalanta | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Tomorrow |
17-May | Football | Portugal | Braga - Benfica | 2 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow | |
17-May | Football | Portugal | Braga - Benfica | Over 3.5 | Under/Over 3.5 | 2.30 | 2.30 | Weekend | Tomorrow | |
17-May | Football | Portugal | Porto - Nacional da Madeira | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
17-May | Football | Portugal | Sporting Lisbon - Vitoria Guimaraes | 1 | 1X2 | banker | BET | Weekend | Tomorrow | |
18-May | Cricket | IPL | Delhi Capitals - Gujarat Titans | 2 | 1X2 | 1.80 | 1.80 | Weekend | Tomorrow Upc | |
18-May | Cricket | IPL | Rajasthan Royals - Punjab Kings | 1 | 1X2 | 2.20 | 2.20 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Los Angeles Guerillas - Boston Breach | 2 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Miami Heretics - Carolina Royal Ravens | 1 | 1X2 | 1.65 | 1.65 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Toronto Ultra - OpTic Texas | 1 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | eSports | CoD | Toronto Ultra - Vancouver Surge | 1 | 1X2 | 1.15 | 1.15 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | 100 Thieves - Disguised | 1 | 1X2 | 1.10 | 1.10 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | Talon - GAM Esports | 1 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | Team Liquid - Shopify Rebellion | 1 | 1X2 | 1.15 | 1.15 | Weekend | Tomorrow Upc | |
18-May | eSports | LoL | Vivo Keyd Stars - LOUD | 1 | 1X2 | 1.55 | 1.55 | Weekend | Tomorrow Upc | |
18-May | Football | Austria | Rapid Wien - Sturm Graz | Over 2.5 | Under/Over 2.5 | 1.70 | 1.70 | Weekend | Tomorrow Upc | |
18-May | Football | Austria | Rapid Wien - Sturm Graz | 2 | 1X2 | 2.30 | 2.30 | Weekend | Tomorrow Upc | |
18-May | Football | Belgium | Gent - Genk | Under 3.5 | Under/Over 3.5 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | Football | Belgium | Gent - Genk | X | 1X2 | Draw | 3.80 | 3.80 | Weekend | Tomorrow Upc |
18-May | Football | Germany 2.Bundesliga | Darmstadt - Jahn Regensburg | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Greuther Furth - Hamburger SV | Over 2.5 | Under/Over 2.5 | 1.40 | 1.40 | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Greuther Furth - Hamburger SV | 2 | 1X2 | 2.00 | 2.00 | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Shalke - Elversberg | 2 | 1X2 | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | Football | Germany 2.Bundesliga | Shalke - Elversberg | Over 3.5 | Under/Over 3.5 | 2.10 | 2.10 | Weekend | Tomorrow Upc | |
18-May | Football | Italy Serie A | Cagliari - Venezia | 2/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Tomorrow Upc |
18-May | Football | Italy Serie A | Fiorentina - Bologna | 1/X | HT/FT | bomb | 14.00 | 14.00 | Weekend | Tomorrow Upc |
18-May | Football | Italy Serie A | Hellas Verona - Como | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Tomorrow Upc |
18-May | Football | Italy Serie A | Inter - Lazio | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Italy Serie A | Juventus - Udinese | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Italy Serie A | Juventus - Udinese | 1 to nil | Win to nil | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Italy Serie A | Juventus - Udinese | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Italy Serie A | Lecce - Torino | X/1 | HT/FT | bomb | 5.00 | 5.00 | Weekend | Tomorrow Upc |
18-May | Football | Netherlands | AZ Alkmaar - Almere | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Premier League | Arsenal - Newcastle | BTTS YES | BTTS | 1.60 | 1.60 | Weekend | Tomorrow Upc | |
18-May | Football | Premier League | Arsenal - Newcastle | 2 | 1X2 | bomb | 3.20 | 3.20 | Weekend | Tomorrow Upc |
18-May | Football | Premier League | Everton - Southampton | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Premier League | Everton - Southampton | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Premier League | Leicester - Ipswich | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Premier League | West Ham - Nottingham Forest | X/X | HT/FT | bomb | BET | Weekend | Tomorrow Upc | |
18-May | Football | Spain LaLiga | Atletico Madrid - Betis | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Barcelona - Villarreal | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Spain LaLiga | Celta - Rayo Vallecano | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Spain LaLiga | Las Palmas - Leganes | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Mallorca - Getafe | 1/1 | HT/FT | BET | Weekend | Tomorrow Upc | ||
18-May | Football | Spain LaLiga | Osasuna - Espanol | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Real Sociedad - Girona | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Tomorrow Upc |
18-May | Football | Spain LaLiga | Valencia - Athletic Bilbao | X/X | HT/FT | bomb | BET | Weekend | Tomorrow Upc | |
18-May | Football | Sweden | Malmo - Halmstads | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Turkey | Fenerbahce - Eyupspor | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
18-May | Football | Turkey | Galatasaray - Kayserispor | 1 | 1X2 | banker | BET | Weekend | Tomorrow Upc | |
19-May | Cricket | IPL | Lucknow Super Giants - Sunrisers Hyderabad | 1 | 1X2 | 1.85 | 1.85 | weekday | Tomorrow Upcoming | |
19-May | eSports | CoD | Minnesota ROKKR - Vancouver Surge | 2 | 1X2 | 1.40 | 1.40 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Aurora Gaming - Heroic | 1 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | G2 - Lynn Vision | 1 | 1X2 | 1.20 | 1.20 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Liquid - FaZe | 2 | 1X2 | 1.73 | 1.73 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Mouz - BC.Game Esports | 1 | 1X2 | 1.13 | 1.13 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Team Falcons - NRG | 1 | 1X2 | 1.15 | 1.15 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | TheMongolz - FURIA | 1 | 1X2 | 1.44 | 1.44 | weekday | Tomorrow Upcoming | |
19-May | eSports | CS:GO | Vitality - Legacy | 1 | 1X2 | 1.05 | 1.05 | weekday | Tomorrow Upcoming | |
19-May | eSports | LoL | Ninjas in Pyjamas - JD Gaming | 2 | 1X2 | 1.30 | 1.30 | weekday | Tomorrow Upcoming | |
19-May | eSports | LoL | Weibo Gaming - FunPlus Phoenix | 1 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
19-May | eSports | Valorant | FearX - SHERPA | 1 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
19-May | eSports | Valorant | UCAM esports club - Valiant | 2 | 1X2 | 1.35 | 1.35 | weekday | Tomorrow Upcoming | |
19-May | eSports | Valorant | Zero Tenacity - Fokus | 2 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
20-May | eSports | CS:GO | ECSTATIC - Nordix Esport | 1 | 1X2 | 1.15 | 1.15 | weekday | Tomorrow Upcoming | |
20-May | eSports | CS:GO | JANO Esports - Johnny Speeds | 2 | 1X2 | 1.30 | 1.30 | weekday | Tomorrow Upcoming | |
20-May | eSports | Valorant | E-xolos Lazer - AB3 Esports | 2 | 1X2 | 1.10 | 1.10 | weekday | Tomorrow Upcoming | |
20-May | Football | Premier League | Manchester City - Bournemouth | Under 3.5 | Under/Over 3.5 | 1.65 | 1.65 | weekday | Tomorrow Upcoming | |
20-May | Football | Premier League | Manchester City - Bournemouth | X | 1X2 | Draw | 3.80 | 3.80 | weekday | Tomorrow Upcoming |
21-May | eSports | CS:GO | XPERION NXT - Reveal | 2 | 1X2 | 1.33 | 1.33 | weekday | Tomorrow Upcoming | |
21-May | eSports | LoL | JD Gaming - Anyone's Legend | 2 | 1X2 | 1.55 | 1.55 | weekday | Tomorrow Upcoming | |
21-May | Football | Europa League | Athletic Bilbao | winner | winner | bomb | 13.00 | 13.00 | weekday | Tomorrow Upcoming |
22-May | eSports | LoL | Ninjas in Pyjamas - ThunderTalk Gaming | 1 | 1X2 | 1.44 | 1.44 | weekday | Tomorrow Upcoming | |
22-May | eSports | LoL | Team WE - Weibo Gaming | 2 | 1X2 | 1.61 | 1.61 | weekday | Tomorrow Upcoming | |
23-May | eSports | LoL | eSuba - NightBirds | 2 | 1X2 | 1.25 | 1.25 | weekday | Tomorrow Upcoming | |
25-May | Cricket | IPL | Delhi Capitals | winner | winner | 5.50 | 5.50 | Dayweek1 | Tomorrow Upcoming | |
25-May | Cricket | ODI | England - Zimbabwe | 1 | 1X2 | banker | 1.15 | 1.15 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Championship | Middlesbrough | promotion | winner | 4.50 | 4.50 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | France Ligue 1 | George Mikautadze | Top Scorer | winner | bomb | 13.00 | 13.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | France Ligue 1 | Marseille | winner (w/o PSG) | winner | 4.50 | 4.50 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Italy Serie A | Atalanta | Top4 | winner | 2.60 | 2.60 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Italy Serie A | Verona | relegation | winner | 5.00 | 5.00 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Premier League | Heung-min Son | Top Scorer | winner | bomb | 33.00 | 33.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Premier League | Mohamed Salah | Top Scorer | winner | bomb | 11.00 | 11.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Spain LaLiga | Alexander Sorloth | Top Scorer | winner | bomb | 17.00 | 17.00 | Dayweek1 | Tomorrow Upcoming |
25-May | Football | Spain LaLiga | Athletic Bilbao | Top4 | winner | 3.00 | 3.00 | Dayweek1 | Tomorrow Upcoming | |
25-May | Football | Spain LaLiga | Atletico Madrid | winner (w/o Real, Barca) | winner | 1.80 | 1.80 | Dayweek1 | Tomorrow Upcoming | |
30-May | eSports | CS:GO | 9INE - fnatic | 2 | 1X2 | 1.60 | 1.60 | weekday1 | Tomorrow Upcoming | |
1-Jun | Cycling | Giro D' Italia | Juan Ayuso | Youth Classification | winner | bomb | BET | Dayweek1 | Tomorrow Upcoming | |
1-Jun | Cycling | Giro D' Italia | Mads Pedersen | Points Classification | winner | bomb | 2.10 | 2.10 | Dayweek1 | Tomorrow Upcoming |
1-Jun | Cycling | Giro D' Italia | Olav Kooij | Points Classification | winner | bomb | 7.50 | 7.50 | Dayweek1 | Tomorrow Upcoming |
1-Jun | Cycling | Giro D' Italia | Primoz Roglic | General Classification | winner | bomb | 2.40 | 2.40 | Dayweek1 | Tomorrow Upcoming |
1-Jun | Cycling | Giro D' Italia | Primoz Roglic | Mountain Classification | winner | bomb | BET | Dayweek1 | Tomorrow Upcoming | |
1-Jun | Cycling | Giro D' Italia | Romain Bardet | Win a stage | winner | bomb | 2.10 | 2.10 | Dayweek1 | Tomorrow Upcoming |
Under/over 1.5 goals betting involves wagering on whether the total number of goals scored in a match will be less than (under) or equal to one and a half (1.5) or more than (over) one and a half (1.5).
The starting point for an over / under 1.5 goals bet is typically a normal football game. The bettor has the chance to make a tip in advance and has to decide for the number of goals (one or more than one). If he predicts less than 1.5 goals, he wins the bet if the game ends 1-0, 0-1 or 0-0. All other results ensure that players who have bet on more than 1.5 goals win. In the case of a tip of more than 1.5 goals, it doesn’t matter the total number of goals in the end. The bet applies to a 2-0 win as well as a 6-6.
Be sure not to confuse this bet with the Asian Handicap bets. In those bets the 1.5 goals comes with a + or – sign, and means that the specific team has a goal advantage (the plus sign) or disadvantage (the minus sign). For example in a Premier League Leicester City – Leeds United match, you might get the option to bet on 1X2 for Leicester (-1.5 goals). This means that you will win your bet if former league champions Leicester wins the game with at least 2 goal difference. 3-1, 2-0, 4-2, 4-1, 4-0 etc. In any other case you loose your bet.
To understand under/over 1.5 goals betting, it’s crucial to grasp these key concepts:
Betting odds for under/over 1.5 goals markets are typically expressed as decimals or fractions. For instance, if the odds for an under bet are 1.50, a successful bet would yield a profit of 1.50 times the stake amount.
While luck plays a role in any betting endeavor, employing smart strategies can significantly improve your chances of winning:
Under/over 1.5 goals offers a straightforward and potentially rewarding betting strategy for sports enthusiasts. By understanding the market mechanics, employing smart strategies, and conducting thorough research, you can increase your chances of success in this popular and exciting betting avenue.
If you’re thinking about betting on over/under 1.5 goals, don’t just assume it’s easy because it seems simple. Many people skip doing research because they think it’s not important, but it actually is. The number of goals scored can be predicted by looking at the goal statistics of both teams. Head-to-head results are also helpful.
Of course, you should also consider the current form of the teams and any injuries. If their top player or someone important is out, it could make a big difference. If both teams have been struggling to score goals lately, that’s important to keep in mind.
The over / under 1.5 goal bets are titled differently by different bookies. Typical is the spelling Over / Under 1.5 goals betting. Alternatively, the type of bet you can find it also as the total number of goals or Total Goals.
MrBet247 offers tips for Under/Over 1.5 bets and the best Over 1.5 soccer predictions every day in our Bet of the Day area. You can also find BTTS tips, Half-Time/Full-Time tips, in-play betting tips, correct score tips, and a lot of other tips for future games that will help you win more.
Don’t forget that the most important thing is to know everything about every game you want to bet on. In our in-depth betting guides, you can find a lot of different methods that a player can use to improve his chances of winning. Don’t forget that the most important thing is to know everything there is to know about every game you want to bet on. If you want to follow the match and include live betting in your menu, that is!
Don’t forget to look at the odds at the best bookies and the ones we’ve chosen!