Get the best tips on Under/Over 1.5 goals for all sports, top championships and leagues! MrBet247 is your best guide in sports betting and casino games!
Get the best tips on Under/Over 1.5 goals for all sports, top championships and leagues! MrBet247 is your best guide in sports betting and casino games!

Under/over markets hold a special place among bettors in sports betting, due to their simplicity and potential returns. Among these, the under/over 1.5 goals market is particularly popular, offering a straightforward prediction on the number of goals scored in a match. In this MrBet247 guide you will find the best Under/Over 1.5 tips and predictions, as well as betting strategies!
Our team of experts at MrBet247 has analyzed the upcoming matches and identified some promising under/over 1.5 goals betting opportunities Remember, these are just suggestions, and it’s essential to conduct your own research and analysis before placing any bets.
| Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Jun | Baseball | MLB | Arizona Diamondbacks - Los Angeles Angels | 2 | 1X2 | 1.93 | ||||
| 17-Jun | Baseball | MLB | Cincinnati Reds - New York Mets | Over 9.5 | Under/Over | |||||
| 17-Jun | Baseball | MLB | Colorado Rockies - Chicago Cubs | Over 9.5 | Under/Over | |||||
| 17-Jun | Baseball | MLB | Houston Astros - Detroit Tigers | 1 | 1X2 | 1.65 | ||||
| 17-Jun | Baseball | MLB | Louis Cardinals - San Diego Padres | St. Louis Cardinals | 1X2 | 1.85 | ||||
| 17-Jun | Baseball | MLB | Milwaukee Brewers - Cleveland Guardians | 1 | 1X2 | |||||
| 17-Jun | Baseball | MLB | New York Yankees - Chicago White Sox | 1 | 1X2 | |||||
| 17-Jun | Baseball | MLB | Philadelphia Phillies - Miami Marlins | Under 8 | Under/Over | |||||
| 17-Jun | Baseball | MLB | Pittsburgh Pirates - Oakland Athletics | Over 11 | Under/Over | |||||
| 17-Jun | Baseball | MLB | San Francisco Giants - Atlanta Braves | 2 | 1X2 | |||||
| 17-Jun | Baseball | MLB | Seattle Mariners - Baltimore Orioles | 1 | 1X2 | 1.64 | ||||
| 17-Jun | Baseball | MLB | Texas Rangers - Minnesota Twins | 1 | 1X2 | 1.7 | ||||
| 17-Jun | Baseball | MLB | Toronto Blue Jays - Boston Red Sox | 2 | 1X2 | |||||
| 17-Jun | Baseball | MLB | Washington Nationals - Kansas City Royals | 1 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | Boston Breach - Atlanta FaZe | 1 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | Los Angeles Guerrillas - Seattle Surge | 2 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | Los Angeles Thieves - Toronto Ultra | 2 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | New York Subliners - Florida Mutineers | 1 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | New York Subliners - Minnesota RรKKR | 2 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | OpTic Texas - Minnesota RรKKR | 2 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | Seattle Surge - Los Angeles Guerrillas | 2 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | Seattle Surge - OpTic Texas | 1 | 1X2 | |||||
| 17-Jun | Esports | Call of Duty | Vegas Falcons - Los Angeles Thieves | 1 | 1X2 | |||||
| 17-Jun | Esports | CS:GO | Acend - Lavked | 1 | 1X2 | 1.79 | ||||
| 17-Jun | Esports | CS:GO | Aurora - G2 Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | CS:GO | BetBoom Team - FUT Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | CS:GO | BetBoom Team - Vitality | 2 | 1X2 | |||||
| 17-Jun | Esports | CS:GO | CHAOS - ADN | 1 | 1X2 | 1.31 | ||||
| 17-Jun | Esports | CS:GO | MOUZ - FUT Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | CS:GO | NaVi - Falcons | 1 | 1X2 | |||||
| 17-Jun | Esports | CS:GO | Nuclear TigeRES - K27 | 1 | 1X2 | 1.61 | ||||
| 17-Jun | Esports | CS:GO | Partizan - KUUSAMO.gg | 1 | 1X2 | 1.48 | ||||
| 17-Jun | Esports | CS:GO | PsychoFace - Virtus.pro | 2 | 1X2 | 1.32 | ||||
| 17-Jun | Esports | CS:GO | Rooster - DXA Esports | 1 | 1X2 | 1.16 | ||||
| 17-Jun | Esports | CS:GO | SPARTA - Bebop | 1 | 1X2 | 1.72 | ||||
| 17-Jun | Esports | CS:GO | SPARTA - INOX Division | 1 | 1X2 | 1.78 | ||||
| 17-Jun | Esports | CS:GO | TDK - Team Nemesis | 1 | 1X2 | 1.84 | ||||
| 17-Jun | Esports | CS:GO | The MongolZ - Monte | 1 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Amaru Gaming - LGD Gaming | 2 | 1X2 | 1.06 | ||||
| 17-Jun | Esports | DOTA2 | Aurora - LGD Gaming | 2 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Aurora - Xtreme Gaming | 1 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Carstensz Esports - InteractivePH | 1 | 1X2 | 1.32 | ||||
| 17-Jun | Esports | DOTA2 | Estar Backs - Hokori | 1 | 1X2 | 1.4 | ||||
| 17-Jun | Esports | DOTA2 | Flame Team - 4ikibamboni | 2 | 1X2 | 1.38 | ||||
| 17-Jun | Esports | DOTA2 | InteractivePH - Ivory | 2 | 1X2 | 1.36 | ||||
| 17-Jun | Esports | DOTA2 | LGD Gaming - NaVi | 2 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | LGD Gaming - Team Liquid | 2 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Lindorfitos - Red Hot Chili Pibble | 1 | 1X2 | 1.82 | ||||
| 17-Jun | Esports | DOTA2 | PlayTime - Estar Backs | 1 | 1X2 | 1.15 | ||||
| 17-Jun | Esports | DOTA2 | Poor Rangers - Flame Team | 1 | 1X2 | 1.22 | ||||
| 17-Jun | Esports | DOTA2 | Team Falcons - Aurora | 1 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Team Falcons - Team Liquid | 2 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Team Liquid - OG | 1 | 1X2 | |||||
| 17-Jun | Esports | DOTA2 | Team Refuser - Game Master | 1 | 1X2 | 1.49 | ||||
| 17-Jun | Esports | DOTA2 | Vici Gaming - Team Refuser | 1 | 1X2 | 1.24 | ||||
| 17-Jun | Esports | DOTA2 | WinteR Squadron - D Family | 1 | 1X2 | 1.71 | ||||
| 17-Jun | Esports | DOTA2 | Yakult Brothers - Vici Gaming | 2 | 1X2 | |||||
| 17-Jun | Esports | LoL | G2 Esports - Karmine Corp | 1 | 1X2 | |||||
| 17-Jun | Esports | LoL | Karmine Corp - G2 Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | LoL | Karmine Corp - GIANTX | 1 | 1X2 | |||||
| 17-Jun | Esports | LoL | Karmine Corp - NAVI | 1 | 1X2 | |||||
| 17-Jun | Esports | LoL | KT Rolster Challengers - Dplus KIA Challengers | 1 | 1X2 | 1.75 | ||||
| 17-Jun | Esports | LoL | Movistar KOI - G2 Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | LoL | Movistar KOI - Karmine Corp | 1 | 1X2 | |||||
| 17-Jun | Esports | LoL | Nongshim RedForce Academy - T1 Academy | 2 | 1X2 | 1.68 | ||||
| 17-Jun | Esports | LoL | Team Vitality - GIANTX | 1 | 1X2 | |||||
| 17-Jun | Esports | LoL | Team Vitality - Movistar KOI | 2 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | DAMWON Gaming - Rogue | 2 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | DAMWON Gaming - XSET | 2 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | Elevate - FURIA | 1 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | Elevate - MnM Gaming | 1 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | FaZe Clan - Falcons Esport | 1 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | Fury - HL Tauri Esports | 1 | 1X2 | 1.19 | ||||
| 17-Jun | Esports | Rainbow Six | MnM Gaming - G2 Esports | 1 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | Natus Vincere - BDS Esport | 2 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | PSYKN Company - Elevate | 2 | 1X2 | 1.61 | ||||
| 17-Jun | Esports | Rainbow Six | PWNZ - Outsiders | 1 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | Rogue - Wolves Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | SANDBOX Gaming - Susquehanna Soniqs | 1 | 1X2 | |||||
| 17-Jun | Esports | Rainbow Six | Soul's Heart - Daystar | 1 | 1X2 | 1.82 | ||||
| 17-Jun | Esports | Rainbow Six | Team Orchid - Weibo Gaming | 2 | 1X2 | 1.19 | ||||
| 17-Jun | Esports | Rocket League | Complexity Gaming - KRร Esports | 1 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | FaZe Clan - Gen.G Mobil1 Racing | 2 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | FURIA Esports - SUP | 1 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | G2 Esports - Shopify Rebellion | 1 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | Gen.G - Spacestation Gaming | 2 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | Gen.G Mobil1 Racing - G2 Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | Karmine Corp - Team Liquid | 1 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | Team Liquid - KRร Esports | 1 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | Team Secret - KRร Esports | 2 | 1X2 | |||||
| 17-Jun | Esports | Rocket League | Vitality - Spacestation Gaming | 1 | 1X2 | |||||
| 17-Jun | Esports | Valorant | 555 - Jade Lions | 1 | 1X2 | 1.69 | ||||
| 17-Jun | Esports | Valorant | Alliance Guardians - Pigeons | 2 | 1X2 | 1.63 | ||||
| 17-Jun | Esports | Valorant | Division One - Team Evictix | 2 | 1X2 | 1.75 | ||||
| 17-Jun | Esports | Valorant | Fancy United - Sharper Esports | 2 | 1X2 | 1.21 | ||||
| 17-Jun | Esports | Valorant | G2 Esports - FUT Esports | 1 | 1X2 | |||||
| 17-Jun | Esports | Valorant | Gen.G Global Academy - ONSIDE GAMING | 1 | 1X2 | 1.83 | ||||
| 17-Jun | Esports | Valorant | KRร Spark - BESTIA | 2 | 1X2 | 1.47 | ||||
| 17-Jun | Esports | Valorant | MIBR Academy - F4TALITY eSports | 1 | 1X2 | 1.25 | ||||
| 17-Jun | Esports | Valorant | Paper Rex - Team Vitality | 1 | 1X2 | |||||
| 17-Jun | Esports | Valorant | So:sweet - Dplus | 2 | 1X2 | 1.43 | ||||
| 17-Jun | Esports | Valorant | TBK Esports - Abacatudos | 1 | 1X2 | 1.17 | ||||
| 17-Jun | Esports | Valorant | Team Vitality - FUT Esports | 1 | 1X2 | |||||
| 17-Jun | Esports | Valorant | XLG - EDward Gaming | 2 | 1X2 | |||||
| 17-Jun | Esports | Valorant | XLG - Leviatรกn Esports | 2 | 1X2 | |||||
| 17-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - Nueva Chicago | X/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - Nueva Chicago | 3-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - Nueva Chicago | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - Nueva Chicago | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | Estonia Meistriliiga | Nรตmme Kalju - Tammeka Tartu | 1/1 | HT/FT | |||||
| 17-Jun | Football | Estonia Meistriliiga | Nรตmme Kalju - Tammeka Tartu | 3-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | Estonia Meistriliiga | Nรตmme Kalju - Tammeka Tartu | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Estonia Meistriliiga | Nรตmme Kalju - Tammeka Tartu | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | Estonia Meistriliiga | Nomme United - FCI Levadia | 2/2 | HT/FT | |||||
| 17-Jun | Football | Estonia Meistriliiga | Nomme United - FCI Levadia | 1-3 | Correct Score | Bomb | ||||
| 17-Jun | Football | Estonia Meistriliiga | Nomme United - FCI Levadia | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Estonia Meistriliiga | Nomme United - FCI Levadia | BTTS YES & 2 | BTTS & 1X2 | |||||
| 17-Jun | Football | Estonia Meistriliiga | Paide Linnameeskond - Harju JK | 1/1 | HT/FT | |||||
| 17-Jun | Football | Estonia Meistriliiga | Paide Linnameeskond - Harju JK | 3-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | Estonia Meistriliiga | Paide Linnameeskond - Harju JK | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Estonia Meistriliiga | Paide Linnameeskond - Harju JK | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | Finland Veikkausliiga | HJK - FC Inter Turku | X/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | HJK - FC Inter Turku | 1-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | IF Gnistan - FC Lahti | X/X | HT/FT | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | IF Gnistan - FC Lahti | 0-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | Ilves - FF Jaro | 1/1 | HT/FT | |||||
| 17-Jun | Football | Finland Veikkausliiga | Ilves - FF Jaro | 2-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | Ilves - FF Jaro | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Finland Veikkausliiga | Ilves - FF Jaro | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | Finland Veikkausliiga | SJK - VPS Vaasa | 2/X | HT/FT | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | SJK - VPS Vaasa | 2-2 | Correct Score | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | SJK - VPS Vaasa | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Finland Veikkausliiga | SJK - VPS Vaasa | BTTS YES & X | BTTS & 1X2 | |||||
| 17-Jun | Football | Finland Veikkausliiga | TPS Turku - KuPS | 1/2 | HT/FT | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | TPS Turku - KuPS | 1-2 | Correct Score | Bomb | ||||
| 17-Jun | Football | Finland Veikkausliiga | TPS Turku - KuPS | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Finland Veikkausliiga | TPS Turku - KuPS | BTTS YES & 2 | BTTS & 1X2 | |||||
| 17-Jun | Football | Kazakhstan Premier League | Kairat - Kyzylzhar | X/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | Kazakhstan Premier League | Kairat - Kyzylzhar | 2-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | Morocco Botola | Kawkab Marrakech - Ittihad Riadi Tanger | 1/1 | HT/FT | |||||
| 17-Jun | Football | Morocco Botola | Kawkab Marrakech - Ittihad Riadi Tanger | 1-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | Morocco Botola | Khemis Zemamra - Raja Casablanca | 2/2 | HT/FT | |||||
| 17-Jun | Football | Morocco Botola | Khemis Zemamra - Raja Casablanca | 1-2 | Correct Score | Bomb | ||||
| 17-Jun | Football | Morocco Botola | Khemis Zemamra - Raja Casablanca | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Morocco Botola | Khemis Zemamra - Raja Casablanca | BTTS YES & 2 | BTTS & 1X2 | |||||
| 17-Jun | Football | Morocco Botola | Maghreb Fรจs - Difaรข El Jadidi | 2/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | Morocco Botola | Maghreb Fรจs - Difaรข El Jadidi | 2-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | Morocco Botola | Maghreb Fรจs - Difaรข El Jadidi | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Morocco Botola | Maghreb Fรจs - Difaรข El Jadidi | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | Morocco Botola | Union Touarga - Meknes | 1/1 | HT/FT | |||||
| 17-Jun | Football | Morocco Botola | Union Touarga - Meknes | 1-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | Sweden Svenska Cupen | Rรฅgsveds IF - Enkoping | 2/2 | HT/FT | |||||
| 17-Jun | Football | Sweden Svenska Cupen | Rรฅgsveds IF - Enkoping | 1-2 | Correct Score | Bomb | ||||
| 17-Jun | Football | Sweden Svenska Cupen | Rรฅgsveds IF - Enkoping | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | Sweden Svenska Cupen | Rรฅgsveds IF - Enkoping | BTTS YES & 2 | BTTS & 1X2 | |||||
| 17-Jun | Football | WC | Argentina - Algeria | X/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | WC | Argentina - Algeria | 2-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | WC | Austria - Jordan | X/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | WC | Austria - Jordan | 2-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | WC | England - Croatia | 2/1 | HT/FT | Bomb | ||||
| 17-Jun | Football | WC | England - Croatia | 3-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | WC | England - Croatia | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | WC | England - Croatia | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | WC | Ghana - Panama | 1/1 | HT/FT | |||||
| 17-Jun | Football | WC | Ghana - Panama | 1-0 | Correct Score | Bomb | ||||
| 17-Jun | Football | WC | Portugal - DR Congo | 1/1 | HT/FT | |||||
| 17-Jun | Football | WC | Portugal - DR Congo | 3-1 | Correct Score | Bomb | ||||
| 17-Jun | Football | WC | Portugal - DR Congo | Over 0.5HT | Under/Over 0.5HT | |||||
| 17-Jun | Football | WC | Portugal - DR Congo | BTTS YES & 1 | BTTS & 1X2 | |||||
| 17-Jun | Football | Argentina - Algeria | 1 | 1X2 | banker | |||||
| 17-Jun | Football | Austria - Jordan | 1 | 1X2 | banker | |||||
| 17-Jun | Football | Kairat - Kyzylzhar | 1 | 1X2 | banker | |||||
| 17-Jun | Football | Nรตmme Kalju - Tammeka Tartu | 1 | 1X2 | banker | |||||
| 17-Jun | Football | Nomme United - FCI Levadia | 2 | 1X2 | banker | |||||
| 17-Jun | Football | Portugal - DR Congo | 1 | 1X2 | banker | |||||
| 17-Jun | Football | Rรฅgsveds IF - Enkoping | 2 | 1X2 | banker | |||||
| 18-Jun | Esports | DOTA2 | Team Nemesis - PlayTime | 2 | 1X2 | 1.28 | ||||
| 18-Jun | Esports | Rainbow Six | 9z - WinRAR | 1 | 1X2 | 1.14 | ||||
| 18-Jun | Esports | Rainbow Six | LOS GALOS - Red Wolf | 2 | 1X2 | 1.47 | ||||
| 18-Jun | Esports | Valorant | University War - KRร Blaze | 1 | 1X2 | 1.13 | ||||
| 18-Jun | Football | Finland Veikkausliiga | AC Oulu - IFK Mariehamn | 1/1 | HT/FT | |||||
| 18-Jun | Football | Finland Veikkausliiga | AC Oulu - IFK Mariehamn | 3-1 | Correct Score | Bomb | ||||
| 18-Jun | Football | Finland Veikkausliiga | AC Oulu - IFK Mariehamn | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Finland Veikkausliiga | AC Oulu - IFK Mariehamn | BTTS YES & 1 | BTTS & 1X2 | |||||
| 18-Jun | Football | Morocco Botola | Dcheira - FAR Rabat | 2/2 | HT/FT | |||||
| 18-Jun | Football | Morocco Botola | Dcheira - FAR Rabat | 1-2 | Correct Score | Bomb | ||||
| 18-Jun | Football | Morocco Botola | Dcheira - FAR Rabat | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Morocco Botola | Dcheira - FAR Rabat | BTTS YES & 2 | BTTS & 1X2 | |||||
| 18-Jun | Football | Morocco Botola | RS Berkane - Olympic Safi | 1/1 | HT/FT | |||||
| 18-Jun | Football | Morocco Botola | RS Berkane - Olympic Safi | 4-0 | Correct Score | Bomb | ||||
| 18-Jun | Football | Morocco Botola | RS Berkane - Olympic Safi | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Morocco Botola | Wydad Casablanca - Fath Union Sport | 1/1 | HT/FT | |||||
| 18-Jun | Football | Morocco Botola | Wydad Casablanca - Fath Union Sport | 3-1 | Correct Score | Bomb | ||||
| 18-Jun | Football | Morocco Botola | Wydad Casablanca - Fath Union Sport | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Morocco Botola | Wydad Casablanca - Fath Union Sport | BTTS YES & 1 | BTTS & 1X2 | |||||
| 18-Jun | Football | Morocco Botola | Yacoub El Mansour - Hassania Agadir | 2/1 | HT/FT | Bomb | ||||
| 18-Jun | Football | Morocco Botola | Yacoub El Mansour - Hassania Agadir | 2-1 | Correct Score | Bomb | ||||
| 18-Jun | Football | Morocco Botola | Yacoub El Mansour - Hassania Agadir | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Morocco Botola | Yacoub El Mansour - Hassania Agadir | BTTS YES & 1 | BTTS & 1X2 | |||||
| 18-Jun | Football | Sweden Elitettan | Husqvarna FF Dam - IF Elfsborg Dam | X/2 | HT/FT | Bomb | ||||
| 18-Jun | Football | Sweden Elitettan | Husqvarna FF Dam - IF Elfsborg Dam | 1-2 | Correct Score | Bomb | ||||
| 18-Jun | Football | Sweden Elitettan | Husqvarna FF Dam - IF Elfsborg Dam | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Sweden Elitettan | Husqvarna FF Dam - IF Elfsborg Dam | BTTS YES & 2 | BTTS & 1X2 | |||||
| 18-Jun | Football | Sweden Elitettan | Jitex - KIF รrebro | 2/2 | HT/FT | |||||
| 18-Jun | Football | Sweden Elitettan | Jitex - KIF รrebro | 1-3 | Correct Score | Bomb | ||||
| 18-Jun | Football | Sweden Elitettan | Jitex - KIF รrebro | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | Sweden Elitettan | Jitex - KIF รrebro | BTTS YES & 2 | BTTS & 1X2 | |||||
| 18-Jun | Football | WC | Canada - Qatar | 1/1 | HT/FT | |||||
| 18-Jun | Football | WC | Canada - Qatar | 2-0 | Correct Score | Bomb | ||||
| 18-Jun | Football | WC | Czech Republic - South Africa | 1/1 | HT/FT | |||||
| 18-Jun | Football | WC | Czech Republic - South Africa | 3-1 | Correct Score | Bomb | ||||
| 18-Jun | Football | WC | Czech Republic - South Africa | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | WC | Czech Republic - South Africa | BTTS YES & 1 | BTTS & 1X2 | |||||
| 18-Jun | Football | WC | Switzerland - Bosnia | 1/1 | HT/FT | |||||
| 18-Jun | Football | WC | Switzerland - Bosnia | 2-0 | Correct Score | Bomb | ||||
| 18-Jun | Football | WC | Uzbekistan - Colombia | 2/2 | HT/FT | |||||
| 18-Jun | Football | WC | Uzbekistan - Colombia | 1-2 | Correct Score | Bomb | ||||
| 18-Jun | Football | WC | Uzbekistan - Colombia | Over 0.5HT | Under/Over 0.5HT | |||||
| 18-Jun | Football | WC | Uzbekistan - Colombia | BTTS YES & 2 | BTTS & 1X2 | |||||
| 18-Jun | Football | AC Oulu - IFK Mariehamn | 1 | 1X2 | banker | |||||
| 18-Jun | Football | Canada - Qatar | 1 | 1X2 | banker | |||||
| 18-Jun | Football | Dcheira - FAR Rabat | 2 | 1X2 | banker | |||||
| 18-Jun | Football | Uzbekistan - Colombia | 2 | 1X2 | banker | |||||
| 19-Jun | Esports | Call of Duty | Los Angeles Thieves - Cloud9 New York | 1 | 1X2 | 1.01 | ||||
| 19-Jun | Esports | Call of Duty | Riyadh Falcons - FaZe Vegas | 2 | 1X2 | 1.54 | ||||
| 19-Jun | Football | Brazil Serie B | Sport Recife - Atlรฉtico Goianiense | 1/1 | HT/FT | |||||
| 19-Jun | Football | Brazil Serie B | Sport Recife - Atlรฉtico Goianiense | 2-1 | Correct Score | Bomb | ||||
| 19-Jun | Football | Brazil Serie B | Sport Recife - Atlรฉtico Goianiense | Over 0.5HT | Under/Over 0.5HT | |||||
| 19-Jun | Football | Brazil Serie B | Sport Recife - Atlรฉtico Goianiense | BTTS YES & 1 | BTTS & 1X2 | |||||
| 19-Jun | Football | Chile Campeonato Nacional | Universidad de Chile - O'Higgins | 1/1 | HT/FT | |||||
| 19-Jun | Football | Chile Campeonato Nacional | Universidad de Chile - O'Higgins | 2-0 | Correct Score | Bomb | ||||
| 19-Jun | Football | Cork City - Treaty United | 1 | 1X2 | banker | |||||
| 19-Jun | Football | St. Patrick's Athletic - Sligo Rovers | 1 | 1X2 | banker | |||||
| 20-Jun | Esports | Call of Duty | Miami Heretics - Cloud9 New York | 1 | 1X2 | 1.03 | ||||
| 20-Jun | Esports | Call of Duty | Paris Gentle Mates - Boston Breach | 1 | 1X2 | 1.23 | ||||
| 20-Jun | Esports | Call of Duty | Vancouver Surge - Los Angeles Thieves | 2 | 1X2 | 1.03 | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Almagro - Atlanta | X/2 | HT/FT | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Almagro - Atlanta | 0-1 | Correct Score | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Atlรฉtico Acassuso - San Miguel | 1/X | HT/FT | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Atlรฉtico Acassuso - San Miguel | 1-1 | Correct Score | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Atlรฉtico Acassuso - San Miguel | BTTS YES & X | BTTS & 1X2 | |||||
| 20-Jun | Football | Argentina Primera B Nacional | Chaco For Ever - Colรณn | 2/2 | HT/FT | |||||
| 20-Jun | Football | Argentina Primera B Nacional | Chaco For Ever - Colรณn | 0-1 | Correct Score | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Colegiales Munro - Quilmes | 2/1 | HT/FT | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Colegiales Munro - Quilmes | 2-1 | Correct Score | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Colegiales Munro - Quilmes | Over 0.5HT | Under/Over 0.5HT | |||||
| 20-Jun | Football | Argentina Primera B Nacional | Colegiales Munro - Quilmes | BTTS YES & 1 | BTTS & 1X2 | |||||
| 20-Jun | Football | Argentina Primera B Nacional | Nueva Chicago - Atlรฉtico de Rafaela | 1/1 | HT/FT | |||||
| 20-Jun | Football | Argentina Primera B Nacional | Nueva Chicago - Atlรฉtico de Rafaela | 2-1 | Correct Score | Bomb | ||||
| 20-Jun | Football | Argentina Primera B Nacional | Nueva Chicago - Atlรฉtico de Rafaela | Over 0.5HT | Under/Over 0.5HT | |||||
