Unraveling the Intricacies of Europe’s Premier Football Tournament! A Comprehensive Guide to UEFA Nation League 2024/25 with all our top free betting tips, picks and predictions from our expert team!

The UEFA Nations League 2024/25 season is on the horizon, promising another thrilling chapter in European football history. From the heart-pounding draws to the exhilarating matches, here’s everything you need to know to stay ahead of the game. And MrBet247 offers the best free tips, picks and betting predictions on every game of every nation of this UEFA league. October 2025
MrBet247 free tips, picks and Nation League predictions
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Real Odds | Odds | Week | Today |
---|---|---|---|---|---|---|---|---|---|---|
15-Aug | Football | France Ligue 1 | Rennes - Marseille | 2 | 1X2 | 1.9 | 1.90 | weekday | Previous | |
15-Aug | Football | Belgium | Oud-Haverle Leuven - Genk | 2 | 1X2 | 1.9 | 1.90 | weekday | Previous | |
15-Aug | Football | Belgium | Oud-Haverle Leuven - Genk | BTTS NO | BTTS | 2.2 | 2.20 | weekday | Previous | |
15-Aug | Football | German DFB Cup Pokal | Arminia Bielefeld - Werder Bremen | BTTS YES | BTTS | 1.65 | 1.65 | weekday | Previous | |
15-Aug | Football | German DFB Cup Pokal | Arminia Bielefeld - Werder Bremen | 1 | 1X2 | bomb | 2.55 | 2.55 | weekday | Previous |
15-Aug | Football | Premier League | Liveprool - Bournemouth | 1 | 1X2 | banker | 1.25 | 1.25 | weekday | Previous |
15-Aug | Football | Premier League | Liveprool - Bournemouth | 1 to nil | Win to nil | 2.25 | 2.25 | weekday | Previous | |
15-Aug | Football | Spain LaLiga | Villarreal - Oviedo | 1 | 1X2 | 1.4 | 1.40 | weekday | Previous | |
15-Aug | Football | Spain LaLiga | Villarreal - Oviedo | BTTS YES | BTTS | 2.2 | 2.20 | weekday | Previous | |
15-Aug | Football | Premier League | Liveprool - Bournemouth | Tyler Adams | Yellow Card | bomb | 4.3 | 4.30 | weekday | Previous |
16-Aug | Football | Spain LaLiga | Mallorca - Barcelona | 2 | 1X2 | 1.55 | 1.55 | Weekend | Previous | |
16-Aug | Football | Premier League | Aston Villa - Newcastle | BTTS YES | BTTS | 1.5 | 1.50 | Weekend | Previous | |
16-Aug | Football | Premier League | Aston Villa - Newcastle | X | 1X2 | Draw | 3.65 | 3.65 | Weekend | Previous |
16-Aug | Football | German DFB Cup Pokal | Hansa Rostock - Hoffenheim | 2 | 1X2 | 1.6 | 1.60 | Weekend | Previous | |
16-Aug | Football | German DFB Cup Pokal | Hansa Rostock - Hoffenheim | Under 3.5 | Under/Over 3.5 | 1.5 | 1.50 | Weekend | Previous | |
16-Aug | Football | German DFB Cup Pokal | Sandhausen - RB Leipzig | BTTS NO | BTTS | 1.75 | 1.75 | Weekend | Previous | |
16-Aug | Football | German DFB Cup Pokal | Sandhausen - RB Leipzig | 2 to nil | Win to nil | 1.9 | 1.90 | Weekend | Previous | |
16-Aug | Football | Premier League | Brighton - Fulham | 1 | 1X2 | 1.8 | 1.80 | Weekend | Previous | |
16-Aug | Football | Premier League | Brighton - Fulham | Under 2.5 | Under/Over 2.5 | 2.1 | 2.10 | Weekend | Previous | |
16-Aug | Football | France Ligue 1 | Lens - Lyon | Under 3.5 | Under/Over 3.5 | 1.45 | 1.45 | Weekend | Previous | |
16-Aug | Football | France Ligue 1 | Lens - Lyon | 1 | 1X2 | 2.3 | 2.30 | Weekend | Previous | |
16-Aug | Football | German DFL Super Cup | Stuttgart - Bayern Munich | BTTS YES | BTTS | 1.55 | 1.55 | Weekend | Previous | |
16-Aug | Football | German DFL Super Cup | Stuttgart - Bayern Munich | 2 (-1) | Handicap | 2.3 | 2.30 | Weekend | Previous | |
16-Aug | Football | Belgium | Union Saint-Gilloise - Standard Liege | 1 | 1X2 | 1.3 | 1.30 | Weekend | Previous | |
16-Aug | Football | Belgium | Union Saint-Gilloise - Standard Liege | BTTS YES | BTTS | 2.1 | 2.10 | Weekend | Previous | |
16-Aug | Football | France Ligue 1 | Nice - Toulouse | 1 | 1X2 | 2.05 | 2.05 | Weekend | Previous | |
16-Aug | Football | France Ligue 1 | Nice - Toulouse | 1X | Double Chance | 1.3 | 1.30 | Weekend | Previous | |
16-Aug | Football | Premier League | Brighton - Fulham | 2/1 | HT/FT | bomb | 33 | 33.00 | Weekend | Previous |
16-Aug | Football | Premier League | Sunderland - West Ham | X/2 | HT/FT | bomb | 6 | 6.00 | Weekend | Previous |
16-Aug | Football | Premier League | Tottenham - Burnley | X/1 | HT/FT | bomb | 4.5 | 4.50 | Weekend | Previous |
16-Aug | Football | Spain LaLiga | Valencia - Real Sociedad | 2/X | HT/FT | bomb | 13 | 13.00 | Weekend | Previous |
16-Aug | eSports | DOTA2 | L1ga Team - Kalmychata | 1 | 1X2 | 1.45 | 1.45 | Weekend | Previous | |
16-Aug | eSports | DOTA2 | Team Yandex - Aim Possible | 1 | 1X2 | 1.1 | 1.10 | Weekend | Previous | |
17-Aug | Football | Portugal | Sporting Lisbon - Arouca | 1 (-1) | Handicap | 1.65 | 1.65 | Weekend | Previous | |
17-Aug | Football | German DFB Cup Pokal | Jahn Regensburg - Koln | 2 | 1X2 | 1.6 | 1.60 | Weekend | Previous | |
17-Aug | Football | German DFB Cup Pokal | Jahn Regensburg - Koln | Under 2.5 | Under/Over 2.5 | 2 | 2.00 | Weekend | Previous | |
17-Aug | Football | German DFB Cup Pokal | Lokomotive Leipzig - Schalke | 2 | 1X2 | 1.65 | 1.65 | Weekend | Previous | |
17-Aug | Football | German DFB Cup Pokal | Lokomotive Leipzig - Schalke | 2 (-1) | Handicap | 2.7 | 2.70 | Weekend | Previous | |
17-Aug | Football | Austria | LASK Linz - Austria Wien | 1X | Double Chance | 1.5 | 1.50 | Weekend | Previous | |
17-Aug | Football | Austria | LASK Linz - Austria Wien | X | 1X2 | Draw | 3.3 | 3.30 | Weekend | Previous |
17-Aug | Football | Spain LaLiga | Athletic Bilbao - Sevilla | Under 2.5 | Under/Over 2.5 | 1.7 | 1.70 | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Athletic Bilbao - Sevilla | X | 1X2 | Draw | 3.7 | 3.70 | Weekend | Previous |
17-Aug | Football | France Ligue 1 | Nantes - Paris Saint-Germain | 2 | 1X2 | 1.3 | 1.30 | Weekend | Previous | |
17-Aug | Football | France Ligue 1 | Nantes - Paris Saint-Germain | Over 3.5 | Under/Over 3.5 | 2.1 | 2.10 | Weekend | Previous | |
17-Aug | Football | Coppa Italia | Milan - Bari | 1 (-1) | Handicap | 1.55 | 1.55 | Weekend | Previous | |
17-Aug | Football | Coppa Italia | Milan - Bari | Over 3.5 | Under/Over 3.5 | 2.2 | 2.20 | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Espanyol - Atletico Madrid | Under 3.5 | Under/Over 3.5 | 1.25 | 1.25 | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Espanyol - Atletico Madrid | X | 1X2 | Draw | 4.1 | 4.10 | Weekend | Previous |
17-Aug | Football | Premier League | Chelsea - Crystal Palace | 1/1 | HT/FT | bomb | BET | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Celta - Getafe | 1/1 | HT/FT | bomb | BET | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Athletic Bilbao - Sevilla | 1/1 | HT/FT | bomb | BET | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Espanyol - Atletico Madrid | 2/2 | HT/FT | bomb | BET | Weekend | Previous | |
17-Aug | Football | France Ligue 1 | Brest - Lille | 2/2 | HT/FT | bomb | BET | Weekend | Previous | |
17-Aug | Football | France Ligue 1 | Angers - Paris FC | 2/2 | HT/FT | bomb | BET | Weekend | Previous | |
17-Aug | Football | Spain LaLiga | Auxerre - Lorient | X/1 | HT/FT | bomb | BET | Weekend | Previous | |
18-Aug | Football | German DFB Cup Pokal | Preussen Munster - Hertha Berlin | X2 | Double Chance | 1.35 | 1.35 | weekday | Previous | |
18-Aug | Football | German DFB Cup Pokal | Preussen Munster - Hertha Berlin | X | 1X2 | Draw | 3.45 | 3.45 | weekday | Previous |
18-Aug | Football | German DFB Cup Pokal | Dynamo Dresden - Mainz | 2 | 1X2 | 1.9 | 1.90 | weekday | Previous | |
18-Aug | Football | German DFB Cup Pokal | Dynamo Dresden - Mainz | Under 3.5 | Under/Over 3.5 | 1.35 | 1.35 | weekday | Previous | |
18-Aug | Football | German DFB Cup Pokal | Rot-Weiss Essen - Borussia Dortmund | 2 | 1X2 | banker | 1.3 | 1.30 | weekday | Previous |
18-Aug | Football | German DFB Cup Pokal | Rot-Weiss Essen - Borussia Dortmund | Over 3.5 | Under/Over 3.5 | 2.3 | 2.30 | weekday | Previous | |
19-Aug | Football | Spain LaLiga | Real Madrid - Osasuna | 1 | 1X2 | 1.3 | 1.30 | weekday | Previous | |
19-Aug | Football | Spain LaLiga | Real Madrid - Osasuna | 1 (-2) | Handicap | bomb | 2.6 | 2.60 | weekday | Previous |
20-Aug | eSports | Valorant | KOI Acanemy - DNSTY | 1 | 1X2 | 1.65 | 1.65 | weekday | Previous | |
20-Aug | eSports | Valorant | Xypto - NAOS | 2 | 1X2 | 1.55 | 1.55 | weekday | Previous | |
20-Aug | eSports | Valorant | Bilibili Gaming - TYLOO | 1 | 1X2 | 1.4 | 1.40 | weekday | Previous | |
21-Aug | eSports | LoL | A One Man Army - Myth Esports | 2 | 1X2 | 1.3 | 1.30 | weekday | Previous | |
21-Aug | eSports | LoL | JD Gaming - Bilibili Gaming | 2 | 1X2 | 1.3 | 1.30 | weekday | Previous | |
21-Aug | eSports | LoL | Los Ratones - Rich Gang | 1 | 1X2 | banker | 1.05 | 1.05 | weekday | Previous |
21-Aug | eSports | LoL | Ultra Prime - Edward Gaming | 2 | 1X2 | banker | 1.1 | 1.10 | weekday | Previous |
21-Aug | eSports | Valorant | Team NKT - Full Sense | 2 | 1X2 | 1.4 | 1.40 | weekday | Previous | |
21-Aug | eSports | Valorant | Fancy United - Sharper Esport | 1 | 1X2 | 1.65 | 1.65 | weekday | Previous | |
23-Aug | eSports | LoL | Disguised - Dignitas | 2 | 1X2 | 1.7 | 1.70 | Weekend | Previous | |
23-Aug | eSports | LoL | Loud - Fluxo W7M | 1 | 1X2 | banker | 1.1 | 1.10 | Weekend | Previous |
24-Aug | eSports | LoL | Isurus - Leviathan | 1 | 1X2 | 1.7 | 1.70 | Weekend | Previous | |
28-Aug | eSports | LoL | aNc Legends - Zena Esports | 2 | 1X2 | 1.2 | 1.20 | weekday | Previous | |
29-Aug | eSports | LoL | Colossal Gaming - Gmblrs Esport | 1 | 1X2 | 1.5 | 1.50 | weekday | Previous | |
30-Aug | eSports | LoL | Detonation FocusMe Academy - QT Dig | 2 | 1X2 | 1.1 | 1.10 | Weekend | Previous | |
9-Oct | Football | USA MLS | Los Angeles FC - Toronto | 1 | 1X2 | 1.85 | 1.85 | weekday | Previous | |
9-Oct | Football | USA MLS | Los Angeles FC - Toronto | Under 2.5 | Under/Over 2.5 | 1.7 | 1.70 | weekday | Previous |
League Phase Breakdown: Get a Grip on the Nation League Groups
The league phase kicks off with a bang as teams from all corners of Europe vie for supremacy. From Spain to Scotland, Croatia to Switzerland, each group is a battleground where only the strongest will prevail.
The league phase of the 2024/25 UEFA Nations League will ignite a flurry of excitement and anticipation as 54 UEFA member associations prepare to battle it out on the international stage. Divided into four leagues based on their performances in the previous edition of the tournament, the participating teams are further grouped into pots according to their rankings from the 2022/23 UEFA Nations League.
In League A, football heavyweights such as Spain, Croatia, Italy, and the Netherlands find themselves pitted against each other in a bid for supremacy. The draw will determine four groups of four teams, with each team slated to play six matches within their group, facing off against the other three nations both at home and away. Meanwhile, in League B, nations like England, Austria, and Czechia brace themselves for intense showdowns against formidable opponents like Finland and Ukraine.
As the tournament unfolds, fans can expect nail-biting encounters and thrilling displays of skill and determination as teams vie for top honors and a chance to secure their place in the coveted finals. With each match poised to be a battle of epic proportions, the league phase promises to deliver an unforgettable spectacle of footballing excellence, setting the stage for an exhilarating journey towards glory.
The road to the finals – All Nations League 2024-25 Groups
League | Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|---|
A | Croatia, Portugal, Poland, Scotland | Italy, Belgium, France, Israel | Netherlands, Hungary, Germany, Bosnia and Herzegovina | Spain, Denmark, Switzerland, Serbia |
B | Czechia, Ukraine, Albania, Georgia | England, Finland, Republic of Ireland, Greece | Austria, Norway, Slovenia, Kazakhstan | Wales, Iceland, Montenegro, Tรผrkiye |
C | Sweden, Azerbaijan, Slovakia, Estonia | Romania, Kosovo, Cyprus, Lithuania/Gibraltar* | Luxembourg, Bulgaria, Northern Ireland, Belarus | Armenia, Faroe Islands, North Macedonia, Latvia |
D | Lithuania/Gibraltar*, San Marino, Liechtenstein | Moldova, Malta, Andorra | – | – |
- TBD following the 2022/23 play-outs in March 2024
This table illustrates the distribution of teams across the four leagues (A, B, C, and D) and their respective pots for the group stage draw of the UEFA Nations League. Each pot consists of teams with similar rankings based on their performances in the previous edition of the tournament.
Our latest successful Nation League predictions
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Result | Odds | Day |
---|---|---|---|---|---|---|---|---|---|
7-May | Football | Champions League | Paris Saint-Germain - Arsenal | BTTS YES | BTTS | 2-1 | 1.55 | Previous day | |
15-May | eSports | LoL | NORD Esports - The Ruddy Sack | 1 | 1X2 | 3-1 | 1.33 | Previous day | |
15-May | Football | Spain LaLiga | Espanyol - Barcelona | 2 | 1X2 | 0-2 | 1.45 | Previous day | |
15-May | Football | Spain LaLiga | Getafe - Athletic Bilbao | X2 | Double Chance | 0-2 | 1.30 | Previous day | |
16-May | eSports | DOTA2 | Xtreme Gaming - Excel Esports | 1 | 1X2 | 2-0 | 1.23 | Previous day | |
16-May | eSports | DOTA2 | Yakult's Brothers - Team Tidebound | 2 | 1X2 | 0-2 | 1.33 | Previous day | |
16-May | eSports | LoL | Colossal Gaming - Gmblers Esports | 2 | 1X2 | 1-3 | 1.55 | Previous day | |
16-May | Football | Premier League | Aston Villa - Tottenham | 1 | 1X2 | 2-0 | 1.40 | Previous day | |
16-May | Football | Premier League | Aston Villa - Tottenham | BTTS NO | BTTS | 2-0 | 2.25 | Previous day | |
17-May | eSports | Valorant | NOEZ FOXX - Fennel | 2 | 1X2 | 0-2 | 2.10 | Previous Weekend | |
17-May | eSports | Valorant | Riddle - QT Dig | 1 | 1X2 | 2-0 | 1.30 | Previous Weekend | |
17-May | Football | Belgium | Antwerp - Union Saint-Gilloise | 2 | 1X2 | 0-4 | 1.75 | Previous Weekend | |
17-May | Football | Belgium | Antwerp - Union Saint-Gilloise | Over 2.5 | Under/Over 2.5 | 0-4 | 2.00 | Previous Weekend | |
17-May | Football | France Ligue 1 | Lille - Reims | 1 | 1X2 | banker | 2-1 | 1.40 | Previous Weekend |
17-May | Football | France Ligue 1 | Lyon - Angers | 1 | 1X2 | banker | 2-0 | 1.20 | Previous Weekend |
17-May | Football | Germany 1.Bundesliga | Augsburg - Union Berlin | Under 3.5 | Under/Over 3.5 | 1-2 | 1.50 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1 (-1) | Handicap | 3-0 | 1.30 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1/1 | HT/FT | bomb | 3-0 | 1.45 | Previous Weekend |
17-May | Football | Germany 1.Bundesliga | Borussia Dortmund - Holstein Kiel | 1 | 1X2 | banker | 3-0 | 1.15 | Previous Weekend |
17-May | Football | Germany 1.Bundesliga | Freiburg - Eintracht Frankfurt | Over 2.5 | Under/Over 2.5 | 1-3 | 1.55 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | Gladbach - Wolfsburg | X/2 | HT/FT | bomb | 0-1 | 6.00 | Previous Weekend |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | 2 | 1X2 | 0-4 | 1.50 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | Over 3.5 | Under/Over 3.5 | 0-4 | 1.90 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | Hoffenheim - Bayern Munich | 2/2 | HT/FT | 0-4 | 2.50 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | Mainz - Bayer 04 Leverkusen | 1X | Double Chance | 2-2 | 1.50 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | RB Leipzig - Stuttgart | Over 3.5 | Under/Over 3.5 | 2-3 | 1.80 | Previous Weekend | |
17-May | Football | Germany 1.Bundesliga | St. Pauli - Bochum | Under 2.5 | Under/Over 2.5 | 0-2 | 2.40 | Previous Weekend | |
17-May | Football | Italy Serie A | Genoa - Atalanta | 1/2 | HT/FT | bomb | 2-3 | 33.00 | Previous Weekend |
17-May | Football | Portugal | Porto - Nacional da Madeira | 1 | 1X2 | banker | 3-0 | 1.10 | Previous Weekend |
17-May | Football | Portugal | Sporting Lisbon - Vitoria Guimaraes | 1 | 1X2 | banker | 2-0 | 1.30 | Previous Weekend |
18-May | Cricket | IPL | Delhi Capitals - Gujarat Titans | 2 | 1X2 | 199-205 | 1.80 | Previous Weekend | |
18-May | eSports | CoD | Los Angeles Guerillas - Boston Breach | 2 | 1X2 | 0-3 | 1.60 | Previous Weekend | |
18-May | eSports | CoD | Miami Heretics - Carolina Royal Ravens | 1 | 1X2 | 3-0 | 1.65 | Previous Weekend | |
18-May | eSports | CoD | Toronto Ultra - OpTic Texas | 2 | 1X2 | 0-3 | 2.20 | Previous Weekend | |
18-May | eSports | LoL | 100 Thieves - Disguised | 1 | 1X2 | 2-0 | 1.10 | Previous Weekend | |
18-May | eSports | LoL | Talon - GAM Esports | 1 | 1X2 | 2-1 | 1.60 | Previous Weekend | |
18-May | eSports | LoL | Team Liquid - Shopify Rebellion | 1 | 1X2 | 2-0 | 1.15 | Previous Weekend | |
18-May | eSports | LoL | Vivo Keyd Stars - LOUD | 1 | 1X2 | 2-1 | 1.55 | Previous Weekend | |
18-May | Football | Austria | Rapid Wien - Sturm Graz | Over 2.5 | Under/Over 2.5 | 3-1 | 1.70 | Previous Weekend | |
18-May | Football | Germany 2.Bundesliga | Darmstadt - Jahn Regensburg | 1 | 1X2 | banker | 3-1 | 1.45 | Previous Weekend |
18-May | Football | Germany 2.Bundesliga | Greuther Furth - Hamburger SV | Over 2.5 | Under/Over 2.5 | 3-2 | 1.40 | Previous Weekend | |
18-May | Football | Germany 2.Bundesliga | Shalke - Elversberg | 2 | 1X2 | 1-2 | 1.60 | Previous Weekend | |
18-May | Football | Italy Serie A | Hellas Verona - Como | 2/X | HT/FT | bomb | 1-1 | 14.00 | Previous Weekend |
18-May | Football | Italy Serie A | Juventus - Udinese | X/1 | HT/FT | 2-0 | 4.00 | Previous Weekend | |
18-May | Football | Italy Serie A | Juventus - Udinese | 1 to nil | Win to nil | 2-0 | 2.20 | Previous Weekend | |
18-May | Football | Italy Serie A | Juventus - Udinese | 1 | 1X2 | banker | 2-0 | 1.40 | Previous Weekend |
18-May | Football | Italy Serie A | Lecce - Torino | X/1 | HT/FT | bomb | 1-0 | 5.00 | Previous Weekend |
18-May | Football | Premier League | Everton - Southampton | 1/1 | HT/FT | 2-0 | 2.10 | Previous Weekend | |
18-May | Football | Premier League | Everton - Southampton | 1 | 1X2 | banker | 2-0 | 1.40 | Previous Weekend |
18-May | Football | Premier League | Leicester - Ipswich | 1/1 | HT/FT | 2-0 | 3.60 | Previous Weekend | |
18-May | Football | Spain LaLiga | Osasuna - Espanol | 1/1 | HT/FT | 2-0 | 3.20 | Previous Weekend | |
18-May | Football | Sweden | Malmo - Halmstads | 1 | 1X2 | banker | 3-0 | 1.25 | Previous Weekend |
18-May | Football | Turkey | Fenerbahce - Eyupspor | 1 | 1X2 | banker | 2-1 | 1.30 | Previous Weekend |
18-May | Football | Turkey | Galatasaray - Kayserispor | 1 | 1X2 | banker | 3-0 | 1.20 | Previous Weekend |
19-May | Cricket | IPL | Lucknow Super Giants - Sunrisers Hyderabad | 2 | 1X2 | 205-206 | 1.91 | Previous day | |
19-May | eSports | CoD | Minnesota ROKKR - Vancouver Surge | 2 | 1X2 | 1-3 | 1.40 | Previous day | |
19-May | eSports | CS:GO | G2 - Lynn Vision | 1 | 1X2 | 2-0 | 1.20 | Previous day | |
19-May | eSports | CS:GO | Mouz - BC.Game Esports | 1 | 1X2 | 2-0 | 1.13 | Previous day | |
19-May | eSports | CS:GO | Team Falcons - NRG | 1 | 1X2 | 2-0 | 1.15 | Previous day | |
19-May | eSports | CS:GO | TheMongolz - FURIA | 1 | 1X2 | 2-0 | 1.44 | Previous day | |
19-May | eSports | CS:GO | Vitality - Legacy | 1 | 1X2 | 2-0 | 1.05 | Previous day | |
19-May | eSports | LoL | Ninjas in Pyjamas - JD Gaming | 2 | 1X2 | 0-2 | 1.30 | Previous day | |
19-May | eSports | LoL | Weibo Gaming - FunPlus Phoenix | 1 | 1X2 | 2-0 | 1.55 | Previous day | |
19-May | eSports | Valorant | FearX - SHERPA | 1 | 1X2 | 2-0 | 1.55 | Previous day | |
19-May | eSports | Valorant | Zero Tenacity - Fokus | 2 | 1X2 | 0-2 | 1.55 | Previous day | |
20-May | eSports | CS:GO | ECSTATIC - Nordix Esport | 1 | 1X2 | 1-0 | 1.15 | Previous day | |
20-May | eSports | CS:GO | JANO Esports - Johnny Speeds | 2 | 1X2 | 0-1 | 1.30 | Previous day | |
8-May | eSports | Valorant | BBL Esports - Natus Vincere | 1 | 1X2 | 2-0 | 1.66 | Previous day | |
8-May | eSports | Valorant | FearX - FN Esports | 1 | 1X2 | 2-1 | 1.20 | Previous day | |
8-May | eSports | Valorant | Fnatic - FUT Esports | 1 | 1X2 | 2-0 | 1.66 | Previous day | |
8-May | Football | Conference League | Chelsea - Djurgardens | Under 3.5 | Under/Over 3.5 | 1-0 | 1.70 | Previous day | |
8-May | Football | Conference League | Fiorentina - Betis | Over 2.5 | Under/Over 2.5 | 2-1 (2-2 aet) | 1.91 | Previous day | |
8-May | Football | Europa League | Bodo/Glimt - Tottenham | Under 2.5 | Under/Over 2.5 | 0-2 | 1.90 | Previous day | |
9-May | eSports | Valorant | Gen.G Esports - Rex Regum Qeon | 1 | 1X2 | 2-0 | 1.60 | Previous day | |
9-May | Football | Austria | Sturm Graz - RB Salzburg | BTTS YES | BTTS | 4-2 | 1.65 | Previous day | |
9-May | Football | Austria | Sturm Graz - RB Salzburg | 1 | 1X2 | 4-2 | 2.70 | Previous day | |
9-May | Football | Germany 1.Bundesliga | Wolfsburg - Hoffenheim | X | 1X2 | Draw | 2-2 | 3.60 | Previous day |
9-May | Football | Germany 1.Bundesliga | Wolfsburg - Hoffenheim | BTTS YES | BTTS | 2-2 | 1.45 | Previous day | |
9-May | Football | Germany 2.Bundesliga | Nurnberg - Koln | 2 | 1X2 | 1-2 | 1.75 | Previous day | |
9-May | Football | Germany 2.Bundesliga | Preussen Munster - Hertha Berlin | Under 2.5 | Under/Over 2.5 | 2-0 | 2.10 | Previous day | |
9-May | Football | Spain LaLiga | Las Palmas - Rayo Vallecano | Under 2.5 | Under/Over 2.5 | 0-1 | 1.80 | Previous day | |
9-May | Football | Spain LaLiga | Las Palmas - Rayo Vallecano | X2 | Double Chance | 0-1 | 1.60 | Previous day | |
10-May | eSports | CS:GO | Astralis - ODDIK | 1 | 1X2 | 2-1 | 1.25 | Previous Weekend | |
10-May | eSports | CS:GO | Betboom Team - Ecstatic | 2 | 1X2 | 1-2 | 2.10 | Previous Weekend | |
10-May | eSports | CS:GO | G2 - MIBR | 2 | 1X2 | 1-2 | 2.30 | Previous Weekend | |
10-May | eSports | CS:GO | Johnny Speeds - Viperio | 1 | 1X2 | 2-0 | 1.35 | Previous Weekend | |
10-May | eSports | CS:GO | Natus Vincere - M80 | 1 | 1X2 | 2-0 | 1.35 | Previous Weekend | |
10-May | eSports | CS:GO | paiN - HOTU | 1 | 1X2 | 2-0 | 1.22 | Previous Weekend | |
10-May | eSports | CS:GO | Spirit - GamerLegion | 1 | 1X2 | 2-0 | 1.10 | Previous Weekend | |
10-May | eSports | CS:GO | Sporit Academy - Ence | 2 | 1X2 | 1-2 | 1.80 | Previous Weekend | |
10-May | eSports | CS:GO | TheMongolz - FURIA | 1 | 1X2 | 2-1 | 1.45 | Previous Weekend | |
10-May | eSports | CS:GO | Virtus.pro - NIP | 2 | 1X2 | 1-2 | 2.00 | Previous Weekend | |
10-May | Football | Belgium | Anderlecht - Union Saint-Gilloise | Under 3.5 | Under/Over 3.5 | 0-1 | 1.35 | Previous Weekend | |
10-May | Football | Belgium | Anderlecht - Union Saint-Gilloise | 2 | 1X2 | 0-1 | 1-1 | Previous Weekend | |
10-May | Football | France Ligue 1 | Auxerre - Nantes | 0-1, 1-1 | Correct Score | bomb | 1-1 | 7.00 | Previous Weekend |
10-May | Football | France Ligue 1 | Havre - Marseille | X/2 | HT/FT | bomb | 1-3 | 6.00 | Previous Weekend |
10-May | Football | France Ligue 1 | Rennes - Nice | 1/1 | HT/FT | 2-0 | 4.75 | Previous Weekend | |
10-May | Football | Germany 1.Bundesliga | Bayern Munich - Gladbach | 1 to nil | Win to nil | 2-0 | 2.50 | Previous Weekend | |
10-May | Football | Germany 1.Bundesliga | Bochum - Mainz | X2 | Double Chance | 1-4 | 1.45 | Previous Weekend | |
10-May | Football | Germany 1.Bundesliga | Holstein Kiel - Freiburg | BTTS YES | BTTS | 1-2 | 1.50 | Previous Weekend | |
10-May | Football | Germany 1.Bundesliga | Holstein Kiel - Freiburg | 2 | 1X2 | 1-2 | 2.10 | Previous Weekend | |
10-May | Football | Germany 1.Bundesliga | Holstein Kiel - Freiburg | 1-2, 1-3 | Correct Score | bomb | 1-2 | 9.00 | Previous Weekend |
10-May | Football | Germany 1.Bundesliga | Holstein Kiel - Freiburg | X/2 | HT/FT | bomb | 1-2 | 5.00 | Previous Weekend |
10-May | Football | Germany 2.Bundesliga | Hamburger SV - Ulm | 1 | 1X2 | 6-1 | 1.40 | Previous Weekend | |
10-May | Football | Germany 2.Bundesliga | Hamburger SV - Ulm | 1 (-1) | Handicap | 6-1 | 1.90 | Previous Weekend | |
10-May | Football | Germany 2.Bundesliga | Paderborn - Magdeburg | BTTS YES | BTTS | 2-1 | 1.50 | Previous Weekend | |
10-May | Football | Italy Serie A | Como - Cagliari | 1 | 1X2 | 3-1 | 1.75 | Previous Weekend | |
10-May | Football | Italy Serie A | Como - Cagliari | 1/1 | HT/FT | 3-1 | 2.75 | Previous Weekend | |
10-May | Football | Italy Serie A | Empoli - Parma | 2-0, 2-1 | Correct Score | bomb | 2-1 | 9.00 | Previous Weekend |
10-May | Football | Italy Serie A | Empoli - Parma | 1/1 | HT/FT | 2-1 | 3.80 | Previous Weekend | |
10-May | Football | Italy Serie A | Lazio - Juventus | 1X | Double Chance | 1-1 | 1.40 | Previous Weekend | |
10-May | Football | Italy Serie A | Lazio - Juventus | 1-0, 1-1 | Correct Score | bomb | 1-1 | 7.00 | Previous Weekend |
10-May | Football | Portugal | Benfica - Sporting Lisbon | X | 1X2 | Draw | 1-1 | 3.40 | Previous Weekend |
10-May | Football | Portugal | Benfica - Sporting Lisbon | BTTS YES | BTTS | 1-1 | 1.65 | Previous Weekend | |
10-May | Football | Premier League | Ipswich - Brentford | 2/2 | HT/FT | bomb | 0-1 | 5.50 | Previous Weekend |
