Big Climbs, Bigger Names: Grand Tour Season is Here. MrBet247 offers the best Giro d’ Italia predictions and tips!
The stage is set for cycling’s grandest spectacle as the 108th edition of the Giro d’ Italia, the first Grand Tour of the year, prepares to kick off. The first Grand Tour of the 2025 season is ready to roll, and the Giro d’Italia 2025 promises action, drama, and jaw-dropping scenery. Kicking off on Friday, May 9th in Durrës, Albania, and wrapping up in Rome on Sunday, June 1st, this year’s race spans 3,413.3 kilometers with an eye-watering 52,500m of climbing.
As the maglia rosa awaits its new owner in the Italian capital, let’s dive into who’s hot, who’s in form, and what surprises might unfold over three weeks of racing.
Giro d’Italia tips, picks and predictions
| Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10-Jun | Baseball | MLB | Atlanta Braves - Chicago White Sox | 1 | 1X2 | |||||
| 10-Jun | Baseball | MLB | Baltimore Orioles - Seattle Mariners | 2 | 1X2 | |||||
| 10-Jun | Baseball | MLB | Boston Red Sox - Tampa Bay Rays | 1 | 1X2 | |||||
| 10-Jun | Baseball | MLB | Cleveland Guardians - New York Yankees | 2 | 1X2 | |||||
| 10-Jun | Baseball | MLB | Colorado Rockies - Chicago Cubs | Over 12.5 | Under/Over | |||||
| 10-Jun | Baseball | MLB | Detroit Tigers - Minnesota Twins | 1 | 1X2 | 1.76 | ||||
| 10-Jun | Baseball | MLB | Kansas City Royals - Texas Rangers | Over 9.5 | Under/Over | |||||
| 10-Jun | Baseball | MLB | Los Angeles Angels - Houston Astros | 2 | 1X2 | 1.79 | ||||
| 10-Jun | Baseball | MLB | Miami Marlins - Arizona Diamondbacks | 1 | 1X2 | |||||
| 10-Jun | Baseball | MLB | Milwaukee Brewers - Oakland Athletics | 2 | 1X2 | |||||
| 10-Jun | Baseball | MLB | New York Mets - St. Louis Cardinals | Over 8 | Under/Over | |||||
| 10-Jun | Baseball | MLB | Philadelphia Phillies - Toronto Blue Jays | 1 | 1X2 | |||||
| 10-Jun | Baseball | MLB | Pittsburgh Pirates - Los Angeles Dodgers | 1 | 1X2 | 1.89 | ||||
| 10-Jun | Baseball | MLB | San Diego Padres - Cincinnati Reds | 2 | 1X2 | 1.76 | ||||
| 10-Jun | Baseball | MLB | San Diego Padres - Cincinnati Reds | Under 7.5 | Under/Over | |||||
| 10-Jun | Baseball | MLB | San Francisco Giants - Washington Nationals | 2 | 1X2 | 1.94 | ||||
| 10-Jun | Baseball | MLB | Tampa Bay Rays - Boston Red Sox | 1 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | Boston Breach - Atlanta FaZe | 1 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | Los Angeles Guerrillas - Seattle Surge | 2 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | Los Angeles Thieves - Toronto Ultra | 2 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | New York Subliners - Florida Mutineers | 1 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | New York Subliners - Minnesota RØKKR | 2 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | OpTic Texas - Minnesota RØKKR | 2 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | Seattle Surge - Los Angeles Guerrillas | 2 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | Seattle Surge - OpTic Texas | 1 | 1X2 | |||||
| 10-Jun | Esports | Call of Duty | Vegas Falcons - Los Angeles Thieves | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | aAa - Rustec | 2 | 1X2 | 1.1 | ||||
| 10-Jun | Esports | CS:GO | Al Ahli Esports - NaVi Junior | 2 | 1X2 | 1.43 | ||||
| 10-Jun | Esports | CS:GO | ARCRED - Acend | 1 | 1X2 | 1.71 | ||||
| 10-Jun | Esports | CS:GO | Astralis - paiN Gaming | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | B8 Academy - Donstu Esports | 2 | 1X2 | 1.41 | ||||
| 10-Jun | Esports | CS:GO | Clutchain - STEP | 1 | 1X2 | 1.24 | ||||
| 10-Jun | Esports | CS:GO | Ding Cuts - DXA Esports | 1 | 1X2 | 1.36 | ||||
| 10-Jun | Esports | CS:GO | Elixir - Omen Esports | 1 | 1X2 | 1.62 | ||||
| 10-Jun | Esports | CS:GO | Falcons Force - OLDBOYS | 2 | 1X2 | 1.47 | ||||
| 10-Jun | Esports | CS:GO | G2 Esports - BIG | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | G2 Esports - FUT Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | Ground Zero - Masked Regime | 1 | 1X2 | 1.03 | ||||
| 10-Jun | Esports | CS:GO | illwill - G2 Ares | 1 | 1X2 | 1.5 | ||||
| 10-Jun | Esports | CS:GO | KOLESIE - Leo Team | 1 | 1X2 | 1.67 | ||||
| 10-Jun | Esports | CS:GO | Legacy - TYLOO | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | LIGHTNING ON TOP - Staqued | 2 | 1X2 | 1.43 | ||||
| 10-Jun | Esports | CS:GO | M80 - Legacy | 2 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | Monte - BetBoom Team | 2 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | Monte - paiN Gaming | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | NEW VISION - XI Esport | 1 | 1X2 | 1.45 | ||||
| 10-Jun | Esports | CS:GO | SPARTA - brazylijski luz | 1 | 1X2 | 1.44 | ||||
| 10-Jun | Esports | CS:GO | Team Spirit - 9z | 1 | 1X2 | |||||
| 10-Jun | Esports | CS:GO | Team Wingman - eternal premium | 2 | 1X2 | 1.51 | ||||
| 10-Jun | Esports | CS:GO | THE GUILD - Arcade Esports | 2 | 1X2 | 1.23 | ||||
| 10-Jun | Esports | CS:GO | Walczaki - INOX Division | 1 | 1X2 | 1.68 | ||||
| 10-Jun | Esports | CS:GO | WRAITH PCIFIC - UNITY Esports | 2 | 1X2 | 1.5 | ||||
| 10-Jun | Esports | CS:GO | X-CITY - PulSeed Gaming | 1 | 1X2 | 1.2 | ||||
| 10-Jun | Esports | DOTA2 | Aurora - LGD Gaming | 2 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Aurora - Xtreme Gaming | 1 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Carstensz Esports - cincai team | 1 | 1X2 | 1.55 | ||||
| 10-Jun | Esports | DOTA2 | Grind Back - Carstensz Esports | 1 | 1X2 | 1.6 | ||||
| 10-Jun | Esports | DOTA2 | L1ga Team - Zero Tenacity | 1 | 1X2 | 1.57 | ||||
| 10-Jun | Esports | DOTA2 | Level UP - Yellow Submarine | 2 | 1X2 | 1.58 | ||||
| 10-Jun | Esports | DOTA2 | LGD Gaming - NaVi | 2 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | LGD Gaming - Team Liquid | 2 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Rune Eaters - Nemiga Gaming | 1 | 1X2 | 1.65 | ||||
| 10-Jun | Esports | DOTA2 | Team Falcons - Aurora | 1 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Team Falcons - Team Liquid | 2 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Team Falcons - Tundra Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Team Liquid - OG | 1 | 1X2 | |||||
| 10-Jun | Esports | DOTA2 | Team Nemesis - Gior Dota Team | 1 | 1X2 | 1.02 | ||||
| 10-Jun | Esports | DOTA2 | VP.Prodigy - MODUS | 2 | 1X2 | 1.33 | ||||
| 10-Jun | Esports | DOTA2 | Yangon Galacticos - InteractivePH | 1 | 1X2 | 1.46 | ||||
| 10-Jun | Esports | LoL | EDward Gaming Youth Team - CFO Academy | 1 | 1X2 | 1.08 | ||||
| 10-Jun | Esports | LoL | Eintracht Spandau - Anubis Gaming | 1 | 1X2 | 1.08 | ||||
| 10-Jun | Esports | LoL | G2 Esports - Karmine Corp | 1 | 1X2 | |||||
| 10-Jun | Esports | LoL | G2 NORD - Partizan Sangal | 1 | 1X2 | 1.11 | ||||
| 10-Jun | Esports | LoL | Galions - WLGaming Esports | 1 | 1X2 | 1.09 | ||||
| 10-Jun | Esports | LoL | Karmine Corp - G2 Esports | 2 | 1X2 | |||||
| 10-Jun | Esports | LoL | Karmine Corp - GIANTX | 1 | 1X2 | |||||
| 10-Jun | Esports | LoL | Karmine Corp - NAVI | 1 | 1X2 | |||||
| 10-Jun | Esports | LoL | LOS - paiN Gaming | 1 | 1X2 | 1.18 | ||||
| 10-Jun | Esports | LoL | Los Heretics - Karmine Corp Blue | 2 | 1X2 | 1.45 | ||||
| 10-Jun | Esports | LoL | LOUD - Fluxo W7M | 1 | 1X2 | 1.5 | ||||
| 10-Jun | Esports | LoL | Misa Esports - E WIE EINFACH E-SPORTS | 1 | 1X2 | 1.15 | ||||
| 10-Jun | Esports | LoL | Movistar KOI - G2 Esports | 2 | 1X2 | |||||
| 10-Jun | Esports | LoL | Movistar KOI - Karmine Corp | 1 | 1X2 | |||||
| 10-Jun | Esports | LoL | PCIFIC Esports - Forsaken | 2 | 1X2 | 1.44 | ||||
| 10-Jun | Esports | LoL | Saigon Warriors - Saigon Dino | 1 | 1X2 | 1.62 | ||||
| 10-Jun | Esports | LoL | Solary - Bomba Team | 1 | 1X2 | 1.02 | ||||
| 10-Jun | Esports | LoL | Team Vitality - GIANTX | 1 | 1X2 | |||||
| 10-Jun | Esports | LoL | Team Vitality - Movistar KOI | 2 | 1X2 | |||||
| 10-Jun | Esports | LoL | UCAM Esports Club - Hmble | 1 | 1X2 | 1.16 | ||||
| 10-Jun | Esports | Rainbow Six | DAMWON Gaming - Rogue | 2 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | DAMWON Gaming - XSET | 2 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | DarkZero - 1 of 30 | 1 | 1X2 | 1.13 | ||||
| 10-Jun | Esports | Rainbow Six | Daystar - Elevate | 1 | 1X2 | 1.41 | ||||
| 10-Jun | Esports | Rainbow Six | Elevate - FURIA | 1 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | Elevate - MnM Gaming | 1 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | FaZe Clan - Falcons Esport | 1 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | M80 - Spacestation Gaming | 1 | 1X2 | 1.36 | ||||
| 10-Jun | Esports | Rainbow Six | MnM Gaming - G2 Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | Natus Vincere - BDS Esport | 2 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | PSYKN Company - Weibo Gaming | 2 | 1X2 | 1.04 | ||||
| 10-Jun | Esports | Rainbow Six | PWNZ - Outsiders | 1 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | Rogue - Wolves Esports | 2 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | SANDBOX Gaming - Susquehanna Soniqs | 1 | 1X2 | |||||
| 10-Jun | Esports | Rainbow Six | Shopify Rebellion - Cloud9 | 1 | 1X2 | 1.17 | ||||
| 10-Jun | Esports | Rainbow Six | Soul's Heart - Fury | 1 | 1X2 | 1.35 | ||||
| 10-Jun | Esports | Rainbow Six | Team Orchid - HL Tauri Esports | 1 | 1X2 | 1.09 | ||||
| 10-Jun | Esports | Rainbow Six | Wildcard - 100T | 1 | 1X2 | 1.46 | ||||
| 10-Jun | Esports | Rocket League | Complexity Gaming - KRÜ Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | FaZe Clan - Gen.G Mobil1 Racing | 2 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | FURIA Esports - SUP | 1 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | G2 Esports - Shopify Rebellion | 1 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | Gen.G - Spacestation Gaming | 2 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | Gen.G Mobil1 Racing - G2 Esports | 2 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | Karmine Corp - Team Liquid | 1 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | Team Liquid - KRÜ Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | Team Secret - KRÜ Esports | 2 | 1X2 | |||||
| 10-Jun | Esports | Rocket League | Vitality - Spacestation Gaming | 1 | 1X2 | |||||
| 10-Jun | Esports | Valorant | Fnatic - Natus Vincere | 2 | 1X2 | |||||
| 10-Jun | Esports | Valorant | FULL SENSE - FUT Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | Valorant | FUT Esports - BBL Esports | 2 | 1X2 | |||||
| 10-Jun | Esports | Valorant | FUT Esports - NRG | 2 | 1X2 | 1.51 | ||||
| 10-Jun | Esports | Valorant | Global Esports - FULL SENSE | 1 | 1X2 | |||||
| 10-Jun | Esports | Valorant | Global Esports - XLG | 1 | 1X2 | 1.452 | ||||
| 10-Jun | Esports | Valorant | Team Vitality - FUT Esports | 1 | 1X2 | |||||
| 10-Jun | Esports | Valorant | XLG - NRG | 2 | 1X2 | |||||
| 10-Jun | Football | Brazil Serie B | Ceará - Avaí | X/1 | HT/FT | Bomb | ||||
| 10-Jun | Football | Brazil Serie B | Ceará - Avaí | 2-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | Brazil Serie B | Ceará - Avaí | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | Brazil Serie B | Ceará - Avaí | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | Brazil Serie B | Goias - Grêmio Novorizontino | 1/1 | HT/FT | |||||
| 10-Jun | Football | Brazil Serie B | Goias - Grêmio Novorizontino | 2-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | Brazil Serie B | Goias - Grêmio Novorizontino | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | Brazil Serie B | Goias - Grêmio Novorizontino | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | International Friendlies | Argentina - Iceland | 2/1 | HT/FT | Bomb | ||||
| 10-Jun | Football | International Friendlies | Argentina - Iceland | 3-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | International Friendlies | Argentina - Iceland | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | International Friendlies | Argentina - Iceland | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | International Friendlies | Bolivia - Algeria | 2/2 | HT/FT | |||||
| 10-Jun | Football | International Friendlies | Bolivia - Algeria | 0-2 | Correct Score | Bomb | ||||
| 10-Jun | Football | International Friendlies | England - Costa Rica | X/1 | HT/FT | Bomb | ||||
| 10-Jun | Football | International Friendlies | England - Costa Rica | 3-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | International Friendlies | England - Costa Rica | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | International Friendlies | England - Costa Rica | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | International Friendlies | Iraq - Venezuela | X/2 | HT/FT | Bomb | ||||
| 10-Jun | Football | International Friendlies | Iraq - Venezuela | 0-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | International Friendlies | Pakistan - Afghanistan | 2/X | HT/FT | Bomb | ||||
| 10-Jun | Football | International Friendlies | Pakistan - Afghanistan | 1-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | International Friendlies | Pakistan - Afghanistan | BTTS YES & X | BTTS & 1X2 | |||||
| 10-Jun | Football | International Friendlies | Portugal - Nigeria | 1/1 | HT/FT | |||||
| 10-Jun | Football | International Friendlies | Portugal - Nigeria | 3-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | International Friendlies | Portugal - Nigeria | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | International Friendlies | Portugal - Nigeria | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | Spain Promotion Play-offs | Málaga - UD Las Palmas | X/1 | HT/FT | Bomb | ||||
| 10-Jun | Football | Spain Promotion Play-offs | Málaga - UD Las Palmas | 1-0 | Correct Score | Bomb | ||||
| 10-Jun | Football | Sweden Superettan | Örebro SK - GIF Sundsvall | 2/1 | HT/FT | Bomb | ||||
| 10-Jun | Football | Sweden Superettan | Örebro SK - GIF Sundsvall | 3-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | Sweden Superettan | Örebro SK - GIF Sundsvall | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | Sweden Superettan | Örebro SK - GIF Sundsvall | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | Sweden Superettan | Varbergs BoIS - Norrby IF | 1/1 | HT/FT | |||||
| 10-Jun | Football | Sweden Superettan | Varbergs BoIS - Norrby IF | 2-1 | Correct Score | Bomb | ||||
| 10-Jun | Football | Sweden Superettan | Varbergs BoIS - Norrby IF | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | Sweden Superettan | Varbergs BoIS - Norrby IF | BTTS YES & 1 | BTTS & 1X2 | |||||
| 10-Jun | Football | Sweden Svenska Cupen | Falu FK - Gefle IF | 2/2 | HT/FT | |||||
| 10-Jun | Football | Sweden Svenska Cupen | Falu FK - Gefle IF | 1-3 | Correct Score | Bomb | ||||
| 10-Jun | Football | Sweden Svenska Cupen | Falu FK - Gefle IF | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | Sweden Svenska Cupen | Falu FK - Gefle IF | BTTS YES & 2 | BTTS & 1X2 | |||||
| 10-Jun | Football | Sweden Svenska Cupen | IF Eker Örebro - Carlstad United BK | 2/2 | HT/FT | |||||
| 10-Jun | Football | Sweden Svenska Cupen | IF Eker Örebro - Carlstad United BK | 0-2 | Correct Score | Bomb | ||||
| 10-Jun | Football | Sweden Svenska Cupen | Lidköpings FK U19 - Skövde AIK | 2/2 | HT/FT | |||||
| 10-Jun | Football | Sweden Svenska Cupen | Lidköpings FK U19 - Skövde AIK | 1-2 | Correct Score | Bomb | ||||
| 10-Jun | Football | Sweden Svenska Cupen | Lidköpings FK U19 - Skövde AIK | Over 0.5HT | Under/Over 0.5HT | |||||
| 10-Jun | Football | Sweden Svenska Cupen | Lidköpings FK U19 - Skövde AIK | BTTS YES & 2 | BTTS & 1X2 | |||||
| 10-Jun | Football | Argentina - Iceland | 1 | 1X2 | banker | |||||
| 10-Jun | Football | Bolivia - Algeria | 2 | 1X2 | banker | |||||
| 10-Jun | Football | England - Costa Rica | 1 | 1X2 | banker | |||||
| 10-Jun | Football | IF Eker Örebro - Carlstad United BK | 2 | 1X2 | banker | |||||
| 10-Jun | Football | Lidköpings FK U19 - Skövde AIK | 2 | 1X2 | banker | |||||
| 10-Jun | Football | Portugal - Nigeria | 1 | 1X2 | banker | |||||
| 10-Jun | Ice Hockey | NHL | Vegas Golden Knights - Carolina Hurricanes | 2 | 1X2 | |||||
| 11-Jun | Baseball | MLB | Arizona Diamondbacks - Miami Marlins | Over 8.5 | Under/Over | |||||
| 11-Jun | Baseball | MLB | Atlanta Braves - Chicago White Sox | Under 7.5 | Under/Over | |||||
| 11-Jun | Baseball | MLB | Colorado Rockies - Chicago Cubs | Over 12.5 | Under/Over | |||||
| 11-Jun | Baseball | MLB | Detroit Tigers - Minnesota Twins | 1 (-1.5) | Handicap | |||||
| 11-Jun | Baseball | MLB | Houston Astros - Los Angeles Angels | 1 | 1X2 | |||||
| 11-Jun | Baseball | MLB | New York Mets - St. Louis Cardinals | Under 8.5 | Under/Over | |||||
| 11-Jun | Baseball | MLB | Oakland Athletics - Milwaukee Brewers | Over 14.5 | Under/Over | |||||
| 11-Jun | Baseball | MLB | Pittsburgh Pirates - Los Angeles Dodgers | 2 | 1X2 | 1.48 | ||||
| 11-Jun | Baseball | MLB | Seattle Mariners - Baltimore Orioles | 2 | 1X2 | |||||
| 11-Jun | Baseball | MLB | Toronto Blue Jays - Philadelphia Phillies | 2 | 1X2 | |||||
| 11-Jun | Esports | CS:GO | MOUZ - Legacy | 1 | 1X2 | 1.67 | ||||
| 11-Jun | Esports | CS:GO | The MongolZ - BetBoom Team | 2 | 1X2 | 1.96 | ||||
| 11-Jun | Esports | CS:GO | Vitality - FUT Esports | 1 | 1X2 | 1.18 | ||||
| 11-Jun | Esports | DOTA2 | GG Boom - Last Chance 2 | 2 | 1X2 | 1.21 | ||||
| 11-Jun | Esports | Rainbow Six | Daystar - Team Orchid | 1 | 1X2 | 1.71 | ||||
| 11-Jun | Esports | Rainbow Six | Elevate Academy - 9z | 2 | 1X2 | 1.77 | ||||
| 11-Jun | Esports | Rainbow Six | Five Fears - Outlast | 1 | 1X2 | 1.18 | ||||
| 11-Jun | Esports | Rainbow Six | Fury - PSYKN Company | 1 | 1X2 | 1.34 | ||||
| 11-Jun | Esports | Rainbow Six | SuperNova Team - LOS GALOS | 1 | 1X2 | 1.13 | ||||
| 11-Jun | Esports | Valorant | Looking For Home - Trinity | 2 | 1X2 | 1.49 | ||||
| 11-Jun | Esports | Valorant | Oasis Gaming - BOOM Esports | 2 | 1X2 | 1.49 | ||||
| 11-Jun | Football | Brazil Serie B | Sport Recife - Athletic Club | 1/1 | HT/FT | |||||
| 11-Jun | Football | Brazil Serie B | Sport Recife - Athletic Club | 2-0 | Correct Score | Bomb | ||||
| 11-Jun | Football | International Friendlies | Austria - Guatemala | X/1 | HT/FT | Bomb | ||||
| 11-Jun | Football | International Friendlies | Austria - Guatemala | 3-1 | Correct Score | Bomb | ||||
| 11-Jun | Football | International Friendlies | Austria - Guatemala | Over 0.5HT | Under/Over 0.5HT | |||||
| 11-Jun | Football | International Friendlies | Austria - Guatemala | BTTS YES & 1 | BTTS & 1X2 | |||||
| 11-Jun | Football | International Friendlies | Bolivia - Algeria | 2/2 | HT/FT | |||||
| 11-Jun | Football | International Friendlies | Bolivia - Algeria | 0-2 | Correct Score | Bomb | ||||
| 11-Jun | Football | International Friendlies | Zanzibar - Uganda | X/X | HT/FT | Bomb | ||||
| 11-Jun | Football | International Friendlies | Zanzibar - Uganda | 1-1 | Correct Score | Bomb | ||||
| 11-Jun | Football | International Friendlies | Zanzibar - Uganda | BTTS YES & X | BTTS & 1X2 | |||||
| 11-Jun | Football | Sweden Superettan | Helsingborgs IF - Landskrona BoIS | 1/X | HT/FT | Bomb | ||||
| 11-Jun | Football | Sweden Superettan | Helsingborgs IF - Landskrona BoIS | 1-1 | Correct Score | Bomb | ||||
| 11-Jun | Football | Sweden Superettan | Helsingborgs IF - Landskrona BoIS | BTTS YES & X | BTTS & 1X2 | |||||
| 11-Jun | Football | Sweden Svenska Cupen | Vastra Frölunda - Onsala BK | X/1 | HT/FT | Bomb | ||||
| 11-Jun | Football | Sweden Svenska Cupen | Vastra Frölunda - Onsala BK | 2-1 | Correct Score | Bomb | ||||
| 11-Jun | Football | Sweden Svenska Cupen | Vastra Frölunda - Onsala BK | Over 0.5HT | Under/Over 0.5HT | |||||
| 11-Jun | Football | Sweden Svenska Cupen | Vastra Frölunda - Onsala BK | BTTS YES & 1 | BTTS & 1X2 | |||||
| 11-Jun | Football | WC | Mexico - South Africa | 1/1 | HT/FT | |||||
| 11-Jun | Football | WC | Mexico - South Africa | 3-0 | Correct Score | Bomb | ||||
| 11-Jun | Football | WC | Mexico - South Africa | Over 0.5HT | Under/Over 0.5HT | |||||
| 11-Jun | Football | Bolivia - Algeria | 2 | 1X2 | banker | |||||
| 11-Jun | Football | Mexico - South Africa | 1 | 1X2 | banker | |||||
| 12-Jun | Football | Isloch Minsk Raion - Naftan Novopolotsk | 1 | 1X2 | banker | |||||
| 12-Jun | Football | St. Patrick's Athletic - Drogheda United | 1 | 1X2 | banker | |||||
| 13-Jun | Esports | Call of Duty | Los Angeles Thieves - G2 Minnesota | 1 | 1X2 | 1.01 | ||||
| 13-Jun | Esports | Call of Duty | Riyadh Falcons - Carolina Royal Ravens | 1 | 1X2 | 1.47 | ||||
| 13-Jun | Esports | Call of Duty | Toronto KOI - Cloud9 New York | 1 | 1X2 | 1.04 | ||||
| 13-Jun | Esports | DOTA2 | Nande+4 - Noir Esports | 2 | 1X2 | 1.4 | ||||
| 13-Jun | Esports | DOTA2 | Poor Rangers - Noir Esports | 1 | 1X2 | 1.22 | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Almagro - Agropecuario | 1/X | HT/FT | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Almagro - Agropecuario | 1-1 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Almagro - Agropecuario | BTTS YES & X | BTTS & 1X2 | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Ciudad Bolivar - Deportivo Moron | X/X | HT/FT | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Ciudad Bolivar - Deportivo Moron | 1-1 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Ciudad Bolivar - Deportivo Moron | BTTS YES & X | BTTS & 1X2 | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Colegiales Munro - San Martín de Tucumán | X/1 | HT/FT | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Colegiales Munro - San Martín de Tucumán | 1-0 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Defensores de Belgrano - Colón | 1/1 | HT/FT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Defensores de Belgrano - Colón | 2-1 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Defensores de Belgrano - Colón | Over 0.5HT | Under/Over 0.5HT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Defensores de Belgrano - Colón | BTTS YES & 1 | BTTS & 1X2 | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Estudiantes Buenos Aires - All Boys | 1/1 | HT/FT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Estudiantes Buenos Aires - All Boys | 4-0 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Estudiantes Buenos Aires - All Boys | Over 0.5HT | Under/Over 0.5HT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Ferrocarril Midland - Atlanta | 1/1 | HT/FT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Ferrocarril Midland - Atlanta | 4-0 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Ferrocarril Midland - Atlanta | Over 0.5HT | Under/Over 0.5HT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - San Martín | 1/1 | HT/FT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - San Martín | 2-1 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - San Martín | Over 0.5HT | Under/Over 0.5HT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Gimnasia de Jujuy - San Martín | BTTS YES & 1 | BTTS & 1X2 | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Nueva Chicago - Chacarita Juniors | 1/1 | HT/FT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Nueva Chicago - Chacarita Juniors | 4-0 | Correct Score | Bomb | ||||
| 13-Jun | Football | Argentina Primera B Nacional | Nueva Chicago - Chacarita Juniors | Over 0.5HT | Under/Over 0.5HT | |||||
| 13-Jun | Football | Argentina Primera B Nacional | Quilmes - Gimnasia y Tiro | X/1 | HT/FT | Bomb | ||||
