Get Ready for the Africa Cup of Nations with the best winning tips and free predictions from our football experts not only for the qualification phase but also for the finals!
The Africa Cup of Nations (AFCON) is one of the most exciting football tournaments on the continent, bringing together the best teams from across Africa in a thrilling battle for glory. But before the tournament kicks off, there’s the intense qualification process, where teams fight tooth and nail to earn a spot in the coveted tournament. At MrBet247, we’re here to give you all the latest AFCON predictions on qualification and the finals, expert picks, and free tips to help you navigate the ups and downs of this electrifying competition.
The journey to the Africa Cup of Nations (AFCON) begins, as teams from across the continent gear up for the battle of qualification. With excitement in the air and dreams of glory driving them, football nations are ready to leave it all on the field in their quest to secure a spot in one of the biggest continental tournaments. The road to AFCON is full with challenges, as teams face fierce competition, grueling matches, and unpredictable outcomes.
Each game is a make-or-break moment, where skill, strategy, and determination come together to determine who will advance and who will be left behind. For players, this is their chance to shine on the international stage and represent their country with pride. As fans eagerly anticipate the tournament, the battle for qualification unfolds with twists and turns, surprises and upsets. The journey promises to be filled with thrilling moments, celebrations, and heartbreaks. Who will emerge victorious and earn the coveted ticket to AFCON? Only time will tell as the fight for qualification commences and the dreams of nations hang in the balance.
AfCon qualification predictions and free tips and expert picks
| Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02-Aug | Baseball | MLB | Atlanta Braves - Washington Nationals | Over 9.5 | Under/Over | |||||
| 02-Aug | Baseball | MLB | Baltimore Orioles - Philadelphia Phillies | 2 | 1X2 | |||||
| 02-Aug | Baseball | MLB | Chicago Cubs - New York Yankees | 2 | 1X2 | |||||
| 02-Aug | Baseball | MLB | Cincinnati Reds - Pittsburgh Pirates | Over 8.5 | Under/Over | |||||
| 02-Aug | Baseball | MLB | Cleveland Guardians - Arizona Diamondbacks | 1 | 1X2 | 1.56 | ||||
| 02-Aug | Baseball | MLB | Colorado Rockies - Kansas City Royals | Over 12 | Under/Over | |||||
| 02-Aug | Baseball | MLB | Houston Astros - Texas Rangers | 1 | 1X2 | |||||
| 02-Aug | Baseball | MLB | Milwaukee Brewers - Los Angeles Angels | 1 | 1X2 | |||||
| 02-Aug | Baseball | MLB | New York Yankees - Chicago Cubs | 1 | 1X2 | |||||
| 02-Aug | Baseball | MLB | Oakland Athletics - Detroit Tigers | 2 | 1X2 | 1.67 | ||||
| 02-Aug | Baseball | MLB | Philadelphia Phillies - Baltimore Orioles | 2 | 1X2 | |||||
| 02-Aug | Baseball | MLB | San Diego Padres - San Francisco Giants | 1 | 1X2 | 1.67 | ||||
| 02-Aug | Baseball | MLB | Tampa Bay Rays - Chicago White Sox | Under 8 | Under/Over | |||||
| 02-Aug | Esports | Call of Duty | Boston Breach - Atlanta FaZe | 1 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Elevate - GodLike | 2 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Los Angeles Guerrillas - Seattle Surge | 2 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Los Angeles Thieves - Toronto Ultra | 2 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | New York Subliners - Florida Mutineers | 1 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | New York Subliners - Minnesota RØKKR | 2 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | OpTic Texas - Minnesota RØKKR | 2 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Qing Jiu Club - Galorys | 1 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Seattle Surge - Los Angeles Guerrillas | 2 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Seattle Surge - OpTic Texas | 1 | 1X2 | |||||
| 02-Aug | Esports | Call of Duty | Vegas Falcons - Los Angeles Thieves | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | 3DMAX - FUT Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | 3DMAX - MOUZ | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | 9INE - Brute | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Acend - 6666 | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Astralis - MOUZ | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Depo - THE UNIT | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | FaZe Clan - Team Spirit | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | FaZe Clan - The MongolZ | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | GenOne - CYBERSHOKE | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | HOTU - Astralis | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Inner Circle Academy - NEW VISION | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Lazer Cats - ex-1win | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Liquid - G2 Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Liquid - Team Spirit | 2 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | NiP - paiN Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Sashi Esport - Black Phoenix | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Team Spirit - MOUZ | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | Teletubisie - Sangal ALTERS | 1 | 1X2 | |||||
| 02-Aug | Esports | CS:GO | WRAITH PCIFIC - Fire Flux Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Aurora - PTime | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | GamerLegion - MOUZ | 2 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | LGD Gaming - MOUZ | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Nigma Galaxy - OG | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | PTime - Nigma Galaxy | 2 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | REKONIX - Team Spirit | 2 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Team Falcons - 1w Team | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Team Falcons - Vici Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Team Liquid - LGD Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Team Liquid - Xtreme Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | DOTA2 | Vici Gaming - OG | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | FlyQuest - Disguised | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | G2 Esports - Team Vitality | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | GIANTX - SK Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Karmine Corp - G2 Esports | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Karmine Corp - Movistar KOI | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Karmine Corp - NAVI | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Karmine Corp - Team Vitality | 2 | 1X2 | |||||
| 02-Aug | Esports | LoL | KT Rolster - Hanwha Life Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | LoL | LNG Esports - Invictus Gaming | 2 | 1X2 | |||||
| 02-Aug | Esports | LoL | Movistar KOI - G2 Esports | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Movistar KOI - Shifters | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Movistar KOI - Team Vitality | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | Secret Whales - CTBC Flying Oyster | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | SK Gaming - G2 Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | LoL | SOOPers - BRION | 2 | 1X2 | |||||
| 02-Aug | Esports | LoL | Top Esports - JD Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | LoL | TT Gaming - Team WE | 2 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | DAMWON Gaming - Rogue | 2 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | DAMWON Gaming - XSET | 2 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | Elevate - FURIA | 1 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | Elevate - MnM Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | FaZe Clan - Falcons Esport | 1 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | MnM Gaming - G2 Esports | 1 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | Natus Vincere - BDS Esport | 2 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | PWNZ - Outsiders | 1 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | Rogue - Wolves Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | Rainbow Six | SANDBOX Gaming - Susquehanna Soniqs | 1 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | Complexity Gaming - KRÜ Esports | 1 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | FaZe Clan - Gen.G Mobil1 Racing | 2 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | FURIA Esports - SUP | 1 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | G2 Esports - Shopify Rebellion | 1 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | Gen.G - Spacestation Gaming | 2 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | Gen.G Mobil1 Racing - G2 Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | Team Liquid - KRÜ Esports | 1 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | Team Secret - KRÜ Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | Rocket League | Vitality - Spacestation Gaming | 1 | 1X2 | |||||
| 02-Aug | Esports | Valorant | BBL Esports - Pcific Esports | 1 | 1X2 | |||||
| 02-Aug | Esports | Valorant | Cloud9 - KRÜ Esports | 2 | 1X2 | |||||
| 02-Aug | Esports | Valorant | Fnatic - Team Heretics | 1 | 1X2 | |||||
| 02-Aug | Esports | Valorant | FURIA Esports - MIBR | 2 | 1X2 | |||||
| 02-Aug | Esports | Valorant | G2 Esports - Sentinels | 1 | 1X2 | |||||
| 02-Aug | Esports | Valorant | GIANTX - Team Heretics | 2 | 1X2 | |||||
| 02-Aug | Esports | Valorant | Karmine Corp - Team Liquid | 2 | 1X2 | |||||
| 02-Aug | Esports | Valorant | Leviatán Esports - NRG | 1 | 1X2 | |||||
| 02-Aug | Esports | Valorant | VARREL - DRX | 2 | 1X2 | |||||
| 02-Aug | Esports | Valorant | ZETA DIVISION - Nongshim RedForce | 2 | 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Almagro - Ferrocarril Midland | 2/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Almagro - Ferrocarril Midland | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Almagro - Ferrocarril Midland | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Almirante Brown - Racing Córdoba | 1/1 | HT/FT | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Almirante Brown - Racing Córdoba | 4-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Almirante Brown - Racing Córdoba | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Atletico Güemes - Tristan Suarez | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Atletico Güemes - Tristan Suarez | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Atletico Güemes - Tristan Suarez | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Central Norte - Los Andes | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Central Norte - Los Andes | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Central Norte - Los Andes | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Chacarita Juniors - Agropecuario | 1/1 | HT/FT | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Chacarita Juniors - Agropecuario | 4-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Chacarita Juniors - Agropecuario | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Chaco For Ever - Deportivo Moron | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Chaco For Ever - Deportivo Moron | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Chaco For Ever - Deportivo Moron | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Ciudad Bolivar - Mitre | 1/1 | HT/FT | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Ciudad Bolivar - Mitre | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Deportivo Madryn - All Boys | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Deportivo Madryn - All Boys | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Maipu - Atlanta | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Maipu - Atlanta | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Maipu - Atlanta | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Patronato - Quilmes | 1/1 | HT/FT | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Patronato - Quilmes | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | San Telmo - San Miguel | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | San Telmo - San Miguel | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | San Telmo - San Miguel | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Primera B Nacional | Temperley - Gimnasia y Tiro | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Primera B Nacional | Temperley - Gimnasia y Tiro | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Torneo Clausura | Aldosivi - Gimna ' Plata | 2/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Torneo Clausura | Aldosivi - Gimna ' Plata | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Torneo Clausura | Aldosivi - Gimna ' Plata | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Argentina Torneo Clausura | Deportivo Riestra - Barracas Central | 1/1 | HT/FT | |||||
| 02-Aug | Football | Argentina Torneo Clausura | Deportivo Riestra - Barracas Central | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Torneo Clausura | Newell´s Old Boys - Boca Juniors | X/2 | HT/FT | Bomb | ||||
| 02-Aug | Football | Argentina Torneo Clausura | Newell´s Old Boys - Boca Juniors | 0-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Argentina Torneo Clausura | River Plate - Rosario Central | 1/1 | HT/FT | |||||
| 02-Aug | Football | Argentina Torneo Clausura | River Plate - Rosario Central | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Austria 2. Liga | Hertha Wels - Austria Salzburg | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Austria 2. Liga | Hertha Wels - Austria Salzburg | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Austria 2. Liga | Hertha Wels - Austria Salzburg | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Austria Bundesliga | Rapid Vienna - Cashpoint SCR Altach | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Austria Bundesliga | Rapid Vienna - Cashpoint SCR Altach | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Austria Bundesliga | Rapid Vienna - Cashpoint SCR Altach | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Austria Bundesliga | Rapid Vienna - Cashpoint SCR Altach | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Austria Bundesliga | SC Austria Lustenau - SV Ried | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Austria Bundesliga | SC Austria Lustenau - SV Ried | 0-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Austria Bundesliga | Wolfsberger AC - Austria Vienna | 1/1 | HT/FT | |||||
| 02-Aug | Football | Austria Bundesliga | Wolfsberger AC - Austria Vienna | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Belarus Premier League | Dynamo Brest - Belshina Bobruysk | 1/1 | HT/FT | |||||
| 02-Aug | Football | Belarus Premier League | Dynamo Brest - Belshina Bobruysk | 2-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Chapecoense - Cruzeiro | X/2 | HT/FT | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Chapecoense - Cruzeiro | 0-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Internacional - Corinthians | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Internacional - Corinthians | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Mirassol - Grêmio | 1/1 | HT/FT | |||||
| 02-Aug | Football | Brazil Copa do Brasil | Mirassol - Grêmio | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Palmeiras - Fortaleza | 1/1 | HT/FT | |||||
| 02-Aug | Football | Brazil Copa do Brasil | Palmeiras - Fortaleza | 4-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Palmeiras - Fortaleza | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Brazil Copa do Brasil | Santos - Remo | 2/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Santos - Remo | 3-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Brazil Copa do Brasil | Santos - Remo | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Brazil Copa do Brasil | Santos - Remo | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Bulgaria First League | CSKA Sofia - Dunav Ruse | 1/1 | HT/FT | |||||
| 02-Aug | Football | Bulgaria First League | CSKA Sofia - Dunav Ruse | 4-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Bulgaria First League | CSKA Sofia - Dunav Ruse | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Bulgaria First League | Ludogorets Razgrad - Botev Vratsa | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Bulgaria First League | Ludogorets Razgrad - Botev Vratsa | 2-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes Concepción - Universidad Católica | X/2 | HT/FT | Bomb | ||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes Concepción - Universidad Católica | 0-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes La Serena - O'Higgins | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes La Serena - O'Higgins | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes La Serena - O'Higgins | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes Limache - Ñublense | 1/1 | HT/FT | |||||
| 02-Aug | Football | Chile Campeonato Nacional | Deportes Limache - Ñublense | 1-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Chile Campeonato Nacional | Universidad de Chile - Huachipato | 1/1 | HT/FT | |||||
| 02-Aug | Football | Chile Campeonato Nacional | Universidad de Chile - Huachipato | 2-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | China Super League | Liaoning Shenyang Urban - Shanghai Shenhua | X/2 | HT/FT | Bomb | ||||
| 02-Aug | Football | China Super League | Liaoning Shenyang Urban - Shanghai Shenhua | 1-2 | Correct Score | Bomb | ||||
| 02-Aug | Football | China Super League | Liaoning Shenyang Urban - Shanghai Shenhua | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | China Super League | Liaoning Shenyang Urban - Shanghai Shenhua | BTTS YES & 2 | BTTS & 1X2 | |||||
| 02-Aug | Football | China Super League | Qingdao Youth Island - Qingdao Hainiu | 1/1 | HT/FT | |||||
| 02-Aug | Football | China Super League | Qingdao Youth Island - Qingdao Hainiu | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | China Super League | Qingdao Youth Island - Qingdao Hainiu | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | China Super League | Qingdao Youth Island - Qingdao Hainiu | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | China Super League | Sichuan Jiuniu - Chongqing Tonglianglong | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | China Super League | Sichuan Jiuniu - Chongqing Tonglianglong | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | China Super League | Sichuan Jiuniu - Chongqing Tonglianglong | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | China Super League | Sichuan Jiuniu - Chongqing Tonglianglong | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Croatia Prva Liga | Rijeka - Rudeš | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Croatia Prva Liga | Rijeka - Rudeš | 3-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Croatia Prva Liga | Rijeka - Rudeš | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Croatia Prva Liga | Rijeka - Rudeš | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Croatia Prva Liga | Varaždin - Hajduk Split | X/2 | HT/FT | Bomb | ||||
| 02-Aug | Football | Croatia Prva Liga | Varaždin - Hajduk Split | 0-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Czechia First League | Bohemians - Hradec Králové | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Czechia First League | Bohemians - Hradec Králové | 0-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Czechia First League | Pardubice - Baumit Jablonec | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Czechia First League | Pardubice - Baumit Jablonec | 1-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Czechia First League | Pardubice - Baumit Jablonec | BTTS YES & X | BTTS & 1X2 | |||||
| 02-Aug | Football | Czechia First League | Sigma Olomouc - Mladá Boleslav | 1/1 | HT/FT | |||||
| 02-Aug | Football | Czechia First League | Sigma Olomouc - Mladá Boleslav | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Czechia First League | Sigma Olomouc - Mladá Boleslav | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Czechia First League | Sigma Olomouc - Mladá Boleslav | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Denmark 1. division | Vendsyssel FF - Hobro IK | X/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Denmark 1. division | Vendsyssel FF - Hobro IK | 0-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Denmark Superliga | Brøndby IF - Viborg FF | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Denmark Superliga | Brøndby IF - Viborg FF | 2-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Denmark Superliga | FC Midtjylland - AC Horsens | 1/1 | HT/FT | |||||
| 02-Aug | Football | Denmark Superliga | FC Midtjylland - AC Horsens | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Denmark Superliga | FC Midtjylland - AC Horsens | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Denmark Superliga | FC Midtjylland - AC Horsens | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Denmark Superliga | FC Nordsjælland - Randers | 1/1 | HT/FT | |||||
| 02-Aug | Football | Denmark Superliga | FC Nordsjælland - Randers | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Denmark Superliga | FC Nordsjælland - Randers | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Denmark Superliga | FC Nordsjælland - Randers | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Denmark Superliga | Silkeborg IF - FC Copenhagen | 2/2 | HT/FT | |||||
| 02-Aug | Football | Denmark Superliga | Silkeborg IF - FC Copenhagen | 1-3 | Correct Score | Bomb | ||||
| 02-Aug | Football | Denmark Superliga | Silkeborg IF - FC Copenhagen | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Denmark Superliga | Silkeborg IF - FC Copenhagen | BTTS YES & 2 | BTTS & 1X2 | |||||
| 02-Aug | Football | Estonia Meistriliiga | Flora - Harju JK | X/1 | HT/FT | Bomb | ||||
| 02-Aug | Football | Estonia Meistriliiga | Flora - Harju JK | 3-0 | Correct Score | Bomb | ||||
| 02-Aug | Football | Estonia Meistriliiga | Flora - Harju JK | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Nõmme Kalju - Tammeka Tartu | 1/1 | HT/FT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Nõmme Kalju - Tammeka Tartu | 2-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Estonia Meistriliiga | Nõmme Kalju - Tammeka Tartu | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Nõmme Kalju - Tammeka Tartu | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Estonia Meistriliiga | Paide Linnameeskond - Kuressaare | 1/1 | HT/FT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Paide Linnameeskond - Kuressaare | 3-1 | Correct Score | Bomb | ||||
| 02-Aug | Football | Estonia Meistriliiga | Paide Linnameeskond - Kuressaare | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Paide Linnameeskond - Kuressaare | BTTS YES & 1 | BTTS & 1X2 | |||||
| 02-Aug | Football | Estonia Meistriliiga | Pärnu Vaprus - FCI Levadia | 2/2 | HT/FT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Pärnu Vaprus - FCI Levadia | 1-3 | Correct Score | Bomb | ||||
| 02-Aug | Football | Estonia Meistriliiga | Pärnu Vaprus - FCI Levadia | Over 0.5HT | Under/Over 0.5HT | |||||
| 02-Aug | Football | Estonia Meistriliiga | Pärnu Vaprus - FCI Levadia | BTTS YES & 2 | BTTS & 1X2 | |||||
| 02-Aug | Football | Finland Veikkausliiga | AC Oulu - Ilves | 2/X | HT/FT | Bomb | ||||
| 02-Aug | Football | Finland Veikkausliiga | AC Oulu - Ilves | 2-2 | Correct Score | Bomb | ||||
