Get the best Australian Open tennis predictions every day of the tournament. Navigating the Grand Slam with MrBet247’s expert insights
The Australian Open is a tennis spectacle that captivates fans worldwide, and with the excitement comes the opportunity for strategic and rewarding wagers. MrBet247 and our tennis experts offer Australian Open predictions, betting tips, and strategies to enhance your tennis betting experience. Here you will find the best Aussie Open predictions and picks for every day of the tournament.
For savvy bettors, the most prestigious tennis tournament in the southern hemisphere, the Australian Open, presents a captivating opportunity to test their skills and potentially reap significant rewards.
To help you make informed betting decisions and enhance your chances of success, MrBet247 presents comprehensive Aus Open tennis predictions, betting tips, expert insights, and practical tips to guide you through the betting process.
Australian Open daily expert predictions, tips and picks
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Real Odds | Odds | Week | Today |
---|---|---|---|---|---|---|---|---|---|---|
11-Oct | American Football | NCAA | LA Tech Bulldogs - Middle Tennessee Blue Raiders | Under 48 | Under/Over | 1.80 | 1.80 | weekday | Previous | |
11-Oct | American Football | NFL | Seattle Seahawks - San Francisco 49ers | 1 (+3) | Handicap | 2.00 | 2.00 | weekday | Previous | |
11-Oct | Basketball | Euroleague | Armani Milnao - Paris | Under 159.5 | Under/Over | 1.90 | 1.90 | weekday | Previous | |
11-Oct | Basketball | Euroleague | Barcelona - Alba Berlin | 1 (-6.5) | Handicap | BET | weekday | Previous | ||
11-Oct | Basketball | Euroleague | Barcelona - Alba Berlin | Over 153.5 | Under/Over | BET | weekday | Previous | ||
11-Oct | Basketball | Euroleague | Olympiacos - Zalgiris | 1 | 1X2 | BET | weekday | Previous | ||
11-Oct | Basketball | Euroleague | Olympiacos - Zalgiris | Over 144.5 | Under/Over | BET | weekday | Previous | ||
11-Oct | eSports | LoL | G2 - T1 | 1 (+1.5) | Handicap | BET | weekday | Previous | ||
11-Oct | eSports | Valorant | Akave - KRU Blaze | 2 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
11-Oct | eSports | Valorant | MIBR Female - Team Liquid Brazil | 2 | 1X2 | 1.85 | 1.85 | weekday | Previous | |
11-Oct | Football | Africa Cup of Nations | Angola - Niger | 1 | 1X2 | banker | 1.40 | 1.40 | weekday | Previous |
11-Oct | Football | Africa Cup of Nations | Cameroon - Kenya | 1 | 1X2 | 1.50 | 1.50 | weekday | Previous | |
11-Oct | Football | Africa Cup of Nations | Egypt - Mauritania | 1 | 1X2 | banker | 1.20 | 1.20 | weekday | Previous |
11-Oct | Football | Africa Cup of Nations | Madagascar - Gambia | X | 1X2 | Draw | 3.20 | 3.20 | weekday | Previous |
11-Oct | Football | Africa Cup of Nations | Mali - Quinea-Bissau | Under 2.5 | Under/Over 2.5 | 1.65 | 1.65 | weekday | Previous | |
11-Oct | Football | Nations League | Bosnia/Herzegovina - Germany | 2 (-1) | Handicap | 1.80 | 1.80 | weekday | Previous | |
11-Oct | Football | Nations League | Bosnia/Herzegovina - Germany | BTTS YES | BTTS | 1.95 | 1.95 | weekday | Previous | |
11-Oct | Football | Nations League | Czhech Republic - Albania | BTTS YES | BTTS | 1.80 | 1.80 | weekday | Previous | |
11-Oct | Football | Nations League | Czhech Republic - Albania | X2 | Double Chance | 2.10 | 2.10 | weekday | Previous | |
11-Oct | Football | Nations League | Hungary - Netherlands | 2 | 1X2 | 1.65 | 1.65 | weekday | Previous | |
11-Oct | Football | Nations League | Hungary - Netherlands | BTTS YES | BTTS | 1.65 | 1.65 | weekday | Previous | |
11-Oct | Football | Nations League | Hungary - Netherlands | Over 3.5 | Under/Over 3.5 | 2.40 | 2.40 | weekday | Previous | |
11-Oct | Football | Nations League | Iceland - Wales | X 1st Half | HT | 2.00 | 2.00 | weekday | Previous | |
11-Oct | Football | Nations League | Iceland - Wales | Under 2.5 | Under/Over 2.5 | 1.70 | 1.70 | weekday | Previous | |
11-Oct | Football | Nations League | Slovakia - Sweden | X | 1X2 | Draw | 3.30 | 3.30 | weekday | Previous |
11-Oct | Football | Nations League | Slovakia - Sweden | Under 2.5 | Under/Over 2.5 | 2.00 | 2.00 | weekday | Previous | |
11-Oct | Football | Nations League | Slovakia - Sweden | X2 | Double Chance | 1.55 | 1.55 | weekday | Previous | |
11-Oct | Football | Nations League | Turkey - Montenegro | 1 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
11-Oct | Football | Nations League | Ukraine - Georgia | BTTS YES | BTTS | 1.90 | 1.90 | weekday | Previous | |
11-Oct | Football | Nations League | Ukraine - Georgia | Over 2.5 | Under/Over 2.5 | 2.20 | 2.20 | weekday | Previous | |
11-Oct | Football | Spain Segunda | Tenerife - Zaragoza | 2 | 1X2 | bomb | 3.55 | 3.55 | weekday | Previous |
11-Oct | Football | Spain Segunda | Tenerife - Zaragoza | Under 2.5 | Under/Over 2.5 | 1.50 | 1.50 | weekday | Previous | |
11-Oct | Football | Spain Segunda | Tenerife - Zaragoza | X2 | Double Chance | 1.60 | 1.60 | weekday | Previous | |
11-Oct | Football | World Cup qual. | Chile - Brazil | 2 | 1X2 | 1.60 | 1.60 | weekday | Previous | |
11-Oct | Football | World Cup qual. | New Zealand - Tahiti | 1 | 1X2 | 1.10 | 1.10 | weekday | Previous | |
12-Oct | American Football | NCAA | Bowling Green Falcons - NIU Huskies | 2 (+2.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
12-Oct | American Football | NCAA | Buffalo Bulls - Toledo Rockets | 2 (-8.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
12-Oct | American Football | NCAA | Maryland Terrapins - Northwestern Wildcats | 1 (-10) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
12-Oct | American Football | NCAA | Pittsburgh Panthers - California Golden Bears | 1 (-3.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
12-Oct | American Football | NCAA | USC Trojans - Penn State Nittany Lions | 2 (-4.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
12-Oct | American Football | NCAA | Utah State Aggies - UNLV Rebels | 2 (-18.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
12-Oct | eSports | DOTA2 | DMS - Matreshka | 1 | 1X2 | 1.20 | 1.20 | Weekend | Previous | |
12-Oct | eSports | DOTA2 | Nemiga Gaming - Bushido | 1 | 1X2 | 1.65 | 1.65 | Weekend | Previous | |
12-Oct | eSports | Valorant | LOUD Female - TBS e-Sports FEM | 1 | 1X2 | 1.20 | 1.20 | Weekend | Previous | |
12-Oct | Football | Africa Cup of Nations | Morocco - Central African Republic | 1 | 1X2 | 1.10 | 1.10 | Weekend | Previous | |
12-Oct | Football | International | Vietnam - India | 1/1 | HT/FT | BET | Weekend | Previous | ||
12-Oct | Football | Nations League | Belarus - Northern Ireland | X | 1X2 | draw | 3.25 | 3.25 | Weekend | Previous |
12-Oct | Football | Nations League | Croatia - Scotland | 1 | 1X2 | 1.65 | 1.65 | Weekend | Previous | |
12-Oct | Football | Nations League | Croatia - Scotland | Under 3.5 | Under/Over 3.5 | 1.33 | 1.33 | Weekend | Previous | |
12-Oct | Football | Nations League | Cyprus - Romania | 2/2 | HT/FT | BET | Weekend | Previous | ||
12-Oct | Football | Nations League | Cyprus - Romania | 2 | 1X2 | 1.50 | 1.50 | Weekend | Previous | |
12-Oct | Football | Nations League | Cyprus - Romania | Under 2.5 | Under/Over 2.5 | 1.90 | 1.90 | Weekend | Previous | |
12-Oct | Football | Nations League | Greece - Ireland | 1 | 1X2 | 1.90 | 1.90 | Weekend | Previous | |
12-Oct | Football | Nations League | Greece - Ireland | Under 2.5 | Under/Over 2.5 | 1.60 | 1.60 | Weekend | Previous | |
12-Oct | Football | Nations League | Lithuania - Kosovo | Under 2.5 | Under/Over 2.5 | 1.55 | 1.55 | Weekend | Previous | |
12-Oct | Football | Nations League | Malta - Moldova | 2/X | HT/FT | bomb | 14.00 | 14.00 | Weekend | Previous |
12-Oct | Football | Nations League | Poland - Portugal | 2 | 1X2 | 1.75 | 1.75 | Weekend | Previous | |
12-Oct | Football | Nations League | Poland - Portugal | BTTS YES | BTTS | 1.90 | 1.90 | Weekend | Previous | |
12-Oct | Football | Nations League | Serbia - Switzerland | X | 1X2 | draw | 3.10 | 3.10 | Weekend | Previous |
12-Oct | Football | Nations League | Spain - Denmark | 1 | 1X2 | 1.40 | 1.40 | Weekend | Previous | |
12-Oct | Football | Nations League | Spain - Denmark | Over 2.5 | Under/Over 2.5 | 1.70 | 1.70 | Weekend | Previous | |
12-Oct | Football | Spain Segunda | Cadiz - Malaga | 2 | 1X2 | BET | Weekend | Previous | ||
12-Oct | Football | World Cup qual. | Peru - Uruguay | 2 | 1X2 | 1.90 | 1.90 | Weekend | Previous | |
12-Oct | Football | World Cup qual. | Peru - Uruguay | Under 2.5 | Under/Over 2.5 | 1.50 | 1.50 | Weekend | Previous | |
12-Oct | Football | World Cup qual. | Peru - Uruguay | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Previous |
13-Oct | American Football | NCAA | Louisiana Ragin' Cajuns - Appalachian State Mountaineers | 1 (-10) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
13-Oct | American Football | NCAA | Louisiana-Monroe Warhawks - Southern Miss Golden Eagles | 1 (-6) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
13-Oct | American Football | NCAA | UCLA Bruins - Minnesota Golden Gophers | 2 (-5.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
13-Oct | American Football | NCAA | West Virginia Mountaineers - Iowa State Cyclones | 1 (+3.5) | Handicap | 2.00 | 2.00 | Weekend | Previous | |
13-Oct | Football | International | USA - Panama | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Previous |
13-Oct | Football | Nations League | Austria - Norway | X | 1X2 | Draw | 3.60 | 3.60 | Weekend | Previous |
13-Oct | Football | Nations League | Austria - Norway | BTTS YES | BTTS | 1.70 | 1.70 | Weekend | Previous | |
13-Oct | Football | Nations League | Finland - England | 2 to nil | Win to nil | 2.10 | 2.10 | Weekend | Previous | |
13-Oct | Football | Nations League | Finland - England | 2 (-1) | Handicap | 1.95 | 1.95 | Weekend | Previous | |
13-Oct | Football | Nations League | Greece - Ireland | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
13-Oct | Football | Nations League | Kazakhstan - Slovenia | X | 1X2 | Draw | 3.80 | 3.80 | Weekend | Previous |
13-Oct | Football | Spain Segunda | Elche - Deportivo La Coruna | Under 2.5 | Under/Over 2.5 | 1.65 | 1.65 | Weekend | Previous | |
13-Oct | Football | Spain Segunda | Elche - Deportivo La Coruna | 1 | 1X2 | 2.40 | 2.40 | Weekend | Previous | |
13-Oct | Football | Spain Segunda | Granada - Cordoba | Over 2.5 | Under/Over 2.5 | 1.95 | 1.95 | Weekend | Previous | |
13-Oct | Football | Spain Segunda | Granada - Cordoba | 1 | 1X2 | 2.00 | 2.00 | Weekend | Previous | |
13-Oct | Football | USA MLS | Colombus Crew - New England Revolution | 1 | 1X2 | 1.40 | 1.40 | Weekend | Previous | |
14-Oct | eSports | CS:GO | Alliance - pikejagarna | 1 | 1X2 | 1.25 | 1.25 | weekday | Previous | |
14-Oct | eSports | LoL | Schalke 04 eSports - Eintracht Frankfurt | 1 | 1X2 | 1.20 | 1.20 | weekday | Previous | |
14-Oct | Football | Africa Cup of Nations | Gambia - Madagascar | BTTS YES | BTTS | 2.25 | 2.25 | weekday | Previous | |
14-Oct | Football | Africa Cup of Nations | Gambia - Madagascar | 1 | 1X2 | 2.20 | 2.20 | weekday | Previous | |
14-Oct | Football | Africa Cup of Nations | Kenya - Cameroon | 2 DNB | DNB | BET | weekday | Previous | ||
14-Oct | Football | Africa Cup of Nations | Togo - Algeria | BTTS YES | BTTS | 2.10 | 2.10 | weekday | Previous | |
14-Oct | Football | Nations League | Belgium - France | X2 | Double Chance | 1.45 | 1.45 | weekday | Previous | |
14-Oct | Football | Nations League | Belgium - France | X | 1X2 | Draw | 3.40 | 3.40 | weekday | Previous |
14-Oct | Football | Nations League | Italy - Israel | 1 | 1X2 | BET | weekday | Previous | ||
14-Oct | Football | Nations League | Italy - Israel | Under 3.5 | Under/Over 3.5 | BET | weekday | Previous | ||
14-Oct | Football | Nations League | Italy - Israel | 1 to nil | Win to nil | BET | weekday | Previous | ||
14-Oct | Football | Netherlands | Feyenoord - Heracles | 1 | 1X2 | BET | weekday | Previous | ||
14-Oct | Football | Netherlands | Feyenoord - Heracles | 1 to nil | Win to nil | BET | weekday | Previous | ||
14-Oct | Football | Spain Segunda | Germany - Netherlands | 1 | 1X2 | 1.75 | 1.75 | weekday | Previous | |
14-Oct | Football | Spain Segunda | Germany - Netherlands | Over 3.5 | Under/Over 3.5 | 2.60 | 2.60 | weekday | Previous | |
15-Oct | eSports | LoL | Zero Tenacity - Back2TheGame | 1 | 1X2 | 1.25 | 1.25 | weekday | Today | |
15-Oct | Football | Africa Cup of Nations | Malawi - Senegal | 2 | 1X2 | BET | weekday | Today | ||
15-Oct | Football | Africa Cup of Nations | Mauritania - Egypt | 2 | 1X2 | BET | weekday | Today | ||
15-Oct | Football | Brazil | Guarani - CRB | X/1 | HT/FT | bomb | 6.00 | 6.00 | weekday | Today |
15-Oct | Football | Nations League | Lithuania - Romania | 2/2 | HT/FT | BET | weekday | Today | ||
15-Oct | Football | Nations League | Northern Ireland - Bulgaria | X/1 | HT/FT | bomb | 5.50 | 5.50 | weekday | Today |
15-Oct | Football | Nations League | Poland - Croatia | X2 | Double Chance | BET | weekday | Today | ||
15-Oct | Football | Nations League | Poland - Croatia | 0-1, 1-2 | Correct Score | BET | weekday | Today | ||
15-Oct | Football | Nations League | Poland - Croatia | 2-3 Goals | Total Goals | BET | weekday | Today | ||
15-Oct | Football | Nations League | Scotland - Portugal | 2 | 1X2 | 1.80 | 1.80 | weekday | Today | |
15-Oct | Football | Nations League | Scotland - Portugal | 2 (-1) | Handicap | bomb | 2.90 | 2.90 | weekday | Today |
15-Oct | Football | Nations League | Scotland - Portugal | 2/2 | HT/FT | BET | weekday | Today | ||
15-Oct | Football | Nations League | Switzerland - Denmark | 2 DNB | DNB | BET | weekday | Today | ||
15-Oct | Football | Nations League | Switzerland - Denmark | BTTS YES | BTTS | BET | weekday | Today | ||
15-Oct | Football | World Cup qual. | Argentina - Bolivia | 1/1 | HT/FT | BET | weekday | Today | ||
15-Oct | Football | World Cup qual. | China - Indonesia | X | 1X2 | Draw | 3.10 | 3.10 | weekday | Today |
15-Oct | Football | World Cup qual. | China - Indonesia | 1/X | HT/FT | bomb | 13.00 | 13.00 | weekday | Today |
15-Oct | Football | World Cup qual. | Colombia - Chile | 1 | 1X2 | 1.45 | 1.45 | weekday | Today | |
15-Oct | Football | World Cup qual. | Colombia - Chile | X/1 | HT/FT | bomb | 5.50 | 5.50 | weekday | Today |
15-Oct | Football | World Cup qual. | Japan - Australia | 1 | 1X2 | 1.40 | 1.40 | weekday | Today | |
15-Oct | Football | World Cup qual. | Japan - Australia | X/1 | HT/FT | bomb | 5.50 | 5.50 | weekday | Today |
15-Oct | Football | World Cup qual. | Kyrgystan - North Korea | X/X | HT/FT | bomb | BET | weekday | Today | |
15-Oct | Football | World Cup qual. | Saudi Arabia - Bahrain | 1 | 1X2 | 1.50 | 1.50 | weekday | Today | |
15-Oct | Football | World Cup qual. | Saudi Arabia - Bahrain | X/1 | HT/FT | bomb | 6.00 | 6.00 | weekday | Today |
15-Oct | Football | World Cup qual. | South Korea - Iraq | 1 | 1X2 | 1.50 | 1.50 | weekday | Today | |
16-Oct | American Football | NCAA | Middle Tennessee Blue Raiders - Kennesaw State Owls | 2 (+10) | Handicap | 2.00 | 2.00 | weekday | Tomorrow | |
16-Oct | American Football | NCAA | New Mexico State Aggies - LA Tech Bulldogs | 2 (-10.5) | Handicap | 2.00 | 2.00 | weekday | Tomorrow | |
16-Oct | American Football | NCAA | South Alabama Jaguars - Troy Trojans | 1 (-11.5) | Handicap | 2.00 | 2.00 | weekday | Tomorrow | |
16-Oct | eSports | LoL | Veni Vidi Vici - RIP Mamberroi | 1 | 1X2 | 1.20 | 1.20 | weekday | Tomorrow | |
17-Oct | American Football | NCAA | UTEP Miners - FIU Panthers | 2 (-5) | Handicap | 2.00 | 2.00 | weekday | Upcoming | |
17-Oct | eSports | CS:GO | Heroic - Rebels Gaming | 1 | 1X2 | 1.20 | 1.20 | weekday | Upcoming | |
17-Oct | Football | Brazil | Fortaleza - Atletico Mineiro | 1 | 1X2 | 1.90 | 1.90 | weekday | Upcoming | |
17-Oct | Football | Brazil | Fortaleza - Atletico Mineiro | 1 to nil | Win to nil | BET | weekday | Upcoming | ||
18-Oct | American Football | NCAA | Marshall Thundering Herd - Georgia State Panthers | 2 (+9) | Handicap | 2.00 | 2.00 | weekday | Upcoming | |
18-Oct | eSports | CS:GO | 9z - ENCE | 1 | 1X2 | 1.60 | 1.60 | weekday | Upcoming | |
18-Oct | Football | Belgium | Beerschot - Anderlecht | 2 | 1X2 | 1.60 | 1.60 | weekday | Upcoming | |
18-Oct | Football | Brazil | Corinthians - Athletico PR | 1 | 1X2 | 1.80 | 1.80 | weekday | Upcoming | |
18-Oct | Football | Brazil | Flamengo - Fluminense | 1 | 1X2 | 1.90 | 1.90 | weekday | Upcoming | |
18-Oct | Football | Denmark | Copenhagen - Vejle | 1 | 1X2 | 1.25 | 1.25 | weekday | Upcoming | |
18-Oct | Football | Denmark | Copenhagen - Vejle | 1 to nil | Win to nil | BET | weekday | Upcoming | ||
18-Oct | Football | France Ligue 1 | Monaco - Lille | 1 | 1X2 | 2.00 | 2.00 | weekday | Upcoming | |
18-Oct | Football | France Ligue 1 | Monaco - Lille | Under 3.5 | Under/Over 3.5 | 1.50 | 1.50 | weekday | Upcoming | |
18-Oct | Football | Germany 1.Bundesliga | Borussia Dortmund - St. Pauli | 1 (-1) | Handicap | 1.80 | 1.80 | weekday | Upcoming | |
18-Oct | Football | Germany 1.Bundesliga | Borussia Dortmund - St. Pauli | BTTS YES | BTTS | 1.90 | 1.90 | weekday | Upcoming | |
18-Oct | Football | Germany 2.Bundesliga | Darmstadt - Koln | 2 | 1X2 | 1.75 | 1.75 | weekday | Upcoming | |
18-Oct | Football | Germany 2.Bundesliga | Darmstadt - Koln | Over 2.5 | Under/Over 2.5 | 1.75 | 1.75 | weekday | Upcoming | |
18-Oct | Football | Germany 2.Bundesliga | Hertha Berlin - Eintracht Braunschweig | Over 3.5 | Under/Over 3.5 | 2.35 | 2.35 | weekday | Upcoming | |
18-Oct | Football | Germany 2.Bundesliga | Hertha Berlin - Eintracht Braunschweig | 1X | Double Chance | 1.25 | 1.25 | weekday | Upcoming | |
18-Oct | Football | Spain LaLiga | Alaves - Valladolid | 1 | 1X2 | 1.70 | 1.70 | weekday | Upcoming | |
18-Oct | Football | Spain LaLiga | Alaves - Valladolid | 1 to nil | Win to nil | BET | weekday | Upcoming | ||
19-Oct | American Football | NCAA | BYU Cougars - Oklahoma State Cowboys | 1 (-8.5) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Duke Blue Devils - Florida State Seminoles | 1 (-3) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Georgia Tech Yellow Jackets - Notre Dame Fighting Irish | 2 (-8.5) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Indiana Hoosiers - Nebraska Cornhuskers | 2 (+4.5) | Handicap | 1.91 | 1.91 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Kansas Jayhawks - Houston Cougars | 1 (-6.5) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Nevada Wolf Pack - Fresno State Bulldogs | 2 (-3) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Northwestern Wildcats - Wisconsin Badgers | 1 (+7) | Handicap | 1.91 | 1.91 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Temple Owls - Tulsa Golden Hurricane | 2 (+1.5) | Handicap | 1.91 | 1.91 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | Texas Tech Red Raiders - Baylor Bears | 1 (-6.5) | Handicap | 1.91 | 1.91 | Weekend | Upcoming | |
19-Oct | American Football | NCAA | USF Bulls - UAB Blazers | 1 (-13.5) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | Football | Argentina | River Plate - Velez Sarsfield | 2 | 1X2 | bomb | 3.60 | 3.60 | Weekend | Upcoming |
19-Oct | Football | Brazil | Botafogo - Criciuma | 1 | 1X2 | 1.45 | 1.45 | Weekend | Upcoming | |
19-Oct | Football | Brazil | Botafogo - Criciuma | 1 to nil | Win to nil | BET | Weekend | Upcoming | ||
19-Oct | Football | Brazil | Cruzeiro - Bahia | 1 | 1X2 | 2.20 | 2.20 | Weekend | Upcoming | |
19-Oct | Football | Brazil | Cruzeiro - Bahia | Under 2.5 | Under/Over 2.5 | 1.70 | 1.70 | Weekend | Upcoming | |
19-Oct | Football | Brazil | Internacional - Gremio | 1 | 1X2 | 1.75 | 1.75 | Weekend | Upcoming | |
19-Oct | Football | Brazil | Internacional - Gremio | Under 2.5 | Under/Over 2.5 | 1.75 | 1.75 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Bayer 04 Leverkusen - Eintracht Frankfurt | 1 (-1) | Handicap | 2.10 | 2.10 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Bayer 04 Leverkusen - Eintracht Frankfurt | Over 3.5 | Under/Over 3.5 | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Freiburg - Augsburg | 1 | 1X2 | 1.80 | 1.80 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Freiburg - Augsburg | BTTS YES | BTTS | 1.70 | 1.70 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Gladbach - Heidenheim | X2 | Double Chance | 2.00 | 2.00 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Gladbach - Heidenheim | BTTS NO | BTTS | 2.40 | 2.40 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Mainz - RB Leipzig | Under 3.5 | Under/Over 3.5 | 1.55 | 1.55 | Weekend | Upcoming | |
19-Oct | Football | Germany 1.Bundesliga | Mainz - RB Leipzig | X | 1X2 | Draw | 3.80 | 3.80 | Weekend | Upcoming |
19-Oct | Football | Germany 2.Bundesliga | Hannover - Schalke | 1 | 1X2 | 1.80 | 1.80 | Weekend | Upcoming | |
19-Oct | Football | Germany 2.Bundesliga | Hannover - Schalke | Under 2.5 | Under/Over 2.5 | 2.45 | 2.45 | Weekend | Upcoming | |
19-Oct | Football | Netherlands | Alkmaar - PSV Eindhoven | 2 (-1) | Handicap | bomb | 2.40 | 2.40 | Weekend | Upcoming |
19-Oct | Football | Netherlands | Alkmaar - PSV Eindhoven | Over 3.5 | Under/Over 3.5 | 2.50 | 2.50 | Weekend | Upcoming | |
19-Oct | Football | Netherlands | Waalwijk - Twente | 2 | 1X2 | 1.40 | 1.40 | Weekend | Upcoming | |
19-Oct | Football | Netherlands | Waalwijk - Twente | Over 3.5 | Under/Over 3.5 | BET | Weekend | Upcoming | ||
19-Oct | Football | Premier League | Manchester United - Brentford | 1 | 1X2 | 1.65 | 1.65 | Weekend | Upcoming | |
19-Oct | Football | Premier League | Manchester United - Brentford | Under 2.5 | Under/Over 2.5 | 2.50 | 2.50 | Weekend | Upcoming | |
19-Oct | Football | Spain LaLiga | Athletic Bilbao - Espanyol | 1 | 1X2 | 1.55 | 1.55 | Weekend | Upcoming | |
19-Oct | Football | Spain LaLiga | Athletic Bilbao - Espanyol | 1 to nil | Win to nil | BET | Weekend | Upcoming | ||
19-Oct | Football | Spain LaLiga | Celta - Real Madrid | 2 | 1X2 | 1.70 | 1.70 | Weekend | Upcoming | |
19-Oct | Football | Spain LaLiga | Girona - Real Sociedad | X | 1X2 | Draw | 3.30 | 3.30 | Weekend | Upcoming |
19-Oct | Football | Spain LaLiga | Osasuna - Real Betis | 1 | 1X2 | 2.50 | 2.50 | Weekend | Upcoming | |
19-Oct | Football | Spain LaLiga | Osasuna - Real Betis | Under 2.5 | Under/Over 2.5 | 2.50 | 2.50 | Weekend | Upcoming | |
20-Oct | American Football | NCAA | Air Force Falcons - Colorado State Rams | 2 (-7.5) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
20-Oct | American Football | NCAA | Florida Gators - Kentucky Wildcats | 1 (-2.5) | Handicap | 2.00 | 2.00 | Weekend | Upcoming | |
20-Oct | American Football | NCAA | Stanford Cardinal - SMU Mustangs | 2 (-15.5) | Handicap | 1.91 | 1.91 | Weekend | Upcoming | |
20-Oct | Football | Argentina | Argentinos Juniors - Talleres | 2 | 1X2 | 2.80 | 2.80 | Weekend | Upcoming | |
20-Oct | Football | Argentina | Estudiantes - Instituto | X | 1X2 | Draw | 3.10 | 3.10 | Weekend | Upcoming |
20-Oct | Football | Argentina | San Lorenzo - Barracas Central | 1 | 1X2 | 1.80 | 1.80 | Weekend | Upcoming | |
20-Oct | Football | Argentina | San Lorenzo - Barracas Central | Under 2.5 | Under/Over 2.5 | 1.55 | 1.55 | Weekend | Upcoming | |
20-Oct | Football | Germany 1.Bundesliga | Wolfsburg - Werder Bremen | Over 3.5 | Under/Over 3.5 | bomb | 2.90 | 2.90 | Weekend | Upcoming |
20-Oct | Football | Germany 1.Bundesliga | Wolfsburg - Werder Bremen | 2 | 1X2 | bomb | 3.40 | 3.40 | Weekend | Upcoming |
20-Oct | Football | Premier League | Liverpool - Chelsea | X | 1X2 | draw | 4.00 | 4.00 | Weekend | Upcoming |
20-Oct | Football | Scotland | Kilmarnock - Rangers | 2 | 1X2 | 1.55 | 1.55 | Weekend | Upcoming | |
20-Oct | Football | Spain LaLiga | Barcelona - Sevilla | X | 1X2 | Draw | 5.50 | 5.50 | Weekend | Upcoming |
20-Oct | Football | Spain LaLiga | Villarreal - Getafe | 1 | 1X2 | 1.75 | 1.75 | Weekend | Upcoming | |
21-Oct | Football | Brazil | Juventude - Palmeiras | 2 | 1X2 | 1.70 | 1.70 | weekday | Upcoming | |
21-Oct | Football | Brazil | Juventude - Palmeiras | 0-1, 0-2 | Correct Score | bomb | 7.00 | 7.00 | weekday | Upcoming |
21-Oct | Football | Denmark | Aarhus - Brodby | 1 | 1X2 | 2.50 | 2.50 | weekday | Upcoming | |
21-Oct | Football | Denmark | Aarhus - Brodby | Over 2.5 | Under/Over 2.5 | 1.80 | 1.80 | weekday | Upcoming | |
21-Oct | Football | India | Jamshedpur - Hyderabad | 1 | 1X2 | BET | weekday | Upcoming | ||
21-Oct | Football | Spain LaLiga | Valencia - Las Palmas | 1 to nil | Win to nil | BET | weekday | Upcoming | ||
21-Oct | Football | Spain LaLiga | Valencia - Las Palmas | 1 | 1X2 | 1.75 | 1.75 | weekday | Upcoming | |
21-Oct | Football | Spain LaLiga | Valencia - Las Palmas | Under 2.5 | Under/Over 2.5 | 1.65 | 1.65 | weekday | Upcoming | |
30-Oct | Football | Netherlands | Feyenoord - Ajax | Over 2.5 | Under/Over 2.5 | BET | weekday1 | Upcoming | ||
30-Oct | Football | Netherlands | Feyenoord - Ajax | X | 1X2 | Draw | BET | weekday1 | Upcoming | |
8-Dec | Formula 1 | Formula 1 | Max Verstappen | winner | winner | BET | Dayweek1 | Upcoming | ||
