

The world of football is poised for another thrilling weekend, with a plethora of captivating matches set to take center stage across Europe’s top leagues. From the fierce rivalry between Inter and Lazio to the clash of titans between Barcelona and Real Betis, this weekend promises to deliver an unforgettable spectacle for football enthusiasts worldwide. MrBet247 provides you next weekend tips, predictions as well as a small preview on the biggest football clashes.
Next weekend tips
Date | Sport | Competition | Match | Prediction | Bet Type | Odds | ||||
---|---|---|---|---|---|---|---|---|---|---|
3-Feb | Football | Championship | Middlesbrough - Sunderland | 2 | 1X2 | bomb | 3.30 | 3.30 | weekday | Previous |
3-Feb | Football | Championship | Middlesbrough - Sunderland | X2 | Double Chance | BET | weekday | Previous | ||
3-Feb | Football | Italy Serie A | Cagliari - Lazio | X | 1X2 | Draw | 3.40 | 3.40 | weekday | Previous |
3-Feb | Football | Italy Serie A | Cagliari - Lazio | Under 2.5 | Under/Over 2.5 | 1.90 | 1.90 | weekday | Previous | |
3-Feb | Football | Italy Serie A | Cagliari - Lazio | 2/X | HT/FT | bomb | 14.00 | 14.00 | weekday | Previous |
3-Feb | Football | Italy Serie A | Cagliari - Lazio | 2/2 | HT/FT | bomb | BET | weekday | Previous | |
3-Feb | Football | Portugal | Moreirense - Braga | 2 | 1X2 | 1.80 | 1.80 | weekday | Previous | |
3-Feb | Football | Portugal | Moreirense - Braga | BTTS NO | BTTS | 2.10 | 2.10 | weekday | Previous | |
3-Feb | Football | Premier League | Chelsea - West Ham | 1 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
3-Feb | Football | Premier League | Chelsea - West Ham | 1 (-1) | Handicap | 1.80 | 1.80 | weekday | Previous | |
3-Feb | Football | Spain Segunda | Levante - Ferrol | 1 | 1X2 | 1.50 | 1.50 | weekday | Previous | |
4-Feb | eSports | DOTA2 | Parivision - Team Falcons | 2 | 1X2 | 1.75 | 1.75 | weekday | Previous | |
4-Feb | eSports | DOTA2 | Tundra Esports - Yakult's Brothers | 1 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
4-Feb | eSports | DOTA2 | Xtreme Gaming - Nigma Galaxy | 1 | 1X2 | 1.70 | 1.70 | weekday | Previous | |
4-Feb | Football | Bulgaria Super Cup | Ludogorets - Botev | 1/1 | HT/FT | BET | weekday | Previous | ||
4-Feb | Football | Bulgaria Super Cup | Ludogorets - Botev | 1 | 1X2 | BET | weekday | Previous | ||
4-Feb | Football | Championship | Burnley - Oxford United | X/1 | HT/FT | bomb | 5.50 | 5.50 | weekday | Previous |
4-Feb | Football | Germany Cup DFB Pokal | Stuttgart - Augsburg | 1 | 1X2 | 1.60 | 1.60 | weekday | Previous | |
4-Feb | Football | Germany Cup DFB Pokal | Stuttgart - Augsburg | Under 2.5 | Under/Over 2.5 | 2.40 | 2.40 | weekday | Previous | |
4-Feb | Football | Spain Copa del Rey | Atletico Madrid - Getafe | 1 | 1X2 | 1.55 | 1.55 | weekday | Previous | |
4-Feb | Football | Spain Copa del Rey | Atletico Madrid - Getafe | Under 2.5 | Under/Over 2.5 | 1.70 | 1.70 | weekday | Previous | |
5-Feb | Football | Coppa Italia | Milan - Roma | 1 | 1X2 | 2.00 | 2.00 | weekday | Previous | |
5-Feb | Football | Coppa Italia | Milan - Roma | BTTS YES | BTTS | 1.75 | 1.75 | weekday | Previous | |
5-Feb | Football | Germany Cup DFB Pokal | Bayer 04 Leverkusen - Koln | 1 (-1) | Handicap | 1.60 | 1.60 | weekday | Previous | |
5-Feb | Football | Germany Cup DFB Pokal | Bayer 04 Leverkusen - Koln | Over 3.5 | Under/Over 3.5 | 2.10 | 2.10 | weekday | Previous | |
5-Feb | Football | Germany Cup DFB Pokal | Bayer 04 Leverkusen - Koln | 1 | 1X2 | banker | BET | weekday | Previous | |
5-Feb | Football | Spain Copa del Rey | Leganes - Real Madrid | 2 | 1X2 | banker | BET | weekday | Previous | |
6-Feb | eSports | CS:GO | Nouns - Mythic | 1 | 1X2 | 1.20 | 1.20 | weekday | Previous | |
6-Feb | Football | Copa Libertadores | Nacional Asuncion - Alianza Lima | X | 1X2 | Draw | 3.30 | 3.30 | weekday | Previous |
6-Feb | Football | England EFL Carabao Cup | Liverpool - Tottenham | 1 | 1X2 | banker | BET | weekday | Previous | |
6-Feb | Football | Spain Copa del Rey | Real Sociedad - Osasuna | 1 | 1X2 | 1.70 | 1.70 | weekday | Previous | |
6-Feb | Football | Spain Copa del Rey | Real Sociedad - Osasuna | BTTS YES | BTTS | 2.10 | 2.10 | weekday | Previous | |
7-Feb | eSports | Valorant | FUT Esports - Team Liquid | 1 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
7-Feb | eSports | Valorant | Sentinels - G2 Esports | 2 | 1X2 | 1.66 | 1.66 | weekday | Previous | |
7-Feb | eSports | Valorant | T1 - DRX | 1 | 1X2 | 1.70 | 1.70 | weekday | Previous | |
7-Feb | eSports | Valorant | Talon Esports - Gen.G Esports | 2 | 1X2 | 1.45 | 1.45 | weekday | Previous | |
7-Feb | eSports | Valorant | Team Heretics - Team Vitality | 1 | 1X2 | 1.85 | 1.85 | weekday | Previous | |
7-Feb | Football | Austria | Sturm Graz - Austria Vienna | X | 1X2 | Draw | 1.90 | 1.90 | weekday | Previous |
7-Feb | Football | Egypt | El Gaish - El Gouna | 1 | 1X2 | 2.05 | 2.05 | weekday | Previous | |
7-Feb | Football | Egypt | Haras El Hodood - Enppi | 1 | 1X2 | bomb | 3.10 | 3.10 | weekday | Previous |
7-Feb | Football | England FA Cup | Manchester United - Leicester | 1 | 1X2 | banker | BET | weekday | Previous | |
7-Feb | Football | England FA Cup | Manchester United - Leicester | Over 2.5 | Under/Over 2.5 | 1.45 | 1.45 | weekday | Previous | |
7-Feb | Football | France Ligue 1 | Nantes - Brest | 2/X | HT/FT | bomb | 14.00 | 14.00 | weekday | Previous |
7-Feb | Football | France Ligue 1 | Paris Saint-Germain - Monaco | 1 (-1) | Handicap | 2.00 | 2.00 | weekday | Previous | |
7-Feb | Football | France Ligue 1 | Paris Saint-Germain - Monaco | 1 | 1X2 | 1.45 | 1.45 | weekday | Previous | |
7-Feb | Football | Germany 1.Bundesliga | Bayern Munich - Werder Bremen | 1 | 1X2 | banker | BET | weekday | Previous | |
7-Feb | Football | Germany 1.Bundesliga | Bayern Munich - Werder Bremen | X/1 | HT/FT | bomb | 6.00 | 6.00 | weekday | Previous |
7-Feb | Football | Germany 2.Bundesliga | Preussen Munster - Hamburger SV | Over 2.5 | Under/Over 2.5 | 1.70 | 1.70 | weekday | Previous | |
7-Feb | Football | Germany 2.Bundesliga | Preussen Munster - Hamburger SV | X | 1X2 | Draw | 3.90 | 3.90 | weekday | Previous |
7-Feb | Football | Turkey | Samsunspor - Hatayspor | 1 | 1X2 | 1.80 | 1.80 | weekday | Previous | |
7-Feb | Football | Turkey | Samsunspor - Hatayspor | 1 to nil | Win to nil | BET | weekday | Previous | ||
7-Feb | Football | Turkey | Samsunspor - Hatayspor | BTTS NO | BTTS | 1.85 | 1.85 | weekday | Previous | |
8-Feb | eSports | CS:GO | Persona Grata - FORZE Reload | 1 | 1X2 | 1.70 | 1.70 | Weekend | Previous | |
8-Feb | Football | Argentina | River Plate - Independiente | 1 | 1X2 | 1.75 | 1.75 | Weekend | Previous | |
8-Feb | Football | Championship | Norwich - Derby County | 1 | 1X2 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Championship | Sheffield United - Portsmouth | 1 | 1X2 | 1.60 | 1.60 | Weekend | Previous | |
8-Feb | Football | England FA Cup | Birmingham City - Newcastle | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | England FA Cup | Coventyry City - Ipswich | 1/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Previous |
8-Feb | Football | England FA Cup | Everton - Bourrnemouth | 1/X | HT/FT | bomb | 14.00 | 14.00 | Weekend | Previous |
8-Feb | Football | England FA Cup | Leeds - Millwall | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | England FA Cup | Preston - Wycombe Wanderers | 2/1 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Previous |
8-Feb | Football | England FA Cup | Southampton - Burnley | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Previous |
8-Feb | Football | England FA Cup | Stoke City - Cardiff City | 1/1 | HT/FT | BET | Weekend | Previous | ||
8-Feb | Football | England FA Cup | Wigan - Fulham | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | England FA Cup | Wigan - Fulham | 2 | 1X2 | banker | BET | Weekend | Previous | |
8-Feb | Football | France Ligue 1 | Lille - Havre | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | France Ligue 1 | Lille - Havre | 1 | 1X2 | banker | BET | Weekend | Previous | |
8-Feb | Football | France Ligue 1 | Nice - Lens | X | 1X2 | Draw | 3.30 | 3.30 | Weekend | Previous |
8-Feb | Football | France Ligue 1 | St. Etienne - Rennes | 1 | 1X2 | bomb | 3.30 | 3.30 | Weekend | Previous |
8-Feb | Football | France Ligue 1 | St. Etienne - Rennes | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | Germany 1.Bundesliga | Borussia Dortmund - Stuttgart | X2 | Double Chance | 1.95 | 1.95 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Borussia Dortmund - Stuttgart | Over 2.5 | Under/Over 2.5 | 1.50 | 1.50 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Freiburg - Heidenheim | 1 | 1X2 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Freiburg - Heidenheim | Over 2.5 | Under/Over 2.5 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Freiburg - Heidenheim | X (-1) | Handicap | 3.80 | 3.80 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Freiburg - Heidenheim | 1/1 | HT/FT | BET | Weekend | Previous | ||
8-Feb | Football | Germany 1.Bundesliga | Gladbach - Eintracht Frankfurt | 2 | 1X2 | 2.50 | 2.50 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Gladbach - Eintracht Frankfurt | X | 1X2 | Draw | 3.70 | 3.70 | Weekend | Previous |
8-Feb | Football | Germany 1.Bundesliga | Gladbach - Eintracht Frankfurt | Over 2.5 | Under/Over 2.5 | 1.60 | 1.60 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Hoffenheim - Union Berlin | 1 | 1X2 | 2.10 | 2.10 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Hoffenheim - Union Berlin | X | 1X2 | Draw | 3.60 | 3.60 | Weekend | Previous |
8-Feb | Football | Germany 1.Bundesliga | Hoffenheim - Union Berlin | BTTS YES | BTTS | 1.70 | 1.70 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Hoffenheim - Union Berlin | Under 3.5 | Under/Over 3.5 | 1.40 | 1.40 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Mainz - Augsburg | 1 | 1X2 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Mainz - Augsburg | Under 2.5 | Under/Over 2.5 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Mainz - Augsburg | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Previous |
8-Feb | Football | Germany 1.Bundesliga | Wolfsburg - Bayer 04 Leverkusen | 2 | 1X2 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Germany 1.Bundesliga | Wolfsburg - Bayer 04 Leverkusen | Over 3.5 | Under/Over 3.5 | BET | Weekend | Previous | ||
8-Feb | Football | Germany 1.Bundesliga | Wolfsburg - Bayer 04 Leverkusen | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Previous |
8-Feb | Football | Germany 2.Bundesliga | Darmstadt - Elversberg | BTTS YES | BTTS | 1.50 | 1.50 | Weekend | Previous | |
8-Feb | Football | Germany 2.Bundesliga | Darmstadt - Elversberg | X | 1X2 | Draw | 3.30 | 3.30 | Weekend | Previous |
8-Feb | Football | Germany 2.Bundesliga | Hertha Berlin - Kaiserslautern | BTTS YES | BTTS | 1.60 | 1.60 | Weekend | Previous | |
8-Feb | Football | Germany 2.Bundesliga | Hertha Berlin - Kaiserslautern | 2 | 1X2 | bomb | 4.00 | 4.00 | Weekend | Previous |
8-Feb | Football | Germany 2.Bundesliga | Magdeburg - Nurnberg | X | 1X2 | Draw | 3.80 | 3.80 | Weekend | Previous |
8-Feb | Football | Germany 2.Bundesliga | Magdeburg - Nurnberg | BTTS YES | BTTS | 1.50 | 1.50 | Weekend | Previous | |
8-Feb | Football | Germany 2.Bundesliga | Ulm - Paderborn | X2 | Double Chance | 1.50 | 1.50 | Weekend | Previous | |
8-Feb | Football | Germany 2.Bundesliga | Ulm - Paderborn | Over 2.5 | Under/Over 2.5 | 1.80 | 1.80 | Weekend | Previous | |
8-Feb | Football | Italy Serie A | Empoli - Milan | 2 | 1X2 | 1.70 | 1.70 | Weekend | Previous | |
8-Feb | Football | Italy Serie A | Empoli - Milan | 2/2 | HT/FT | BET | Weekend | Previous | ||
8-Feb | Football | Italy Serie A | Hellas Verona - Atalanta | 2/2 | HT/FT | BET | Weekend | Previous | ||
8-Feb | Football | Italy Serie A | Torino - Genoa | X | 1X2 | Draw | 3.10 | 3.10 | Weekend | Previous |
8-Feb | Football | Italy Serie A | Torino - Genoa | 2/1 | HT/FT | bomb | 32.00 | 32.00 | Weekend | Previous |
8-Feb | Football | Portugal | AVS - Santa Clara | 2 | 1X2 | 2.20 | 2.20 | Weekend | Previous | |
8-Feb | Football | Portugal | Benfica - Moreirense | 1 | 1X2 | banker | BET | Weekend | Previous | |
8-Feb | Football | Spain LaLiga | Athletic Bilbao - Girona | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | Spain LaLiga | Celta - Betis | 1/1 | HT/FT | BET | Weekend | Previous | ||
8-Feb | Football | Spain LaLiga | Las Palmas - Villarreal | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
8-Feb | Football | Spain LaLiga | Real Madrid - Atletico Madrid | X | 1X2 | Draw | 3.60 | 3.60 | Weekend | Previous |
8-Feb | Football | Spain LaLiga | Real Madrid - Atletico Madrid | Under 2.5 | Under/Over 2.5 | 2.00 | 2.00 | Weekend | Previous | |
9-Feb | eSports | LoL | paIN Gaming - Furia Esports | 1 | 1X2 | 1.30 | 1.30 | Weekend | Previous | |
9-Feb | eSports | LoL | RED Canids - LOUD | 1 | 1X2 | 1.73 | 1.73 | Weekend | Previous | |
9-Feb | eSports | LoL | Talon - GAM Esports | 1 | 1X2 | 1.30 | 1.30 | Weekend | Previous | |
9-Feb | eSports | LoL | Team Liquid - Shopify Rebellion | 1 | 1X2 | 1.35 | 1.35 | Weekend | Previous | |
9-Feb | eSports | LoL | Weibo - JD Gaming | 2 | 1X2 | 1.60 | 1.60 | Weekend | Previous | |
9-Feb | Football | Austria | LASK Linz - Blau-Weiss Linz | Under 3.5 | Under/Over 3.5 | 1.40 | 1.40 | Weekend | Previous | |
9-Feb | Football | Belgium | Beerschot - Charleroi | 2 | 1X2 | 1.80 | 1.80 | Weekend | Previous | |
9-Feb | Football | England FA Cup | Aston Villa - Tottenham | Over 3.5 | Under/Over 3.5 | 2.20 | 2.20 | Weekend | Previous | |
9-Feb | Football | England FA Cup | Aston Villa - Tottenham | BTTS YES | BTTS | 1.50 | 1.50 | Weekend | Previous | |
9-Feb | Football | England FA Cup | Blackburn - Wolves | 2/2 | HT/FT | BET | Weekend | Previous | ||
9-Feb | Football | France Ligue 1 | Angers - Marseille | 2/2 | HT/FT | 6.00 | 6.00 | Weekend | Previous | |
9-Feb | Football | France Ligue 1 | Auxerre - Toulouse | X | 1X2 | Draw | 3.40 | 3.40 | Weekend | Previous |
9-Feb | Football | France Ligue 1 | Auxerre - Toulouse | X/2 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
9-Feb | Football | France Ligue 1 | Lyon - Reims | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Previous |
9-Feb | Football | France Ligue 1 | Strasbourg - Montpellier | 1/1 | HT/FT | 6.00 | 6.00 | Weekend | Previous | |
9-Feb | Football | Germany 1.Bundesliga | Holstein Kiel - Bochum | 1 | 1X2 | 2.30 | 2.30 | Weekend | Previous | |
9-Feb | Football | Germany 1.Bundesliga | Holstein Kiel - Bochum | Over 2.5 | Under/Over 2.5 | 1.70 | 1.70 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Hannover - Fortuna Dusseldorf | X2 | Double Chance | 1.80 | 1.80 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Hannover - Fortuna Dusseldorf | Over 2.5 | Under/Over 2.5 | 1.75 | 1.75 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Karlsruher - Eintracht Braunschweig | 1 | 1X2 | 1.80 | 1.80 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Karlsruher - Eintracht Braunschweig | BTTS YES | BTTS | 1.60 | 1.60 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Karlsruher - Eintracht Braunschweig | Over 3.5 | Under/Over 3.5 | 2.65 | 2.65 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Koln - Schalke | 1 | 1X2 | 1.75 | 1.75 | Weekend | Previous | |
9-Feb | Football | Germany 2.Bundesliga | Koln - Schalke | BTTS NO | BTTS | 2.20 | 2.20 | Weekend | Previous | |
9-Feb | Football | Italy Serie A | Cagliari - Parma | 1/1 | HT/FT | BET | Weekend | Previous | ||
9-Feb | Football | Italy Serie A | Lazio - Monza | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Previous |
9-Feb | Football | Italy Serie A | Lecce - Bologna | 2 | 1X2 | 1.90 | 1.90 | Weekend | Previous | |
9-Feb | Football | Italy Serie A | Lecce - Bologna | 2/2 | HT/FT | BET | Weekend | Previous | ||
9-Feb | Football | Italy Serie A | Napoli - Udinese | 1 | 1X2 | 1.50 | 1.50 | Weekend | Previous | |
9-Feb | Football | Italy Serie A | Napoli - Udinese | 1 | 1X2 | 1.40 | 1.40 | Weekend | Previous | |
9-Feb | Football | Italy Serie A | Napoli - Udinese | 1/1 | HT/FT | BET | Weekend | Previous | ||
9-Feb | Football | Italy Serie A | Venezia - Roma | 1/2 | HT/FT | bomb | 32.00 | 32.00 | Weekend | Previous |
9-Feb | Football | Netherlands | Utrecht - Almere | 1 | 1X2 | 1.35 | 1.35 | Weekend | Previous | |
9-Feb | Football | Portugal | Casa Pia - Estrela Amadora | 1 | 1X2 | 1.85 | 1.85 | Weekend | Previous | |
9-Feb | Football | Spain LaLiga | Alaves - Getafe | X | 1X2 | Draw | 3.00 | 3.00 | Weekend | Previous |
9-Feb | Football | Spain LaLiga | Sevilla - Barcelona | 2 | 1X2 | 1.60 | 1.60 | Weekend | Previous | |
9-Feb | Football | Spain LaLiga | Valencia - Leganes | 1/1 | HT/FT | BET | Weekend | Previous | ||
9-Feb | Football | Turkey | Alanyaspor - Fenerbahce | 2 | 1X2 | 1.50 | 1.50 | Weekend | Previous | |
9-Feb | Football | Turkey | Antalyaspor - Istanbul Basaksehir | X | 1X2 | Draw | 3.70 | 3.70 | Weekend | Previous |
9-Feb | Football | Turkey | Galatasaray - Adana Demirspor | 1 | 1X2 | banker | BET | Weekend | Previous | |
10-Feb | American Football | NFL | Detroit Lions | Super Bowl | winners | bomb | 11.00 | 11.00 | weekday | Previous |
10-Feb | American Football | NFL | Green Bay Packers | Super Bowl | winners | bomb | 36.00 | 36.00 | weekday | Previous |
10-Feb | American Football | NFL | Kansas City Chiefs | Super Bowl | winners | 6.50 | 6.50 | weekday | Previous | |
10-Feb | American Football | NFL | Kansas City Chiefs | Super Bowl | winners | bomb | 13.00 | 13.00 | weekday | Previous |
10-Feb | American Football | NFL | Kansas City Chiefs - Philadelphia Eagles | 1 (-1.5) | 1X2 | 2.10 | 2.10 | weekday | Previous | |
10-Feb | Football | Italy Serie A | Inter - Fiorentina | 1 | 1X2 | 1.50 | 1.50 | weekday | Previous | |
10-Feb | Football | Italy Serie A | Inter - Fiorentina | 1 to nil | Win to nil | BET | weekday | Previous | ||
10-Feb | Football | Italy Serie A | Inter - Fiorentina | Over 2.5 | Under/Over 2.5 | 2.20 | 2.20 | weekday | Previous | |
10-Feb | Football | Spain LaLiga | Mallorca - Osasuna | Under 2.5 | Under/Over 2.5 | 1.45 | 1.45 | weekday | Previous | |
10-Feb | Football | Spain LaLiga | Mallorca - Osasuna | X | 1X2 | Draw | 3.10 | 3.10 | weekday | Previous |
10-Feb | Football | Spain Segunda | Oviedo - Eldense | 1 | 1X2 | BET | weekday | Previous | ||
10-Feb | Football | Turkey | Bodrumspor - Goztepe | X | 1X2 | Draw | BET | weekday | Previous | |
10-Feb | Football | Turkey | Trabzonspor - Eyupspor | X | 1X2 | Draw | BET | weekday | Previous | |
11-Feb | eSports | LoL | EDward Gaming - LNG Esports | 2 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
11-Feb | eSports | Valorant | Trust in Plug - SaD Esports | 1 | 1X2 | 1.65 | 1.65 | weekday | Previous | |
11-Feb | Football | Argentina | Boca Juniors - Independiente Rivadavia | 1 | 1X2 | BET | weekday | Previous | ||
11-Feb | Football | Argentina | Boca Juniors - Independiente Rivadavia | Under 2.5 | Under/Over 2.5 | BET | weekday | Previous | ||
11-Feb | Football | Champions League | Brest - Paris Saint-Germain | 2 | 1X2 | 1.40 | 1.40 | weekday | Previous | |
11-Feb | Football | Champions League | Brest - Paris Saint-Germain | 2 (-1) | Handicap | 2.00 | 2.00 | weekday | Previous | |
11-Feb | Football | Champions League | Manchester City - Real Madrid | Under 3.5 | Under/Over 3.5 | 1.60 | 1.60 | weekday | Previous | |
11-Feb | Football | Champions League | Manchester City - Real Madrid | 1 (+1) | Handicap | 1.45 | 1.45 | weekday | Previous | |
11-Feb | Football | Champions League | Sporting Lisbon - Borussia Dortmund | BTTS YES | BTTS | 1.60 | 1.60 | weekday | Previous | |
11-Feb | Football | Champions League | Sporting Lisbon - Borussia Dortmund | 1 | 1X2 | 2.20 | 2.20 | weekday | Previous | |
11-Feb | Football | England FA Cup | Exeter City - Nottingham Forest | 2 | 1X2 | 1.25 | 1.25 | weekday | Previous | |
12-Feb | eSports | CS:GO | Vibe - StandOnBusiness | 1 | 1X2 | 1.60 | 1.60 | weekday | Tomorrow | |
12-Feb | eSports | LoL | Ultra Prime - Oh My God | 2 | 1X2 | 1.70 | 1.70 | weekday | Tomorrow | |
12-Feb | eSports | Valorant | Ambrosia - Hakikimori | 1 | 1X2 | 1.10 | 1.10 | weekday | Tomorrow | |
12-Feb | Football | Argentina | Argentinos Juniors - Huracan | 1 | 1X2 | BET | weekday | Tomorrow | ||
12-Feb | Football | Argentina | Argentinos Juniors - Huracan | Under 2.5 | Under/Over 2.5 | BET | weekday | Tomorrow | ||
12-Feb | Football | Argentina | Independiente - Velez Sarsfield | 2 | 1X2 | BET | weekday | Tomorrow | ||
12-Feb | Football | Argentina | Independiente - Velez Sarsfield | Under 2.5 | Under/Over 2.5 | BET | weekday | Tomorrow | ||
12-Feb | Football | Argentina | Tigre - Racing Club | 2 | 1X2 | BET | weekday | Tomorrow | ||
12-Feb | Football | Argentina | Tigre - Racing Club | BTTS YES | BTTS | BET | weekday | Tomorrow | ||
12-Feb | Football | Champions League | Feyenoord - Milan | X2 | Double Chance | 1.40 | 1.40 | weekday | Tomorrow | |
12-Feb | Football | Champions League | Feyenoord - Milan | Under 2.5 | Under/Over 2.5 | 2.10 | 2.10 | weekday | Tomorrow | |
12-Feb | Football | Egypt | Pyramids - Haras El Hodood | 1 | 1X2 | 1.30 | 1.30 | weekday | Tomorrow | |
12-Feb | Football | Egypt | Pyramids - Haras El Hodood | Under 2.5 | Under/Over 2.5 | 1.85 | 1.85 | weekday | Tomorrow | |
12-Feb | Football | India ISL | Mumbai City - Goa | 2 | 1X2 | BET | weekday | Tomorrow | ||
12-Feb | Football | Premier League | Everton - Liverpool | 2 | 1X2 | 1.45 | 1.45 | weekday | Tomorrow | |
12-Feb | Football | Premier League | Everton - Liverpool | Under 2.5 | Under/Over 2.5 | 2.20 | 2.20 | weekday | Tomorrow | |
13-Feb | eSports | LoL | Ninjas in Pyjamas - Poyal Never Give Up | 1 | 1X2 | 1.30 | 1.30 | weekday | Tomorrow Upc | |
13-Feb | eSports | LoL | Verdant - Nord Esports | 2 | 1X2 | 1.25 | 1.25 | weekday | Tomorrow Upc | |
13-Feb | Football | Egypt | Enppi - Al Ittihad | 2 | 1X2 | bomb | 3.10 | 3.10 | weekday | Tomorrow Upc |
13-Feb | Football | Egypt | Future - El Gaish | 2 | 1X2 | bomb | 3.35 | 3.35 | weekday | Tomorrow Upc |
14-Feb | eSports | CS:GO | Lycus Empire - MIGHT | 2 | 1X2 | 1.20 | 1.20 | weekday | Upc | |
14-Feb | eSports | LoL | TRunderTalk - Bilibili | 2 | 1X2 | 1.30 | 1.30 | weekday | Upc | |
14-Feb | Football | Spain Segunda | Mirandes - Racing de Ferrol | 1 | 1X2 | 1.70 | 1.70 | weekday | Upc | |
15-Feb | eSports | LoL | Fnatic - Team Heretics | 1 | 1X2 | 1.20 | 1.20 | Weekend | Upc | |
15-Feb | eSports | LoL | G2 Esports - GIANTX | 1 | 1X2 | 1.25 | 1.25 | Weekend | Upc | |
15-Feb | eSports | LoL | Invictus Gaming - FunPlus Phoenix | 1 | 1X2 | 1.20 | 1.20 | Weekend | Upc | |
15-Feb | eSports | LoL | Lodis- Forsaken | 2 | 1X2 | 1.45 | 1.45 | Weekend | Upc | |
15-Feb | eSports | Valorant | Mandatory - Karmine Corp Blue Stars | 1 | 1X2 | 1.35 | 1.35 | Weekend | Upc | |
15-Feb | Football | Austria | Wolfsberger - Sturm Graz | 2 | 1X2 | 2.20 | 2.20 | Weekend | Upc | |
15-Feb | Football | India ISL | Kerala Blasters - Mohun Bagan | 2 | 1X2 | 1.50 | 1.50 | Weekend | Upc | |
15-Feb | Football | Italy B | Carrarese - Salernitana | X | 1X2 | Draw | 3.10 | 3.10 | Weekend | Upc |
15-Feb | Football | Italy B | Sassuolo - Brescia | 1 | 1X2 | 1.55 | 1.55 | Weekend | Upc | |
15-Feb | Football | Italy Serie A | Milan - Hellas Verona | 1 | 1X2 | banker | 1.40 | 1.40 | Weekend | Upc |
15-Feb | Football | Italy Serie A | Milan - Hellas Verona | 1 to nil | Win to nil | BET | Weekend | Upc | ||
15-Feb | Football | Portugal | Santa Clara - Benfica | 2 | 1X2 | banker | 1.60 | 1.60 | Weekend | Upc |
15-Feb | Football | Premier League | Aston Villa - Ipswich | 1 | 1X2 | 1.40 | 1.40 | Weekend | Upc | |
15-Feb | Football | Premier League | Fulham - Nottingham Forest | 2 | 1X2 | 3.30 | 3.30 | Weekend | Upc | |
15-Feb | Football | Premier League | Leicester - Arsenal | 2 | 1X2 | banker | 1.30 | 1.30 | Weekend | Upc |
15-Feb | Football | Premier League | Southampton - Bournemouth | 2 | 1X2 | 1.60 | 1.60 | Weekend | Upc | |
15-Feb | Football | Premier League | Southampton - Bournemouth | BTTS YES | BTTS | 1.65 | 1.65 | Weekend | Upc | |
15-Feb | Football | Premier League | Southampton - Bournemouth | Over 2.5 | Under/Over 2.5 | 1.60 | 1.60 | Weekend | Upc | |
